| South Coast Cycling | |
| Time Trail – 1 lap Edwardstown | |
| 13-Jan-12 | |
| Juniors | |
| Che Thomas | 44’33 |
| Philip McIntosh | 53’21 |
| Alex Cutts | 45’49 |
| Naomi Halandal | 56:79 |
| Tess Manning | 47:96 |
| Lilian Kelly | 48:71 |
| Isebella Kelly | 1:00:36 |
| Sarah Cutts | 44:97 |
| Elliott Walker | 1:02:38 |
| Lewis Walker | 51:61 |
| Ashleigh Hocking | 44’07 |
| Tim Lennon | 46:68 |
| Cameron Waters | 45’04 |
| Dan Tattersall | 50’30 |
| Josh ( UK ) | 48’05 |
| Connor | 52’16 |
| Daniel Webb | 43’69 |
| William | 46’57 |
| Derek | 37’32 |
| Joe ( Canberra CC) | 45’68 |
| Seniors | |
| Bryan McIntyre | 40’91 |
| Michael Young | 40’75 |
| Peter Davis | 38’03 |
| Kyle Franson | 37’77 |
| Chris Spence | 40’52 |
| Scott Hallandal | 38’54 |
| Peter Letchelt | 38’08 |
| Dean Botteill | 41’13 |
| Samara Farrell | 41’33 |
| Natalie Redmond | 41’38 |
| Charlotte Bellman | 43’64 |
| Lee-Anne Fleming | 45’40 |
| Dave Gomer | 40’61 |
| Richard Morton | 41’52 |
| Sean McKay | 41’96 |
| Robert | 43’81 |
| Jessica | 47’84 |
| Paul Z | 44’84 |
| Shawn | 40’65 |
| David Milne | 45’97 |
| Tony Brennand | 45’15 |







