South Coast Cycling Bicycle Express Series ** Edwardstown Velodrome. ** |
||||||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | ||||||||
6,4,3,1 points for 1st-4th on 3 Events | 7th Nov | 14th Nov | 21st Nov | 28th Nov | 5th Dec | 12th Dec | ||||||||||
First Name | Surname | |||||||||||||||
A Grade | Aimee | Alsbury | 0 | 0 | ||||||||||||
A Grade | Tristan | Jones | 0 | 0 | ||||||||||||
A Grade | Damien | Keirl | 0 | 0 | ||||||||||||
A Grade | David | Miller | 38 | 20 | 18 | 38 | ||||||||||
A Grade | Chris | Spence | 50 | 20 | 6 | 20 | 4 | 50 | ||||||||
A Grade | Michael | Young | 57 | 20 | 4 | 20 | 13 | 57 | ||||||||
A Grade | Martin | Refermat | 0 | 0 | ||||||||||||
A Grade | Kevin | Harnett | 0 | 0 | ||||||||||||
A Grade | Mark | Glowacki | 0 | 0 | ||||||||||||
A Grade | Kim | Thomas | 0 | 0 | ||||||||||||
A Grade | James | Kelly | 0 | 0 | ||||||||||||
A Grade | James | Goldsmith | 31 | 20 | 11 | 31 | ||||||||||
A Grade | Julian | Blackwell | 28 | 20 | 8 | 28 | ||||||||||
A Grade | Nigel | Knowles | 64 | 20 | 13 | 20 | 11 | 64 | ||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
B Grade | Vicki / Felicity | Birks / Johnson | 0 | 0 | ||||||||||||
B Grade | Jamie | Lemura | 0 | 0 | ||||||||||||
B Grade | Ben | Cheney | 0 | 0 | ||||||||||||
B Grade | Andrew | Grant | 24 | 20 | 4 | 24 | ||||||||||
B Grade | Paul | King | 0 | 0 | ||||||||||||
B Grade | Rob | Laing | 57 | 20 | 7 | 20 | 10 | 57 | ||||||||
B Grade | Kira | Mason | 0 | 0 | ||||||||||||
B Grade | Grant | Moffitt | 60 | 20 | 9 | 20 | 11 | 60 | ||||||||
B Grade | Jeremy | Smith | 27 | 20 | 7 | 27 | ||||||||||
B Grade | Michael | Ward | 55 | 20 | 5 | 20 | 10 | 55 | ||||||||
B Grade | Stephen | Haldun | 30 | 20 | 10 | 30 | ||||||||||
B Grade | Bryan | McIntyre | 26 | 20 | 6 | 26 | ||||||||||
B Grade | David | Slater | 61 | 20 | 14 | 20 | 7 | 61 | ||||||||
B Grade | Sean | Hennessy | 0 | 0 | ||||||||||||
B Grade | Warwick | Phillips | 0 | 0 | ||||||||||||
B Grade | Danial | Searson | 0 | 0 | ||||||||||||
B Grade | Michael | Slater | 0 | 0 | ||||||||||||
B Grade | Alan | Hincks | 64 | 20 | 14 | 20 | 10 | 64 | ||||||||
B Grade | Richard | Morton | 49 | 20 | 4 | 20 | 5 | 49 | ||||||||
B Grade | 0 | 0 | ||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
C Grade | Aaron | Draxler | 57 | 20 | 7 | 20 | 10 | 57 | ||||||||
C Grade | Ian | Fromentin | 0 | 0 | ||||||||||||
C Grade | Gemma | Kernich | 56 | 20 | 12 | 20 | 4 | 56 | ||||||||
C Grade | Tim | McEvoy | 53 | 20 | 7 | 20 | 6 | 53 | ||||||||
C Grade | Kerran | Oates | 0 | 0 | ||||||||||||
C Grade | Ian | Pedler | 53 | 20 | 10 | 20 | 3 | 53 | ||||||||
C Grade | David | Schutz | 0 | 0 | ||||||||||||
C Grade | Steven | Spurling | 0 | 0 | ||||||||||||
C Grade | Rebecca | Werner | 0 | 0 | ||||||||||||
C Grade | Luke | Retros | 0 | 0 | ||||||||||||
C Grade | Dallas | Zimmer | 28 | 20 | 8 | 28 | ||||||||||
C Grade | Andrew | Giles | 53 | 20 | 7 | 20 | 6 | 53 | ||||||||
C Grade | Carly | Light | 68 | 20 | 14 | 20 | 14 | 68 | ||||||||
C Grade | Robert | Riebolge | 23 | 20 | 3 | 23 | ||||||||||
C Grade | Tony | Brennand | 50 | 20 | 4 | 20 | 6 | 50 | ||||||||
C Grade | David | Knight | 21 | 20 | 1 | 21 | ||||||||||
C Grade | Robert | Lee | 0 | 0 | ||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
D Grade | Alex | Bates | 53 | 20 | 4 | 20 | 9 | 53 | ||||||||
D Grade | Anthony | Braithwaite | 51 | 20 | 6 | 20 | 5 | 51 | ||||||||
D Grade | Stu | Clement | 29 | 20 | 9 | 29 | ||||||||||
D Grade | David | Fromentin | 0 | 0 | ||||||||||||
D Grade | Mark | Gregory | 54 | 20 | 8 | 20 | 6 | 54 | ||||||||
D Grade | Peter | Szegedi | 58 | 20 | 8 | 20 | 10 | 58 | ||||||||
D Grade | Robyn | Vast | 21 | 20 | 1 | 21 | ||||||||||
D Grade | Heath | Pillen | 50 | 20 | 4 | 20 | 6 | 50 | ||||||||
D Grade | Steve | Buchanam | 0 | 0 | ||||||||||||
D Grade | Liz | Jones | 0 | 0 | ||||||||||||
D Grade | Allan | Yuill | 51 | 20 | 1 | 20 | 10 | 51 | ||||||||
D Grade | Patrick | Page | 27 | 20 | 7 | 27 | ||||||||||
D Grade | John | Lockwood | 30 | 20 | 10 | 30 | ||||||||||
D Grade | Felicicty | Laing | 47 | 20 | 3 | 20 | 4 | 47 | ||||||||
D Grade | Kain | Gardner | 32 | 20 | 12 | 32 | ||||||||||
D Grade | Renee | Braithwaite | 52 | 20 | 20 | 12 | 52 | |||||||||
0 | 0 | |||||||||||||||
33 | 246 | 30 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
First Name | Surname | |||||||||||||||
Junior A | Kyle | Franson | 57 | 20 | 9 | 20 | 8 | 57 | ||||||||
Senior B | Ben | Grant | 33 | 20 | 13 | 33 | ||||||||||
Junior A | Alex | King | 30 | 20 | 10 | 30 | ||||||||||
Junior A | Hugo | Pedler | 0 | 0 | ||||||||||||
Junior A | Fraser | Northey | 63 | 20 | 10 | 20 | 13 | 63 | ||||||||
Senior A | Thomas | Morton | 60 | 20 | 8 | 20 | 12 | 60 | ||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
Junior B | Carla | Franson | 57 | 20 | 10 | 20 | 7 | 57 | ||||||||
Junior B | Samantha | Fromentin | 58 | 20 | 11 | 20 | 7 | 58 | ||||||||
Junior B | Scott | Hallandal | 60 | 20 | 10 | 20 | 10 | 60 | ||||||||
Junior B | Chis | Holmes | 66 | 20 | 13 | 20 | 13 | 66 | ||||||||
Junior B | Sam | Richardson | 66 | 20 | 14 | 20 | 12 | 66 | ||||||||
Junior B | Alex | Schumacher | 0 | 0 | ||||||||||||
Junior B | James | Buchanam | 33 | 20 | 13 | 33 | ||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
Junior C | Kai | Giles | 70 | 20 | 16 | 20 | 14 | 70 | ||||||||
Junior C | Bonnie | Grant | 0 | 0 | ||||||||||||
Junior C | Joe | Higgison | 64 | 20 | 11 | 20 | 13 | 64 | ||||||||
Junior C | James | Higgison | 52 | 20 | 7 | 20 | 5 | 52 | ||||||||
Junior C | Griff | Knight | 25 | 20 | 5 | 25 | ||||||||||
Junior C | Peter | Pedler | 57 | 20 | 10 | 20 | 7 | 57 | ||||||||
Junior C | Bradley | Ward | 62 | 20 | 10 | 20 | 12 | 62 | ||||||||
Junior C | Lachie | Buchanam | 29 | 20 | 9 | 29 | ||||||||||
Junior C | Che | Thomas | 30 | 20 | 10 | 30 | ||||||||||
Junior C | Tessa | Manning | 67 | 20 | 14 | 20 | 13 | 67 | ||||||||
Junior C | Matthew | Holmes | 38 | 20 | 18 | 38 | ||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
14 | 153 | 21 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Riders that Officiate receive start points |