South Coast Cycling Bicycle Express Series ** Edwardstown Velodrome. ** |
||||||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | ||||||||
6,4,3,1 points for 1st-4th on 3 Events | 7th Nov | 14th Nov | 21st Nov | 28th Nov | 5th Dec | 12th Dec | ||||||||||
First Name | Surname | |||||||||||||||
A Grade | Aimee | Alsbury | 23 | - | - | 20 | 3 | 23 | ||||||||
A Grade | Tristan | Jones | 0 | - | - | 0 | ||||||||||
A Grade | Damien | Keirl | 0 | - | - | 0 | ||||||||||
A Grade | David | Miller | 76 | 20 | 18 | - | - | 20 | 18 | 76 | ||||||
A Grade | Chris | Spence | 78 | 20 | 6 | 20 | 4 | - | - | 20 | 8 | 78 | ||||
A Grade | Michael | Young | 81 | 20 | 4 | 20 | 13 | - | - | 20 | 4 | 81 | ||||
A Grade | Martin | Refermat | 0 | - | - | 0 | ||||||||||
A Grade | Kevin | Harnett | 0 | - | - | 0 | ||||||||||
A Grade | Mark | Glowacki | 0 | - | - | 0 | ||||||||||
A Grade | Kim | Thomas | 0 | - | - | 0 | ||||||||||
A Grade | James | Kelly | 0 | - | - | 0 | ||||||||||
A Grade | James | Goldsmith | 31 | 20 | 11 | - | - | 31 | ||||||||
A Grade | Julian | Blackwell | 28 | 20 | 8 | - | - | 28 | ||||||||
A Grade | Nigel | Knowles | 92 | 20 | 13 | 20 | 11 | - | - | 20 | 8 | 92 | ||||
A Grade | Lee | Stevens | 20 | - | - | 20 | 20 | |||||||||
A Grade | David | Peacock | 21 | - | - | 20 | 1 | 21 | ||||||||
0 | - | - | 0 | |||||||||||||
0 | - | - | 0 | |||||||||||||
B Grade | Vicki / Felicity | Birks / Johnson | 0 | - | - | 0 | ||||||||||
B Grade | Jamie | Lemura | 0 | - | - | 0 | ||||||||||
B Grade | Ben | Cheney | 0 | - | - | 0 | ||||||||||
B Grade | Alan | Hincks | 92 | 20 | 14 | 20 | 10 | - | - | 20 | 8 | 92 | ||||
B Grade | Paul | King | 22 | - | - | 20 | 2 | 22 | ||||||||
B Grade | Rob | Laing | 57 | 20 | 7 | 20 | 10 | - | - | 57 | ||||||
B Grade | Kira | Mason | 27 | - | - | 20 | 7 | 27 | ||||||||
B Grade | Grant | Moffitt | 95 | 20 | 9 | 20 | 11 | - | - | 20 | 15 | 95 | ||||
B Grade | Jeremy | Smith | 51 | 20 | 7 | - | - | 20 | 4 | 51 | ||||||
B Grade | Michael | Ward | 55 | 20 | 5 | 20 | 10 | - | - | 55 | ||||||
B Grade | Stephen | Haldun | 30 | 20 | 10 | - | - | 30 | ||||||||
B Grade | Bryan | McIntyre | 52 | 20 | 6 | - | - | 20 | 6 | 52 | ||||||
B Grade | David | Slater | 61 | 20 | 14 | 20 | 7 | - | - | 61 | ||||||
B Grade | Sean | Hennessy | 0 | - | - | 0 | ||||||||||
B Grade | Danial | Searson | 0 | - | - | 0 | ||||||||||
B Grade | Michael | Slater | 0 | - | - | 0 | ||||||||||
B Grade | 0 | 0 | ||||||||||||||
B Grade | 0 | 0 | ||||||||||||||
0 | - | - | 0 | |||||||||||||
C Grade | Richard | Morton | 49 | 20 | 4 | 20 | 5 | - | - | 49 | ||||||
C Grade | Andrew | Grant | 45 | 20 | 4 | - | - | 20 | 1 | 45 | ||||||
C Grade | Aaron | Draxler | 82 | 20 | 7 | 20 | 10 | - | - | 20 | 5 | 82 | ||||
C Grade | Ian | Fromentin | 28 | - | - | 20 | 8 | 28 | ||||||||
C Grade | Gemma | Kernich | 76 | 20 | 12 | 20 | 4 | - | - | 20 | 76 | |||||
C Grade | Tim | McEvoy | 79 | 20 | 7 | 20 | 6 | - | - | 20 | 6 | 79 | ||||
C Grade | Kerran | Oates | 0 | - | - | 0 | ||||||||||
C Grade | Ian | Pedler | 53 | 20 | 10 | 20 | 3 | - | - | 53 | ||||||
C Grade | David | Schutz | 20 | - | - | 20 | 20 | |||||||||
C Grade | Steven | Spurling | 0 | - | - | 0 | ||||||||||
C Grade | Rebecca | Werner | 0 | - | - | 0 | ||||||||||
C Grade | Luke | Retros | 0 | - | - | 0 | ||||||||||
C Grade | Dallas | Zimmer | 28 | 20 | 8 | - | - | 28 | ||||||||
C Grade | Andrew | Giles | 53 | 20 | 7 | 20 | 6 | - | - | 53 | ||||||
C Grade | Carly | Light | 101 | 20 | 14 | 20 | 14 | - | - | 20 | 13 | 101 | ||||
C Grade | Robert | Riebolge | 43 | 20 | 3 | - | - | 20 | 43 | |||||||
C Grade | Tony | Brennand | 73 | 20 | 4 | 20 | 6 | - | - | 20 | 3 | 73 | ||||
C Grade | David | Knight | 47 | 20 | 1 | - | - | 20 | 6 | 47 | ||||||
C Grade | Robert | Lee | 0 | - | - | 0 | ||||||||||
C Grade | Mark | Gregory | 74 | 20 | 8 | 20 | 6 | - | - | 20 | 74 | |||||
C Grade | Stu | Clement | 49 | 20 | 9 | - | - | 20 | 49 | |||||||
0 | - | - | 0 | |||||||||||||
0 | - | - | 0 | |||||||||||||
0 | - | - | 0 | |||||||||||||
0 | - | - | 0 | |||||||||||||
D Grade | Anthony | Braithwaite | 81 | 20 | 6 | 20 | 5 | - | - | 20 | 10 | 81 | ||||
D Grade | Alex | Bates | 79 | 20 | 4 | 20 | 9 | - | - | 20 | 6 | 79 | ||||
D Grade | David | Fromentin | 0 | - | - | 0 | ||||||||||
D Grade | Renee | Braithwaite | 52 | 20 | 20 | 12 | - | - | 52 | |||||||
D Grade | Peter | Szegedi | 84 | 20 | 8 | 20 | 10 | - | - | 20 | 6 | 84 | ||||
D Grade | Robyn | Vast | 48 | 20 | 1 | - | - | 20 | 7 | 48 | ||||||
D Grade | Heath | Pillen | 50 | 20 | 4 | 20 | 6 | - | - | 50 | ||||||
D Grade | Steve | Buchanam | 30 | - | - | 20 | 10 | 30 | ||||||||
D Grade | Liz | Jones | 20 | - | - | 20 | 20 | |||||||||
D Grade | Allan | Yuill | 51 | 20 | 1 | 20 | 10 | - | - | 51 | ||||||
D Grade | Patrick | Page | 27 | 20 | 7 | - | - | 27 | ||||||||
D Grade | John | Lockwood | 53 | 20 | 10 | - | - | 20 | 3 | 53 | ||||||
D Grade | Felicicty | Laing | 47 | 20 | 3 | 20 | 4 | - | - | 47 | ||||||
D Grade | Kain | Gardner | 32 | 20 | 12 | - | - | 32 | ||||||||
0 | 0 | |||||||||||||||
33 | 246 | 30 | 232 | 0 | 0 | 32 | 168 | 0 | 0 | 0 | 0 | |||||
First Name | Surname | |||||||||||||||
Junior A | Kyle | Franson | 85 | 20 | 9 | 20 | 8 | - | - | 20 | 8 | 85 | ||||
Senior B | Ben | Grant | 63 | 20 | 13 | - | - | 20 | 10 | 63 | ||||||
Junior A | Alex | King | 51 | 20 | 10 | - | - | 20 | 1 | 51 | ||||||
Junior A | Hugo | Pedler | 0 | - | - | 0 | ||||||||||
Junior A | Fraser | Northey | 67 | 20 | 10 | 20 | 13 | - | - | 4 | 67 | |||||
Senior A | Thomas | Morton | 60 | 20 | 8 | 20 | 12 | - | - | 60 | ||||||
Junior A | Robert | McCarthy | 29 | - | - | 20 | 9 | 29 | ||||||||
0 | - | - | 0 | |||||||||||||
Junior B | Carla | Franson | 83 | 20 | 10 | 20 | 7 | - | - | 20 | 6 | 83 | ||||
Junior B | Samantha | Fromentin | 89 | 20 | 11 | 20 | 7 | - | - | 20 | 11 | 89 | ||||
Junior B | Scott | Hallandal | 87 | 20 | 10 | 20 | 10 | - | - | 20 | 7 | 87 | ||||
Junior B | Chis | Holmes | 99 | 20 | 13 | 20 | 13 | - | - | 20 | 13 | 99 | ||||
Junior B | Sam | Richardson | 89 | 20 | 14 | 20 | 12 | - | - | 20 | 3 | 89 | ||||
Junior B | Alex | Schumacher | 0 | - | - | 0 | ||||||||||
Junior B | James | Buchanam | 65 | 20 | 13 | - | - | 20 | 12 | 65 | ||||||
0 | - | - | 0 | |||||||||||||
0 | - | - | 0 | |||||||||||||
Junior C | Kai | Giles | 103 | 20 | 16 | 20 | 14 | - | - | 20 | 13 | 103 | ||||
Junior C | Bonnie | Grant | 26 | - | - | 20 | 6 | 26 | ||||||||
Junior C | Joe | Higgison | 93 | 20 | 11 | 20 | 13 | - | - | 20 | 9 | 93 | ||||
Junior C | James | Higgison | 77 | 20 | 7 | 20 | 5 | - | - | 20 | 5 | 77 | ||||
Junior C | Griff | Knight | 53 | 20 | 5 | - | - | 20 | 8 | 53 | ||||||
Junior C | Peter | Pedler | 78 | 20 | 10 | 20 | 7 | - | - | 20 | 1 | 78 | ||||
Junior C | Bradley | Ward | 89 | 20 | 10 | 20 | 12 | - | - | 20 | 7 | 89 | ||||
Junior C | Lachie | Buchanam | 52 | 20 | 9 | - | - | 20 | 3 | 52 | ||||||
Junior C | Che | Thomas | 57 | 20 | 10 | - | - | 20 | 7 | 57 | ||||||
Junior C | Tessa | Manning | 101 | 20 | 14 | 20 | 13 | - | - | 20 | 14 | 101 | ||||
Junior C | Matthew | Holmes | 68 | 20 | 18 | - | - | 20 | 10 | 68 | ||||||
0 | - | - | 0 | |||||||||||||
0 | - | - | 0 | |||||||||||||
0 | - | - | 0 | |||||||||||||
14 | 153 | 21 | 224 | 0 | 0 | 21 | 167 | 0 | 0 | 0 | 0 | |||||
Riders that Officiate receive start points |