South Coast Cycling Corsa Cycle Centre Series ** Edwardstown Velodrome. ** |
||||||||||||||||
| 20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | ||||||||||
| 6,4,3,1 points for 1st-4th on 3 Events | 2nd Dec | 9th Dec | 16th Dec | 30th Dec | ||||||||||||
| First Name | Surname | |||||||||||||||
| A Grade | Michael | Young | 22 | 20 | 2 | 22 | ||||||||||
| A Grade | Aimee | Alsbury | 20 | 20 | 20 | |||||||||||
| A Grade | Tristan | Jones | 0 | 0 | ||||||||||||
| A Grade | Damien | Keirl | 0 | 0 | ||||||||||||
| A Grade | David | Miller | 35 | 20 | 15 | 35 | ||||||||||
| A Grade | Chris | Spence | 23 | 20 | 3 | 23 | ||||||||||
| A Grade | Martin | Refermat | 0 | 0 | ||||||||||||
| A Grade | Kevin | Harnett | 0 | 0 | ||||||||||||
| A Grade | Mark | Glowacki | 0 | 0 | ||||||||||||
| A Grade | Kim | Thomas | 0 | 0 | ||||||||||||
| A Grade | James | Kelly | 0 | 0 | ||||||||||||
| A Grade | James | Goldsmith | 0 | 0 | ||||||||||||
| A Grade | Julian | Blackwell | 0 | 0 | ||||||||||||
| A Grade | Nigel | Knowles | 0 | 0 | ||||||||||||
| A Grade | Lee | Stevens | 0 | 0 | ||||||||||||
| A Grade | David | Peacock | 0 | 0 | ||||||||||||
| A Grade | Grant | Moffitt | 22 | 20 | 2 | 22 | ||||||||||
| A Grade | Dave | Gomer | 30 | 20 | 10 | 30 | ||||||||||
| A Grade | Ben | Cheney | 28 | 20 | 8 | 28 | ||||||||||
| B Grade | Vicki / Felicity | Birks / Johnson | 0 | 0 | ||||||||||||
| B Grade | Jamie | Lemura | 0 | 0 | ||||||||||||
| B Grade | Alan | Hincks | 0 | 0 | ||||||||||||
| B Grade | Paul | King | 0 | 0 | ||||||||||||
| B Grade | Rob | Laing | 27 | 20 | 7 | 27 | ||||||||||
| B Grade | Kira | Mason | 20 | 20 | 20 | |||||||||||
| B Grade | Jeremy | Smith | 0 | 0 | ||||||||||||
| B Grade | Michael | Ward | 0 | 0 | ||||||||||||
| B Grade | Stephen | Haldun | 23 | 20 | 3 | 23 | ||||||||||
| B Grade | Bryan | McIntyre | 24 | 20 | 4 | 24 | ||||||||||
| B Grade | David | Slater | 0 | 0 | ||||||||||||
| B Grade | Sean | Hennessy | 0 | 0 | ||||||||||||
| B Grade | Danial | Searson | 0 | 0 | ||||||||||||
| B Grade | Michael | Slater | 0 | 0 | ||||||||||||
| B Grade | Dallas | Zimmer | 24 | 20 | 4 | 24 | ||||||||||
| B Grade | Peter | Lechelt | 0 | 0 | ||||||||||||
| B Grade | Scott | Bradley | 20 | 20 | 20 | |||||||||||
| B Grade | Gareth | Coffee | 33 | 20 | 13 | 33 | ||||||||||
| B Grade | Steph | Morton | 22 | 20 | 2 | 22 | ||||||||||
| B Grade | Martin | Sprane | 27 | 20 | 7 | 27 | ||||||||||
| B Grade | Aaron | Draxler | 20 | 20 | 20 | |||||||||||
| B Grade | Alana | Hannsbergan | 20 | 20 | 20 | |||||||||||
| C Grade | Ian | Fromentin | 33 | 20 | 13 | 33 | ||||||||||
| C Grade | Gemma | Kernich | 21 | 20 | 1 | 21 | ||||||||||
| C Grade | Tim | McEvoy | 27 | 20 | 7 | 27 | ||||||||||
| C Grade | Kerran | Oates | 0 | 0 | ||||||||||||
| C Grade | Ian | Pedler | 0 | 0 | ||||||||||||
| C Grade | David | Schutz | 20 | 20 | 20 | |||||||||||
| C Grade | Steven | Spurling | 0 | 0 | ||||||||||||
| C Grade | Rebecca | Werner | 0 | 0 | ||||||||||||
| C Grade | Luke | Betros | 30 | 20 | 10 | 30 | ||||||||||
| C Grade | Richard | Morton | 20 | 20 | 20 | |||||||||||
| C Grade | Andrew | Giles | 0 | 0 | ||||||||||||
| C Grade | Carly | Light | 0 | 0 | ||||||||||||
| C Grade | Robert | Riebolge | 21 | 20 | 1 | 21 | ||||||||||
| C Grade | Tony | Brennand | 23 | 20 | 3 | 23 | ||||||||||
| C Grade | David | Knight | 21 | 20 | 1 | 21 | ||||||||||
| C Grade | Robert | Lee | 21 | 20 | 1 | 21 | ||||||||||
| C Grade | Mark | Gregory | 24 | 20 | 4 | 24 | ||||||||||
| C Grade | Stu | Clement | 0 | 0 | ||||||||||||
| C Grade | Andrew | Grant | 0 | 0 | ||||||||||||
| C Grade | Leigh | Pridmane | 0 | 0 | ||||||||||||
| C Grade | Jason | Moore | 0 | 0 | ||||||||||||
| C Grade | Peter | Szegedi | 0 | 0 | ||||||||||||
| C Grade | Emma | Waldron | 23 | 20 | 3 | 23 | ||||||||||
| D Grade | Anthony | Braithwaite | 20 | 20 | 20 | |||||||||||
| D Grade | Alex | Bates | 27 | 20 | 7 | 27 | ||||||||||
| D Grade | David | Fromentin | 0 | 0 | ||||||||||||
| D Grade | Renee | Braithwaite | 20 | 20 | 20 | |||||||||||
| D Grade | Robyn | Vast | 0 | 0 | ||||||||||||
| D Grade | Heath | Pillen | 0 | 0 | ||||||||||||
| D Grade | Steve | Buchanam | 0 | 0 | ||||||||||||
| D Grade | Liz | Jones | 0 | 0 | ||||||||||||
| D Grade | Allan | Yuill | 27 | 20 | 7 | 27 | ||||||||||
| D Grade | Patrick | Page | 0 | 0 | ||||||||||||
| D Grade | John | Lockwood | 30 | 20 | 10 | 30 | ||||||||||
| D Grade | Felicicty | Laing | 24 | 20 | 4 | 24 | ||||||||||
| D Grade | Kain | Gardner | 0 | 0 | ||||||||||||
| D Grade | Silvia | Schweininger | 20 | 20 | 20 | |||||||||||
| 0 | 0 | |||||||||||||||
| 35 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |||||
| First Name | Surname | |||||||||||||||
| Junior A | Kyle | Franson | 27 | 20 | 7 | 27 | ||||||||||
| Junior A | Ben | Grant | 0 | 0 | ||||||||||||
| Junior A | Alex | King | 0 | 0 | ||||||||||||
| Junior A | Hugo | Pedler | 0 | 0 | ||||||||||||
| Junior A | Fraser | Northey | 0 | 0 | ||||||||||||
| Senior A | Thomas | Morton | 0 | 0 | ||||||||||||
| Junior A | Robert | McCarthy | 29 | 20 | 9 | 29 | ||||||||||
| Junior A | Alex | Edmondson | 35 | 20 | 15 | 35 | ||||||||||
| 0 | 0 | |||||||||||||||
| 0 | 0 | |||||||||||||||
| Junior B | Chis | Holmes | 30 | 20 | 10 | 30 | ||||||||||
| Junior B | Carla | Franson | 27 | 20 | 7 | 27 | ||||||||||
| Junior B | Samantha | Fromentin | 26 | 20 | 6 | 26 | ||||||||||
| Junior B | Scott | Hallandal | 0 | 0 | ||||||||||||
| Junior B | Sam | Richardson | 0 | 0 | ||||||||||||
| Junior B | Alex | Schumacher | 0 | 0 | ||||||||||||
| Junior B | James | Buchanam | 33 | 20 | 13 | 33 | ||||||||||
| Junior B | Nikki | Boyle | 0 | 0 | ||||||||||||
| 0 | 0 | |||||||||||||||
| Junior C | Bradley | Ward | 29 | 20 | 9 | 29 | ||||||||||
| Junior C | Jeane | Park | 35 | 20 | 15 | 35 | ||||||||||
| Junior C | Bonnie | Grant | 0 | 0 | ||||||||||||
| Junior C | Peter | Pedler | 0 | 0 | ||||||||||||
| Junior C | James | Higgison | 0 | 0 | ||||||||||||
| Junior C | Lachie | Buchanam | 27 | 20 | 7 | 27 | ||||||||||
| Junior C | Matthew | Holmes | 0 | 0 | ||||||||||||
| 0 | 0 | |||||||||||||||
| Junior C2 | Kai | Giles | 23 | 20 | 3 | 23 | ||||||||||
| Junior C2 | Che | Thomas | 30 | 20 | 10 | 30 | ||||||||||
| Junior C2 | Joe | Higgison | 0 | 0 | ||||||||||||
| Junior C2 | Jason | Yuen | 35 | 20 | 15 | 35 | ||||||||||
| Junior C2 | Tessa | Manning | 26 | 20 | 6 | 26 | ||||||||||
| Junior C2 | Griff | Knight | 23 | 20 | 3 | 23 | ||||||||||
| 0 | 0 | |||||||||||||||
| 15 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Riders that Officiate receive start points | ||||||||||||||||
| South Coast Cycling presents The Corsa Cycle Centre Series |
|||||
| 02/01/08 | |||||
| Event 1C | Scratch Junior C1 | 3 Laps | Points | ||
| 172 | Jeane | Park | J C1 | 6 | |
| 171 | Bradley | Ward | J C1 | 4 | |
| 176 | Lachie | Buchanam | J C1 | 3 | |
| Event 1C-2 | Scratch Junior C2 | 3 Laps | |||
| 184 | Jason | Yuen | J C2 | 6 | |
| 185 | Tessa | Manning | J C2 | 4 | |
| 182 | Che | Thomas | J C2 | 3 | |
| Event 1B | Scratch Junior B | 5 Laps | |||
| 157 | James | Buchanam | J B | 6 | |
| 151 | Chis | Holmes | J B | 4 | |
| 152 | Carla | Franson | J B | 3 | |
| 153 | Samantha | Fromentin | J B | 1 | |
| Event 1A | Scratch Junior A | 5 Laps | |||
| 138 | Alex | Edmondson | J A | 6 | |
| 137 | Robert | McCarthy | J A | 4 | |
| 131 | Kyle | Franson | J A | 3 | |
| Event 2 D | Scratch Senior D | ||||
| 110 | Allan | Yuill | D S | 6 | |
| 112 | John | Lockwood | D S | 4 | |
| 103 | Alex | Bates | D S | 3 | |
| 113 | Felicicty | Laing | D S | 1 | |
| 115 | Silvia | Schweininger | D S | ||
| Event 2 C | Scratch Senior C | ||||
| 62 | Ian | Fromentin | C S | 6 | |
| 70 | Luke | Betros | C S | 4 | |
| 85 | Emma | Waldron | C S | 3 | |
| 78 | Mark | Gregory | C S | 1 | |
| 76 | David | Knight | C S | ||
| 67 | David | Schutz | C S | ||
| Event 2 B | Scratch Senior B | ||||
| 50 | Gareth | Coffee | B S | 6 | |
| 37 | Rob | Laing | B S | 4 | |
| 47 | Dallas | Zimmer | B S | 3 | |
| 52 | Merlin | Sprane | B S | 1 | |
| 42 | Bryan | McIntyre | B S | ||
| 38 | Kira | Mason | B S | ||
| 51 | Steph | Morton | B S | ||
| 41 | Stephen | Haldun | B S | ||
| 49 | Scott | Bradley | B S | ||
| Event 2 A | Scratch Senior A | ||||
| 5 | David | Miller | A S | 6 | |
| 34 | Ben | Cheney | A S | 4 | |
| 18 | Dave | Gomer | A S | 3 | |
| 17 | Grant | Moffitt | A S | 1 | |
| 2 | Aimee | Alsbury | A S | ||
| 1 | Michael | Young | A S | ||
| Event 3 | Junior C Team Pursuit | ||||
| Front | 2:03 | ||||
| 172 | Jeane | Park | J C1 | 3 | |
| 182 | Che | Thomas | J C2 | 3 | |
| 184 | Jason | Yuen | J C2 | 3 | |
| 186 | Griff | Knight | J C2 | 3 | |
| Liam | |||||
| Back | 2:06 | ||||
| 176 | Lachie | Buchanam | J C1 | 1 | |
| 171 | Bradley | Ward | J C1 | 1 | |
| 185 | Tessa | Manning | J C2 | 1 | |
| Chris | |||||
| Kirsty | |||||
| Event 3A | Junior A & B Team Pursuit | ||||
| Back | 01:41.37 | ||||
| 151 | Chis | Holmes | J B | 3 | |
| 152 | Carla | Franson | J B | 3 | |
| 138 | Alex | Edmondson | J A | 3 | |
| 171 | Bradley | Ward | J C1 | ||
| Front | 1:44 | ||||
| 131 | Kyle | Franson | J A | 1 | |
| 137 | Robert | McCarthy | J A | 1 | |
| 157 | James | Buchanam | J B | 1 | |
| 153 | Samantha | Fromentin | J B | 1 | |
| Event 4 D | D Grade Handicap | 2 Laps | |||
| 103 | Alex | Bates | D S | 6 | |
| 115 | Silvia | Schweininger | D S | 4 | |
| 113 | Felicicty | Laing | D S | 3 | |
| 110 | Allan | Yuill | D S | 1 | |
| 112 | John | Lockwood | D S | ||
| Event 4C | Senior C Derby | 2 Lap | |||
| Heat 1 | 70 | Luke | Betros | C S | 3 |
| 62 | Ian | Fromentin | C S | 1 | |
| 85 | Emma | Waldron | C S | ||
| Heat 2 | 78 | Mark | Gregory | C S | 3 |
| 76 | David | Knight | C S | 1 | |
| 67 | David | Schutz | C S | ||
| Heat 3 | 64 | Tim | McEvoy | C S | 3 |
| 74 | Robert | Riebolge | C S | 1 | |
| 63 | Gemma | Kernich | C S | ||
| Heat 4 | 75 | Tony | Brennand | C S | 3 |
| 77 | Robert | Lee | C S | 1 | |
| Event 4B | Senior B Derby | 2 Lap | |||
| Heat 1 | 41 | Stephen | Haldun | B S | 3 |
| 51 | Steph | Morton | B S | 1 | |
| 49 | Scott | Bradley | B S | ||
| Heat 2 | 50 | Gareth | Coffee | B S | 3 |
| 42 | Bryan | McIntyre | B S | 1 | |
| 61 | Aaron | Draxler | B S | ||
| Heat 3 | 37 | Rob | Laing | B S | 3 |
| 47 | Dallas | Zimmer | B S | 1 | |
| 38 | Kira | Mason | B S | ||
| 52 | Merlin | Sprane | B S | ||
| Event 4A | Senior A Derby | 2 Lap | |||
| Heat 1 | 6 | Chris | Spence | A S | 3 |
| 1 | Michael | Young | A S | 1 | |
| 2 | Aimee | Alsbury | A S | ||
| Heat 2 | 18 | Dave | Gomer | A S | 3 |
| 17 | Grant | Moffitt | A S | 1 | |
| Heat 3 | 5 | David | Miller | A S | 3 |
| 34 | Ben | Cheney | A S | 1 | |
| Event 5C2 | Junior C2 Scratch Race | 5 Laps | |||
| 184 | Jason | Yuen | J C2 | 6 | |
| 182 | Che | Thomas | J C2 | 4 | |
| 181 | Kai | Giles | J C2 | 3 | |
| 185 | Tessa | Manning | J C2 | 1 | |
| 186 | Griff | Knight | J C2 | ||
| Event 5C1 | Junior C1 Scratch Race | ||||
| 172 | Jeane | Park | J C1 | 6 | |
| 171 | Bradley | Ward | J C1 | 4 | |
| 176 | Lachie | Buchanam | J C1 | 3 | |
| Event 5B | Junior B Scratch Race | ||||
| 157 | James | Buchanam | J B | 6 | |
| 153 | Samantha | Fromentin | J B | 4 | |
| 151 | Chis | Holmes | J B | 3 | |
| 152 | Carla | Franson | J B | 1 | |
| Event 5A | Junior A Scratch Race | ||||
| 138 | Alex | Edmondson | J A | 6 | |
| 137 | Robert | McCarthy | J A | 4 | |
| 131 | Kyle | Franson | J A | 3 | |
| Event 6D | D Grade Scratch Race | 8 Laps | |||
| 112 | John | Lockwood | D S | 6 | |
| 103 | Alex | Bates | D S | 4 | |
| 113 | Felicicty | Laing | D S | 3 | |
| 110 | Allan | Yuill | D S | 1 | |
| 115 | Silvia | Schweininger | D S | ||
| Event 6C | C Grade Handicap | 10 laps | |||
| 62 | Ian | Fromentin | C S | 6 | |
| 64 | Tim | McEvoy | C S | 4 | |
| 70 | Luke | Betros | C S | 3 | |
| 63 | Gemma | Kernich | C S | 1 | |
| 76 | David | Knight | C S | ||
| 67 | David | Schutz | C S | ||
| 74 | Robert | Riebolge | C S | ||
| 75 | Tony | Brennand | C S | ||
| 71 | Richard | Morton | C S | ||
| 85 | Emma | Waldron | C S | ||
| 77 | Robert | Lee | C S | ||
| Event 6B | B Grade Motor Pace | 10 laps | |||
| 52 | Merlin | Sprane | B S | 6 | |
| 50 | Gareth | Coffee | B S | 4 | |
| 42 | Bryan | McIntyre | B S | 3 | |
| 51 | Steph | Morton | B S | 1 | |
| 80 | Alana | Hannsbergan | B S | ||
| 47 | Dallas | Zimmer | B S | ||
| 61 | Aaron | Draxler | B S | ||
| 37 | Rob | Laing | B S | ||
| 38 | Kira | Mason | B S | ||
| 49 | Scott | Bradley | B S | ||
| 41 | Stephen | Haldun | B S | ||
| Event 6A | A Grade Motor Pace | 10 laps | |||
| 5 | David | Miller | A S | 6 | |
| 18 | Dave | Gomer | A S | 4 | |
| 34 | Ben | Cheney | A S | 3 | |
| 1 | Michael | Young | A S | 1 | |
| 17 | Grant | Moffitt | A S | ||