South Coast Cycling Corsa Cycle Centre Series ** Edwardstown Velodrome. ** |
||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | ||||||
6,4,3,1 points for 1st-4th on 3 Events | 2nd Jan | 9th Jan | 16th Jan | 30th Jan | ||||||||
First Name | Surname | |||||||||||
A Grade | Michael | Young | 42 | 20 | 2 | 20 | 42 | |||||
A Grade | Aimee | Alsbury | 20 | 20 | 20 | |||||||
A Grade | Tristan | Jones | 0 | 0 | ||||||||
A Grade | Damien | Keirl | 0 | 0 | ||||||||
A Grade | David | Miller | 71 | 20 | 15 | 20 | 16 | 71 | ||||
A Grade | Chris | Spence | 43 | 20 | 3 | 20 | 43 | |||||
A Grade | Martin | Refermat | 0 | 0 | ||||||||
A Grade | Kevin | Harnett | 0 | 0 | ||||||||
A Grade | Mark | Glowacki | 0 | 0 | ||||||||
A Grade | Kim | Thomas | 0 | 0 | ||||||||
A Grade | James | Kelly | 0 | 0 | ||||||||
A Grade | James | Goldsmith | 0 | 0 | ||||||||
A Grade | Julian | Blackwell | 24 | 20 | 4 | 24 | ||||||
A Grade | Nigel | Knowles | 0 | 0 | ||||||||
A Grade | Lee | Stevens | 0 | 0 | ||||||||
A Grade | David | Peacock | 0 | 0 | ||||||||
A Grade | Grant | Moffitt | 45 | 20 | 2 | 20 | 3 | 45 | ||||
A Grade | Dave | Gomer | 58 | 20 | 10 | 20 | 8 | 58 | ||||
A Grade | Ben | Cheney | 52 | 20 | 8 | 20 | 4 | 52 | ||||
A Grade | Lochlon | Ambos | 20 | 20 | 20 | |||||||
A Grade | Scott | McPhee | 27 | 20 | 7 | 27 | ||||||
B Grade | Vicki | Birks | 26 | 20 | 6 | 26 | ||||||
B Grade | Jamie | Lemura | 0 | 0 | ||||||||
B Grade | Alan | Hincks | 0 | 0 | ||||||||
B Grade | Paul | King | 20 | 20 | 20 | |||||||
B Grade | Rob | Laing | 27 | 20 | 7 | 27 | ||||||
B Grade | Kira | Mason | 43 | 20 | 20 | 3 | 43 | |||||
B Grade | Jeremy | Smith | 20 | 20 | 20 | |||||||
B Grade | Michael | Ward | 0 | 0 | ||||||||
B Grade | Stephen | Haldun | 47 | 20 | 3 | 20 | 4 | 47 | ||||
B Grade | Bryan | McIntyre | 52 | 20 | 4 | 20 | 8 | 52 | ||||
B Grade | David | Slater | 0 | 0 | ||||||||
B Grade | Sean | Hennessy | 0 | 0 | ||||||||
B Grade | Danial | Searson | 0 | 0 | ||||||||
B Grade | Michael | Slater | 0 | 0 | ||||||||
B Grade | Dallas | Zimmer | 24 | 20 | 4 | 24 | ||||||
B Grade | Peter | Lechelt | 0 | 0 | ||||||||
B Grade | Scott | Bradley | 43 | 20 | 20 | 3 | 43 | |||||
B Grade | Gareth | Coffee | 71 | 20 | 13 | 20 | 18 | 71 | ||||
B Grade | Steph | Morton | 22 | 20 | 2 | 22 | ||||||
B Grade | Martin | Sprane | 51 | 20 | 7 | 20 | 4 | 51 | ||||
B Grade | Aaron | Draxler | 40 | 20 | 20 | 40 | ||||||
B Grade | Alana | Hannsbergan | 40 | 20 | 20 | 40 | ||||||
B Grade | Ian | Fromentin | 55 | 20 | 13 | 20 | 2 | 55 | ||||
B Grade | Carly | Light | 0 | 20 | 0 | |||||||
C Grade | Gemma | Kernich | 45 | 20 | 1 | 20 | 4 | 45 | ||||
C Grade | Tim | McEvoy | 56 | 20 | 7 | 20 | 9 | 56 | ||||
C Grade | Kerran | Oates | 0 | 0 | ||||||||
C Grade | Ian | Pedler | 0 | 0 | ||||||||
C Grade | David | Schutz | 45 | 20 | 20 | 5 | 45 | |||||
C Grade | Steven | Spurling | 0 | 0 | ||||||||
C Grade | Rebecca | Werner | 0 | 0 | ||||||||
C Grade | Luke | Betros | 53 | 20 | 10 | 20 | 3 | 53 | ||||
C Grade | Richard | Morton | 40 | 20 | 20 | 40 | ||||||
C Grade | Andrew | Giles | 0 | 0 | ||||||||
C Grade | Robert | Riebolge | 21 | 20 | 1 | 21 | ||||||
C Grade | Tony | Brennand | 44 | 20 | 3 | 20 | 1 | 44 | ||||
C Grade | David | Knight | 45 | 20 | 1 | 20 | 4 | 45 | ||||
C Grade | Robert | Lee | 41 | 20 | 1 | 20 | 41 | |||||
C Grade | Mark | Gregory | 44 | 20 | 4 | 20 | 44 | |||||
C Grade | Stu | Clement | 20 | 20 | 20 | |||||||
C Grade | Emma | Waldron | 49 | 20 | 3 | 20 | 6 | 49 | ||||
C Grade | Andrew | Grant | 0 | 0 | ||||||||
C Grade | Leigh | Pridmane | 24 | 20 | 4 | 24 | ||||||
C Grade | Jason | Moore | 0 | 0 | ||||||||
C Grade | Peter | Szegedi | 26 | 20 | 6 | 26 | ||||||
C Grade | ||||||||||||
D Grade | Anthony | Braithwaite | 46 | 20 | 20 | 6 | 46 | |||||
D Grade | Alex | Bates | 66 | 20 | 13 | 20 | 13 | 66 | ||||
D Grade | David | Fromentin | 0 | 0 | ||||||||
D Grade | Renee | Braithwaite | 40 | 20 | 20 | 40 | ||||||
D Grade | Robyn | Vast | 23 | 20 | 3 | 23 | ||||||
D Grade | Heath | Pillen | 0 | 0 | ||||||||
D Grade | Steve | Buchanam | 0 | 0 | ||||||||
D Grade | Liz | Jones | 0 | 0 | ||||||||
D Grade | Allan | Yuill | 59 | 20 | 8 | 20 | 11 | 59 | ||||
D Grade | Patrick | Page | 0 | 0 | ||||||||
D Grade | John | Lockwood | 60 | 20 | 10 | 20 | 10 | 60 | ||||
D Grade | Felicicty | Laing | 27 | 20 | 7 | 27 | ||||||
D Grade | Kain | Gardner | 0 | 0 | ||||||||
D Grade | Silvia | Schweininger | 48 | 20 | 4 | 20 | 4 | 48 | ||||
D Grade | Sam | Richardson | 22 | 20 | 2 | 22 | ||||||
0 | 0 | |||||||||||
35 | 166 | 42 | 181 | 0 | 0 | 0 | 0 | |||||
First Name | Surname | |||||||||||
Junior A | Kyle | Franson | 51 | 20 | 7 | 20 | 4 | 51 | ||||
Junior A | Ben | Grant | 26 | 20 | 6 | 26 | ||||||
Junior A | Alex | King | 24 | 20 | 4 | 24 | ||||||
Junior A | Hugo | Pedler | 0 | 0 | ||||||||
Junior A | Fraser | Northey | 27 | 20 | 7 | 27 | ||||||
Senior A | Thomas | Morton | 36 | 20 | 16 | 36 | ||||||
Junior A | Robert | McCarthy | 59 | 20 | 9 | 20 | 10 | 59 | ||||
Junior A | Alex | Edmondson | 66 | 20 | 15 | 20 | 11 | 66 | ||||
Junior A | Lachlan | Hodge | 30 | 20 | 10 | 30 | ||||||
0 | 0 | |||||||||||
Junior B | Chis | Holmes | 56 | 20 | 10 | 20 | 6 | 56 | ||||
Junior B | Carla | Franson | 53 | 20 | 7 | 20 | 6 | 53 | ||||
Junior B | Samantha | Fromentin | 51 | 20 | 6 | 20 | 5 | 51 | ||||
Junior B | Scott | Hallandal | 0 | 0 | ||||||||
Junior B | Alex | Schumacher | 0 | 0 | ||||||||
Junior B | James | Buchanam | 66 | 20 | 13 | 20 | 13 | 66 | ||||
Junior B | Nikki | Boyle | 0 | 0 | ||||||||
Junior B | Jessica | Mundy | 36 | 20 | 16 | 36 | ||||||
Junior B | Corey | Hodge | 33 | 20 | 13 | 33 | ||||||
Junior C | Bradley | Ward | 59 | 20 | 9 | 20 | 10 | 59 | ||||
Junior C | Jeane | Park | 70 | 20 | 15 | 20 | 15 | 70 | ||||
Junior C | Bonnie | Grant | 23 | 20 | 3 | 23 | ||||||
Junior C | Peter | Pedler | 23 | 20 | 3 | 23 | ||||||
Junior C | James | Higgison | 25 | 20 | 5 | 25 | ||||||
Junior C | Lachie | Buchanam | 48 | 20 | 7 | 20 | 1 | 48 | ||||
Junior C | Matthew | Holmes | 34 | 20 | 14 | 34 | ||||||
Junior C | Ruby May | Mundy | 26 | 20 | 6 | 26 | ||||||
Junior C2 | Kai | Giles | 51 | 20 | 3 | 20 | 8 | 51 | ||||
Junior C2 | Che | Thomas | 60 | 20 | 10 | 20 | 10 | 60 | ||||
Junior C2 | Joe | Higgison | 24 | 20 | 4 | 24 | ||||||
Junior C2 | Jason | Yuen | 73 | 20 | 15 | 20 | 18 | 73 | ||||
Junior C2 | Tessa | Manning | 52 | 20 | 6 | 20 | 6 | 52 | ||||
Junior C2 | Griff | Knight | 44 | 20 | 3 | 20 | 1 | 44 | ||||
William | Little | 26 | 20 | 6 | 26 | |||||||
0 | 0 | |||||||||||
15 | 135 | 29 | 237 | 0 | 0 | 0 | 0 | |||||
Riders that Officiate receive start points |