South Coast Cycling Corsa Cycle Centre Series ** Edwardstown Velodrome. ** |
||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | ||||||
6,4,3,1 points for 1st-4th on 3 Events | 2nd Jan | 9th Jan | 16th Jan | 30th Jan | ||||||||
First Name | Surname | |||||||||||
A Grade | Michael | Young | 67 | 20 | 2 | 20 | 20 | 5 | 67 | |||
A Grade | Aimee | Alsbury | 20 | 20 | 20 | |||||||
A Grade | Tristan | Jones | 0 | 0 | ||||||||
A Grade | Damien | Keirl | 0 | 0 | ||||||||
A Grade | David | Miller | 105 | 20 | 15 | 20 | 16 | 20 | 14 | 105 | ||
A Grade | Chris | Spence | 69 | 20 | 3 | 20 | 20 | 6 | 69 | |||
A Grade | Martin | Refermat | 0 | 0 | ||||||||
A Grade | Kevin | Harnett | 0 | 0 | ||||||||
A Grade | Mark | Glowacki | 0 | 0 | ||||||||
A Grade | Kim | Thomas | 0 | 0 | ||||||||
A Grade | James | Kelly | 0 | 0 | ||||||||
A Grade | James | Goldsmith | 0 | 0 | ||||||||
A Grade | Julian | Blackwell | 49 | 20 | 4 | 20 | 5 | 49 | ||||
A Grade | Nigel | Knowles | 0 | 0 | ||||||||
A Grade | Lee | Stevens | 0 | 0 | ||||||||
A Grade | David | Peacock | 0 | 0 | ||||||||
A Grade | Grant | Moffitt | 65 | 20 | 2 | 20 | 3 | 20 | 65 | |||
A Grade | Dave | Gomer | 90 | 20 | 10 | 20 | 8 | 20 | 12 | 90 | ||
A Grade | Ben | Cheney | 88 | 20 | 8 | 20 | 4 | 20 | 16 | 88 | ||
A Grade | Lochlon | Ambos | 20 | 20 | 20 | |||||||
A Grade | Scott | McPhee | 27 | 20 | 7 | 27 | ||||||
B Grade | Vicki | Birks | 26 | 20 | 6 | 26 | ||||||
B Grade | Jamie | Lemura | 0 | 0 | ||||||||
B Grade | Aaron | Draxler | 40 | 20 | 20 | 40 | ||||||
B Grade | Alan | Hincks | 27 | 20 | 7 | 27 | ||||||
B Grade | Paul | King | 46 | 20 | 20 | 6 | 46 | |||||
B Grade | Rob | Laing | 27 | 20 | 7 | 27 | ||||||
B Grade | Kira | Mason | 63 | 20 | 20 | 3 | 20 | 63 | ||||
B Grade | Jeremy | Smith | 46 | 20 | 20 | 6 | 46 | |||||
B Grade | Michael | Ward | 0 | 0 | ||||||||
B Grade | Stephen | Haldun | 77 | 20 | 3 | 20 | 4 | 20 | 10 | 77 | ||
B Grade | Bryan | McIntyre | 80 | 20 | 4 | 20 | 8 | 20 | 8 | 80 | ||
B Grade | David | Slater | 0 | 0 | ||||||||
B Grade | Sean | Hennessy | 0 | 0 | ||||||||
B Grade | Danial | Searson | 0 | 0 | ||||||||
B Grade | Michael | Slater | 0 | 0 | ||||||||
B Grade | Dallas | Zimmer | 24 | 20 | 4 | 24 | ||||||
B Grade | Peter | Lechelt | 0 | 0 | ||||||||
B Grade | Scott | Bradley | 70 | 20 | 20 | 3 | 20 | 7 | 70 | |||
B Grade | Gareth | Coffee | 106 | 20 | 13 | 20 | 18 | 20 | 15 | 106 | ||
B Grade | Steph | Morton | 22 | 20 | 2 | 22 | ||||||
B Grade | Martin | Spranz | 77 | 20 | 7 | 20 | 4 | 20 | 6 | 77 | ||
B Grade | Alana | Hannsbergan | 64 | 20 | 20 | 20 | 4 | 64 | ||||
B Grade | Carly | Light | 48 | 20 | 20 | 8 | 48 | |||||
B Grade | Ian | Fromentin | 81 | 20 | 13 | 20 | 2 | 20 | 6 | 81 | ||
B Grade | Michael | Wellman | 27 | 20 | 7 | 27 | ||||||
C Grade | Gemma | Kernich | 71 | 20 | 1 | 20 | 4 | 20 | 6 | 71 | ||
C Grade | Tim | McEvoy | 80 | 20 | 7 | 20 | 9 | 20 | 4 | 80 | ||
C Grade | Kerran | Oates | 0 | 0 | ||||||||
C Grade | Ian | Pedler | 0 | 0 | ||||||||
C Grade | David | Schutz | 72 | 20 | 20 | 5 | 20 | 7 | 72 | |||
C Grade | Steven | Spurling | 0 | 0 | ||||||||
C Grade | Rebecca | Werner | 0 | 0 | ||||||||
C Grade | Luke | Betros | 53 | 20 | 10 | 20 | 3 | 53 | ||||
C Grade | Richard | Morton | 70 | 20 | 20 | 20 | 10 | 70 | ||||
C Grade | Andrew | Giles | 0 | 0 | ||||||||
C Grade | Peter | Szegedi | 55 | 20 | 6 | 20 | 9 | 55 | ||||
C Grade | Robert | Riebolge | 21 | 20 | 1 | 21 | ||||||
C Grade | Tony | Brennand | 68 | 20 | 3 | 20 | 1 | 20 | 4 | 68 | ||
C Grade | David | Knight | 77 | 20 | 1 | 20 | 4 | 20 | 12 | 77 | ||
C Grade | Robert | Lee | 41 | 20 | 1 | 20 | 41 | |||||
C Grade | Mark | Gregory | 74 | 20 | 4 | 20 | 20 | 10 | 74 | |||
C Grade | Stu | Clement | 45 | 20 | 20 | 5 | 45 | |||||
C Grade | Emma | Waldron | 81 | 20 | 3 | 20 | 6 | 20 | 12 | 81 | ||
C Grade | Andrew | Grant | 23 | 20 | 3 | 23 | ||||||
C Grade | Leigh | Pridmane | 24 | 20 | 4 | 24 | ||||||
C Grade | Jason | Moore | 0 | 0 | ||||||||
C Grade | ||||||||||||
D Grade | Anthony | Braithwaite | 66 | 20 | 20 | 6 | 20 | 66 | ||||
D Grade | Alex | Bates | 93 | 20 | 13 | 20 | 13 | 20 | 7 | 93 | ||
D Grade | David | Fromentin | 0 | 0 | ||||||||
D Grade | Renee | Braithwaite | 60 | 20 | 20 | 20 | 60 | |||||
D Grade | Robyn | Vast | 23 | 20 | 3 | 23 | ||||||
D Grade | Heath | Pillen | 0 | 0 | ||||||||
D Grade | Steve | Buchanam | 0 | 0 | ||||||||
D Grade | Liz | Jones | 0 | 0 | ||||||||
D Grade | Allan | Yuill | 91 | 20 | 8 | 20 | 11 | 20 | 12 | 91 | ||
D Grade | Patrick | Page | 0 | 0 | ||||||||
D Grade | John | Lockwood | 90 | 20 | 10 | 20 | 10 | 20 | 10 | 90 | ||
D Grade | Felicicty | Laing | 27 | 20 | 7 | 27 | ||||||
D Grade | Kain | Gardner | 0 | 0 | ||||||||
D Grade | Silvia | Schweininger | 76 | 20 | 4 | 20 | 4 | 20 | 8 | 76 | ||
D Grade | Sam | Richardson | 55 | 20 | 2 | 20 | 13 | 55 | ||||
D Grade | Paul | Fruntey | 28 | 20 | 8 | 28 | ||||||
0 | 0 | |||||||||||
35 | 166 | 42 | 181 | 37 | 288 | 0 | 0 | |||||
First Name | Surname | |||||||||||
Junior A | Kyle | Franson | 76 | 20 | 7 | 20 | 4 | 20 | 5 | 76 | ||
Junior A | Ben | Grant | 26 | 20 | 6 | 26 | ||||||
Junior A | Alex | King | 50 | 20 | 4 | 20 | 6 | 50 | ||||
Junior A | Hugo | Pedler | 0 | 0 | ||||||||
Junior A | Fraser | Northey | 27 | 20 | 7 | 27 | ||||||
Senior A | Thomas | Morton | 72 | 20 | 16 | 20 | 16 | 72 | ||||
Junior A | Robert | McCarthy | 92 | 20 | 9 | 20 | 10 | 20 | 13 | 92 | ||
Junior A | Alex | Edmondson | 99 | 20 | 15 | 20 | 11 | 20 | 13 | 99 | ||
Junior A | Lachlan | Hodge | 55 | 20 | 10 | 20 | 5 | 55 | ||||
0 | 0 | |||||||||||
Junior B | Chis | Holmes | 81 | 20 | 10 | 20 | 6 | 20 | 5 | 81 | ||
Junior B | Carla | Franson | 82 | 20 | 7 | 20 | 6 | 20 | 9 | 82 | ||
Junior B | Samantha | Fromentin | 77 | 20 | 6 | 20 | 5 | 20 | 6 | 77 | ||
Junior B | Scott | Hallandal | 0 | 0 | ||||||||
Junior B | Alex | Schumacher | 0 | 0 | ||||||||
Junior B | James | Buchanam | 94 | 20 | 13 | 20 | 13 | 20 | 8 | 94 | ||
Junior B | Nikki | Boyle | 30 | 20 | 10 | 30 | ||||||
Junior B | Jessica | Mundy | 71 | 20 | 16 | 20 | 15 | 71 | ||||
Junior B | Corey | Hodge | 63 | 20 | 13 | 20 | 10 | 63 | ||||
Junior B | Liam | Harkness | 24 | 20 | 4 | 24 | ||||||
0 | 0 | |||||||||||
Junior C | Bradley | Ward | 87 | 20 | 9 | 20 | 12 | 20 | 6 | 87 | ||
Junior C | Jeane | Park | 96 | 20 | 15 | 20 | 16 | 20 | 5 | 96 | ||
Junior C | Bonnie | Grant | 56 | 20 | 4 | 20 | 12 | 56 | ||||
Junior C | Peter | Pedler | 52 | 20 | 4 | 20 | 8 | 52 | ||||
Junior C | James | Higgison | 56 | 20 | 7 | 20 | 9 | 56 | ||||
Junior C | Lachie | Buchanam | 78 | 20 | 7 | 20 | 4 | 20 | 7 | 78 | ||
Junior C | Matthew | Holmes | 66 | 20 | 14 | 20 | 12 | 66 | ||||
Junior C | Ruby May | Mundy | 54 | 20 | 6 | 20 | 8 | 54 | ||||
Junior C | William | Little | 54 | 20 | 6 | 20 | 8 | 54 | ||||
Junior C2 | Kai | Giles | 81 | 20 | 3 | 20 | 9 | 20 | 9 | 81 | ||
Junior C2 | Che | Thomas | 91 | 20 | 10 | 20 | 12 | 20 | 9 | 91 | ||
Junior C2 | Joe | Higgison | 52 | 20 | 6 | 20 | 6 | 52 | ||||
Junior C2 | Jason | Yuen | 107 | 20 | 15 | 20 | 18 | 20 | 14 | 107 | ||
Junior C2 | Tessa | Manning | 85 | 20 | 6 | 20 | 9 | 20 | 10 | 85 | ||
Junior C2 | Griff | Knight | 77 | 20 | 3 | 20 | 4 | 20 | 10 | 77 | ||
0 | 0 | |||||||||||
15 | 135 | 29 | 258 | 29 | 258 | 0 | 0 | |||||
Riders that Officiate receive start points | *** | |||||||||||
*** Points updated |