South Coast Cycling Corsa Cycle Centre Series ** Edwardstown Velodrome. ** |
||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Total | ||||||
6,4,3,1 points for 1st-4th on 3 Events | 2nd Jan | 9th Jan | 16th Jan | 30th Jan | ||||||||
First Name | Surname | |||||||||||
A Grade | David | Miller | 134 | 20 | 15 | 20 | 16 | 20 | 14 | 20 | 9 | 134 |
A Grade | Dave | Gomer | 117 | 20 | 10 | 20 | 8 | 20 | 12 | 20 | 7 | 117 |
A Grade | Chris | Spence | 96 | 20 | 3 | 20 | 20 | 6 | 20 | 7 | 96 | |
A Grade | Michael | Young | 95 | 20 | 2 | 20 | 20 | 5 | 20 | 8 | 95 | |
A Grade | Ben | Cheney | 88 | 20 | 8 | 20 | 4 | 20 | 16 | 88 | ||
A Grade | Grant | Moffitt | 65 | 20 | 2 | 20 | 3 | 20 | 65 | |||
A Grade | Julian | Blackwell | 49 | 20 | 4 | 20 | 5 | 49 | ||||
A Grade | Jong | Park | 31 | 20 | 11 | 31 | ||||||
A Grade | Scott | McPhee | 27 | 20 | 7 | 27 | ||||||
A Grade | Aimee | Alsbury | 20 | 20 | 20 | |||||||
A Grade | Lochlon | Ambos | 20 | 20 | 20 | |||||||
B Grade | Gareth | Coffee | 132 | 20 | 13 | 20 | 18 | 20 | 15 | 20 | 6 | 132 |
B Grade | Ian | Fromentin | 107 | 20 | 13 | 20 | 2 | 20 | 6 | 20 | 6 | 107 |
B Grade | Bryan | McIntyre | 107 | 20 | 4 | 20 | 8 | 20 | 8 | 20 | 7 | 107 |
B Grade | Stephen | Haldun | 77 | 20 | 3 | 20 | 4 | 20 | 10 | 77 | ||
B Grade | Martin | Spranz | 77 | 20 | 7 | 20 | 4 | 20 | 6 | 77 | ||
B Grade | Carly | Light | 75 | 20 | 20 | 8 | 20 | 7 | 75 | |||
B Grade | Paul | King | 74 | 20 | 20 | 6 | 20 | 8 | 74 | |||
B Grade | Scott | Bradley | 70 | 20 | 20 | 3 | 20 | 7 | 70 | |||
B Grade | Alana | Hannsbergan | 64 | 20 | 20 | 20 | 4 | 64 | ||||
B Grade | Kira | Mason | 63 | 20 | 20 | 3 | 20 | 63 | ||||
B Grade | Jeremy | Smith | 46 | 20 | 20 | 6 | 46 | |||||
B Grade | Aaron | Draxler | 40 | 20 | 20 | 40 | ||||||
B Grade | Alan | Hincks | 27 | 20 | 7 | 27 | ||||||
B Grade | Rob | Laing | 27 | 20 | 7 | 27 | ||||||
B Grade | Michael | Wellman | 27 | 20 | 7 | 27 | ||||||
B Grade | Vicki | Birks | 26 | 20 | 6 | 26 | ||||||
B Grade | Michael | Ward | 24 | 20 | 4 | 24 | ||||||
B Grade | Sean | Hennessy | 24 | 20 | 4 | 24 | ||||||
B Grade | Dallas | Zimmer | 24 | 20 | 4 | 24 | ||||||
B Grade | Steph | Morton | 22 | 20 | 2 | 22 | ||||||
C Grade | Tim | McEvoy | 109 | 20 | 7 | 20 | 9 | 20 | 4 | 20 | 9 | 109 |
C Grade | Emma | Waldron | 108 | 20 | 3 | 20 | 6 | 20 | 12 | 20 | 7 | 108 |
C Grade | Gemma | Kernich | 97 | 20 | 1 | 20 | 4 | 20 | 6 | 20 | 6 | 97 |
C Grade | David | Schutz | 97 | 20 | 20 | 5 | 20 | 7 | 20 | 5 | 97 | |
C Grade | Tony | Brennand | 89 | 20 | 3 | 20 | 1 | 20 | 4 | 20 | 1 | 89 |
C Grade | Luke | Betros | 87 | 20 | 10 | 20 | 3 | 20 | 14 | 87 | ||
C Grade | David | Knight | 77 | 20 | 1 | 20 | 4 | 20 | 12 | 77 | ||
C Grade | Mark | Gregory | 74 | 20 | 4 | 20 | 20 | 10 | 74 | |||
C Grade | Richard | Morton | 70 | 20 | 20 | 20 | 10 | 70 | ||||
C Grade | Peter | Szegedi | 55 | 20 | 6 | 20 | 9 | 55 | ||||
C Grade | Stu | Clement | 45 | 20 | 20 | 5 | 45 | |||||
C Grade | Robert | Lee | 41 | 20 | 1 | 20 | 41 | |||||
C Grade | Leigh | Pridmane | 24 | 20 | 4 | 24 | ||||||
C Grade | Andrew | Grant | 23 | 20 | 3 | 23 | ||||||
C Grade | Robert | Riebolge | 21 | 20 | 1 | 21 | ||||||
D Grade | John | Lockwood | 125 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 15 | 125 |
D Grade | Allan | Yuill | 124 | 20 | 8 | 20 | 11 | 20 | 12 | 20 | 13 | 124 |
D Grade | Alex | Bates | 93 | 20 | 13 | 20 | 13 | 20 | 7 | 93 | ||
D Grade | Sam | Richardson | 86 | 20 | 2 | 20 | 13 | 20 | 11 | 86 | ||
D Grade | Anthony | Braithwaite | 86 | 20 | 20 | 6 | 20 | 20 | 86 | |||
D Grade | Renee | Braithwaite | 80 | 20 | 20 | 20 | 20 | 80 | ||||
D Grade | Silvia | Schweininger | 76 | 20 | 4 | 20 | 4 | 20 | 8 | 76 | ||
D Grade | Paul | Fruntey | 28 | 20 | 8 | 28 | ||||||
D Grade | Felicicty | Laing | 27 | 20 | 7 | 27 | ||||||
D Grade | Robyn | Vast | 23 | 20 | 3 | 23 | ||||||
0 | 0 | |||||||||||
35 | 166 | 42 | 181 | 37 | 288 | 21 | 165 | |||||
First Name | Surname | |||||||||||
Junior A | Kyle | Franson | 106 | 20 | 7 | 20 | 4 | 20 | 5 | 20 | 10 | 106 |
Junior A | Alex | Edmondson | 99 | 20 | 15 | 20 | 11 | 20 | 13 | 99 | ||
Junior A | Robert | McCarthy | 92 | 20 | 9 | 20 | 10 | 20 | 13 | 92 | ||
Junior A | Alex | King | 76 | 20 | 4 | 20 | 6 | 20 | 6 | 76 | ||
Senior A | Thomas | Morton | 72 | 20 | 16 | 20 | 16 | 72 | ||||
Junior A | Fraser | Northey | 57 | 20 | 7 | 20 | 10 | 57 | ||||
Junior A | Lachlan | Hodge | 55 | 20 | 10 | 20 | 5 | 55 | ||||
Junior A | Ben | Grant | 26 | 20 | 6 | 26 | ||||||
0 | 0 | |||||||||||
Junior B | Carla | Franson | 114 | 20 | 7 | 20 | 6 | 20 | 9 | 20 | 12 | 114 |
Junior B | James | Buchanam | 94 | 20 | 13 | 20 | 13 | 20 | 8 | 94 | ||
Junior B | Chis | Holmes | 81 | 20 | 10 | 20 | 6 | 20 | 5 | 81 | ||
Junior B | Samantha | Fromentin | 77 | 20 | 6 | 20 | 5 | 20 | 6 | 77 | ||
Junior B | Jessica | Mundy | 71 | 20 | 16 | 20 | 15 | 71 | ||||
Junior B | Corey | Hodge | 63 | 20 | 13 | 20 | 10 | 63 | ||||
Junior B | Nikki | Boyle | 30 | 20 | 10 | 30 | ||||||
Junior B | Liam | Harkness | 24 | 20 | 4 | 24 | ||||||
0 | 0 | |||||||||||
Junior C | Jeane | Park | 127 | 20 | 15 | 20 | 16 | 20 | 5 | 20 | 11 | 127 |
Junior C | Bradley | Ward | 114 | 20 | 9 | 20 | 12 | 20 | 6 | 20 | 7 | 114 |
Junior C | Matthew | Holmes | 98 | 20 | 14 | 20 | 12 | 20 | 12 | 98 | ||
Junior C | Lachie | Buchanam | 78 | 20 | 7 | 20 | 4 | 20 | 7 | 78 | ||
Junior C | Bonnie | Grant | 56 | 20 | 4 | 20 | 12 | 56 | ||||
Junior C | James | Higgison | 56 | 20 | 7 | 20 | 9 | 56 | ||||
Junior C | Ruby May | Mundy | 54 | 20 | 6 | 20 | 8 | 54 | ||||
Junior C | Peter | Pedler | 52 | 20 | 4 | 20 | 8 | 52 | ||||
Junior C | James | Hefferman | 24 | 20 | 4 | 24 | ||||||
Junior C2 | Kai | Giles | 119 | 20 | 3 | 20 | 9 | 20 | 9 | 20 | 18 | 119 |
Junior C2 | Jason | Yuen | 107 | 20 | 15 | 20 | 18 | 20 | 14 | 107 | ||
Junior C2 | Tessa | Manning | 105 | 20 | 6 | 20 | 9 | 20 | 10 | 20 | 105 | |
Junior C2 | Che | Thomas | 91 | 20 | 10 | 20 | 12 | 20 | 9 | 91 | ||
Junior C2 | Griff | Knight | 77 | 20 | 3 | 20 | 4 | 20 | 10 | 77 | ||
Junior C | William | Little | 54 | 20 | 6 | 20 | 8 | 54 | ||||
Junior C2 | Joe | Higgison | 52 | 20 | 6 | 20 | 6 | 52 | ||||
0 | 0 | |||||||||||
15 | 135 | 29 | 258 | 29 | 258 | 9 | 90 | |||||
Riders that Officiate receive start points | *** | |||||||||||
*** Points updated |