South Coast Cycling Standish Cycles Unley (SCU) Series ** Edwardstown Velodrome. ** |
||||||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | ||||||||
NEW | Idv Events 7,5,3,1- Team/Dual Events 5,3,2,1 | 20th Feb | 27th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | |||||||||
First Name | Surname | |||||||||||||||
A Grade | David | Miller | 36 | 20 | 16 | 36 | ||||||||||
A Grade | Michael | Young | 31 | 20 | 11 | 31 | ||||||||||
A Grade | Aimee | Alsbury | 0 | 0 | ||||||||||||
A Grade | Tristan | Jones | 0 | 0 | ||||||||||||
A Grade | Damien | Keirl | 0 | 0 | ||||||||||||
A Grade | Chris | Spence | 26 | 20 | 6 | 26 | ||||||||||
A Grade | Martin | Refermat | 0 | 0 | ||||||||||||
A Grade | Kevin | Harnett | 0 | 0 | ||||||||||||
A Grade | Mark | Glowacki | 0 | 0 | ||||||||||||
A Grade | Kim | Thomas | 0 | 0 | ||||||||||||
A Grade | James | Kelly | 0 | 0 | ||||||||||||
A Grade | James | Goldsmith | 0 | 0 | ||||||||||||
A Grade | Julian | Blackwell | 0 | 0 | ||||||||||||
A Grade | Nigel | Knowles | 0 | 0 | ||||||||||||
A Grade | Lee | Stevens | 0 | 0 | ||||||||||||
A Grade | David | Peacock | 0 | 0 | ||||||||||||
A Grade | Grant | Moffitt | 0 | 0 | ||||||||||||
A Grade | Dave | Gomer | 0 | 0 | ||||||||||||
A Grade | Ben | Cheney | 0 | 0 | ||||||||||||
A Grade | Lochlon | Ambos | 0 | 0 | ||||||||||||
A Grade | Scott | McPhee | 0 | 0 | ||||||||||||
A Grade | Jong | Park | 0 | 0 | ||||||||||||
A Grade | Matt | Glaetzer | 46 | 20 | 26 | 46 | ||||||||||
0 | 0 | |||||||||||||||
B Grade | Gareth | Coffee | 0 | 0 | ||||||||||||
B Grade | Vicki / Felicity | Birks / Johnson | 0 | 0 | ||||||||||||
B Grade | Jamie | Lemura | 0 | 0 | ||||||||||||
B Grade | Aaron | Draxler | 0 | 0 | ||||||||||||
B Grade | Alan | Hincks | 0 | 0 | ||||||||||||
B Grade | Paul | King | 46 | 20 | 26 | 46 | ||||||||||
B Grade | Rob | Laing | 0 | 0 | ||||||||||||
B Grade | Kira | Mason | 0 | 0 | ||||||||||||
B Grade | Jeremy | Smith | 0 | 0 | ||||||||||||
B Grade | Michael | Ward | 25 | 20 | 5 | 25 | ||||||||||
B Grade | Stephen | Haldun | 0 | 0 | ||||||||||||
B Grade | Bryan | McIntyre | 31 | 20 | 11 | 31 | ||||||||||
B Grade | David | Slater | 0 | 0 | ||||||||||||
B Grade | Sean | Hennessy | 20 | 20 | 20 | |||||||||||
B Grade | Danial | Searson | 0 | 0 | ||||||||||||
B Grade | Michael | Slater | 0 | 0 | ||||||||||||
B Grade | Dallas | Zimmer | 23 | 20 | 3 | 23 | ||||||||||
B Grade | Peter | Lechelt | 0 | 0 | ||||||||||||
B Grade | Scott | Bradley | 23 | 20 | 3 | 23 | ||||||||||
B Grade | Steph | Morton | 0 | 0 | ||||||||||||
B Grade | Merlin | Spranz | 0 | 0 | ||||||||||||
B Grade | Alana | Hannsbergan | 0 | 0 | ||||||||||||
B Grade | Carly | Light | 25 | 20 | 5 | 25 | ||||||||||
B Grade | Ian | Fromentin | 26 | 20 | 6 | 26 | ||||||||||
B Grade | Michael | Wellman | 0 | 0 | ||||||||||||
B Grade | 0 | 0 | ||||||||||||||
C Grade | Tim | McEvoy | 0 | 0 | ||||||||||||
C Grade | Vicki | Birks | 0 | 0 | ||||||||||||
C Grade | Gemma | Kernich | 22 | 20 | 2 | 22 | ||||||||||
C Grade | Kerran | Oates | 0 | 0 | ||||||||||||
C Grade | Ian | Pedler | 21 | 20 | 1 | 21 | ||||||||||
C Grade | David | Schutz | 20 | 20 | 20 | |||||||||||
C Grade | Steven | Spurling | 0 | 0 | ||||||||||||
C Grade | Rebecca | Werner | 0 | 0 | ||||||||||||
C Grade | Luke | Betros | 0 | 0 | ||||||||||||
C Grade | Richard | Morton | 35 | 20 | 15 | 35 | ||||||||||
C Grade | Andrew | Giles | 0 | 0 | ||||||||||||
C Grade | Peter | Szegedi | 28 | 20 | 8 | 28 | ||||||||||
C Grade | Robert | Riebolge | 0 | 0 | ||||||||||||
C Grade | Tony | Brennand | 23 | 20 | 3 | 23 | ||||||||||
C Grade | David | Knight | 0 | 0 | ||||||||||||
C Grade | Robert | Lee | 0 | 0 | ||||||||||||
C Grade | Mark | Gregory | 37 | 20 | 17 | 37 | ||||||||||
C Grade | Stu | Clement | 22 | 20 | 2 | 22 | ||||||||||
C Grade | Emma | Waldron | 0 | 0 | ||||||||||||
C Grade | Andrew | Grant | 0 | 0 | ||||||||||||
C Grade | Leigh | Pridmane | 0 | 0 | ||||||||||||
C Grade | Jason | Moore | 0 | 0 | ||||||||||||
C Grade | Allan | Yuill | 31 | 20 | 11 | 31 | ||||||||||
Michael | Winter | 0 | ||||||||||||||
D Grade | John | Lockwood | 0 | 0 | ||||||||||||
D Grade | Anthony | Braithwaite | 25 | 20 | 5 | 25 | ||||||||||
D Grade | Alex | Bates | 0 | 0 | ||||||||||||
D Grade | David | Fromentin | 0 | 0 | ||||||||||||
D Grade | Renee | Braithwaite | 0 | 0 | ||||||||||||
D Grade | Robyn | Vast | 0 | 0 | ||||||||||||
D Grade | Heath | Pillen | 0 | 0 | ||||||||||||
D Grade | Steve | Buchanam | 0 | 0 | ||||||||||||
D Grade | Liz | Jones | 0 | 0 | ||||||||||||
D Grade | Patrick | Page | 39 | 20 | 19 | 39 | ||||||||||
D Grade | Felicicty | Laing | 0 | 0 | ||||||||||||
D Grade | Kain | Gardner | 0 | 0 | ||||||||||||
D Grade | Silvia | Schweininger | 0 | 0 | ||||||||||||
D Grade | Sam | Richardson | 37 | 20 | 17 | 37 | ||||||||||
D Grade | Paul | Fruntey | 0 | 0 | ||||||||||||
D Grade | Neil | Russel | 27 | 20 | 7 | 27 | ||||||||||
D Grade | 0 | 0 | ||||||||||||||
D Grade | 0 | 0 | ||||||||||||||
D Grade | 0 | 0 | ||||||||||||||
0 | 0 | |||||||||||||||
23 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
First Name | Surname | |||||||||||||||
Junior A | Kyle | Franson | 32 | 20 | 12 | 32 | ||||||||||
Junior A | Ben | Grant | 0 | 0 | ||||||||||||
Junior A | Alex | King | 30 | 20 | 10 | 30 | ||||||||||
Junior A | Hugo | Pedler | 0 | 0 | ||||||||||||
Junior A | Fraser | Northey | 0 | 0 | ||||||||||||
Senior A | Thomas | Morton | 35 | 20 | 15 | 35 | ||||||||||
Junior A | Robert | McCarthy | 28 | 20 | 8 | 28 | ||||||||||
Junior A | Alex | Edmondson | 28 | 20 | 8 | 28 | ||||||||||
Junior A | Tim | Fulton | 29 | 20 | 9 | 29 | ||||||||||
Junior A | Rikki | Belder | 29 | 20 | 9 | 29 | ||||||||||
Junior A | 0 | 0 | ||||||||||||||
Junior A | ||||||||||||||||
0 | 0 | |||||||||||||||
Junior B | Carla | Franson | 20 | 20 | 20 | |||||||||||
Junior B | Chis | Holmes | 35 | 20 | 15 | 35 | ||||||||||
Junior B | Samantha | Fromentin | 22 | 20 | 2 | 22 | ||||||||||
Junior B | Scott | Hallandal | 0 | 0 | ||||||||||||
Junior B | Alex | Schumacher | 25 | 20 | 5 | 25 | ||||||||||
Junior B | James | Buchanam | 30 | 20 | 10 | 30 | ||||||||||
Junior B | Nikki | Boyle | 0 | 0 | ||||||||||||
Junior B | Jessica | Mundy | 26 | 20 | 6 | 26 | ||||||||||
Junior B | Liam | Harkness | 0 | 0 | ||||||||||||
Junior B | Phillip | Mundy | 28 | 20 | 8 | 28 | ||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
Junior C | Jeane | Park | 29 | 20 | 9 | 29 | ||||||||||
Junior C | Bradley | Ward | 32 | 20 | 12 | 32 | ||||||||||
Junior C | Bonnie | Grant | 0 | 0 | ||||||||||||
Junior C | Peter | Pedler | 0 | 0 | ||||||||||||
Junior C | James | Higgison | 30 | 20 | 10 | 30 | ||||||||||
Junior C | Lachie | Buchanam | 20 | 20 | 20 | |||||||||||
Junior C | Matthew | Holmes | 29 | 20 | 9 | 29 | ||||||||||
Junior C | Ruby May | Mundy | 23 | 20 | 3 | 23 | ||||||||||
Junior C | Bradley | Knobben | 0 | 0 | ||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
Junior C2 | Kai | Giles | 29 | 20 | 9 | 29 | ||||||||||
Junior C2 | Che | Thomas | 31 | 20 | 11 | 31 | ||||||||||
Junior C2 | Joe | Higgison | 20 | 20 | 20 | |||||||||||
Junior C2 | Jason | Yuen | 0 | 0 | ||||||||||||
Junior C2 | Tessa | Manning | 34 | 20 | 14 | 34 | ||||||||||
Junior C2 | Griff | Knight | 31 | 20 | 11 | 31 | ||||||||||
Junior C2 | William | Little | 0 | 0 | ||||||||||||
Junior C2 | Naomi | Hallandal | 23 | 20 | 3 | 23 | ||||||||||
0 | 0 | |||||||||||||||
26 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Riders that Officiate receive start points |