South Coast Cycling Standish Cycles Unley (SCU) Series ** Edwardstown Velodrome. ** |
||||||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | ||||||||
NEW | Idv Events 7,5,3,1- Team/Dual Events 5,3,2,1 | 20th Feb | 27th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | |||||||||
First Name | Surname | |||||||||||||||
A Grade | David | Miller | 144 | 20 | 16 | 20 | 19 | 20 | 15 | 20 | 14 | 144 | ||||
A Grade | Michael | Young | 104 | 20 | 11 | 20 | 6 | 20 | 3 | 20 | 4 | 104 | ||||
A Grade | Aimee | Alsbury | 23 | 20 | 3 | 23 | ||||||||||
A Grade | Tristan | Jones | 0 | 0 | ||||||||||||
A Grade | Damien | Keirl | 0 | 0 | ||||||||||||
A Grade | Chris | Spence | 103 | 20 | 6 | 20 | 6 | 20 | 8 | 20 | 3 | 103 | ||||
A Grade | Martin | Refermat | 0 | 0 | ||||||||||||
A Grade | Kevin | Harnett | 0 | 0 | ||||||||||||
A Grade | Mark | Glowacki | 0 | 0 | ||||||||||||
A Grade | Kim | Thomas | 29 | 20 | 9 | 29 | ||||||||||
A Grade | James | Kelly | 0 | 0 | ||||||||||||
A Grade | James | Goldsmith | 0 | 0 | ||||||||||||
A Grade | Julian | Blackwell | 0 | 0 | ||||||||||||
A Grade | Nigel | Knowles | 25 | 20 | 5 | 25 | ||||||||||
A Grade | Lee | Stevens | 0 | 0 | ||||||||||||
A Grade | David | Peacock | 0 | 0 | ||||||||||||
A Grade | Grant | Moffitt | 0 | 0 | ||||||||||||
A Grade | Dave | Gomer | 0 | 0 | ||||||||||||
A Grade | Ben | Cheney | 38 | 20 | 18 | 38 | ||||||||||
A Grade | Lochlon | Ambos | 0 | 0 | ||||||||||||
A Grade | Scott | McPhee | 0 | 0 | ||||||||||||
A Grade | Jong | Park | 0 | 0 | ||||||||||||
A Grade | Matt | Glaetzer | 129 | 20 | 26 | 20 | 19 | 20 | 24 | 129 | ||||||
0 | 0 | |||||||||||||||
B Grade | Gareth | Coffee | 0 | 0 | ||||||||||||
B Grade | Vicki / Felicity | Birks / Johnson | 0 | 0 | ||||||||||||
B Grade | Jamie | Lemura | 0 | 0 | ||||||||||||
B Grade | Aaron | Draxler | 0 | 0 | ||||||||||||
B Grade | Alan | Hincks | 0 | 0 | ||||||||||||
B Grade | Paul | King | 130 | 20 | 26 | 20 | 15 | 20 | 8 | 20 | 1 | 130 | ||||
B Grade | Rob | Laing | 32 | 20 | 12 | 32 | ||||||||||
B Grade | Kira | Mason | 24 | 20 | 4 | 24 | ||||||||||
B Grade | Jeremy | Smith | 0 | 0 | ||||||||||||
B Grade | Michael | Ward | 73 | 20 | 5 | 20 | 4 | 20 | 4 | 73 | ||||||
B Grade | Stephen | Haldun | 0 | 0 | ||||||||||||
B Grade | Bryan | McIntyre | 113 | 20 | 11 | 20 | 10 | 20 | 5 | 20 | 7 | 113 | ||||
B Grade | David | Slater | 65 | 20 | 10 | 20 | 15 | 65 | ||||||||
B Grade | Sean | Hennessy | 120 | 20 | 20 | 15 | 20 | 10 | 20 | 15 | 120 | |||||
B Grade | Danial | Searson | 21 | 20 | 1 | 21 | ||||||||||
B Grade | Michael | Slater | 0 | 0 | ||||||||||||
B Grade | Dallas | Zimmer | 102 | 20 | 3 | 20 | 13 | 20 | 6 | 20 | 102 | |||||
B Grade | Peter | Lechelt | 0 | 0 | ||||||||||||
B Grade | Scott | Bradley | 108 | 20 | 3 | 20 | 9 | 20 | 13 | 20 | 3 | 108 | ||||
B Grade | Steph | Morton | 0 | 0 | ||||||||||||
B Grade | Merlin | Spranz | 30 | 20 | 10 | 30 | ||||||||||
B Grade | Alana | Hannsbergan | 25 | 20 | 5 | 25 | ||||||||||
B Grade | Carly | Light | 105 | 20 | 5 | 20 | 3 | 20 | 13 | 20 | 4 | 105 | ||||
B Grade | Ian | Fromentin | 51 | 20 | 6 | 20 | 5 | 51 | ||||||||
B Grade | Michael | Wellman | 0 | 0 | ||||||||||||
B Grade | 0 | 0 | ||||||||||||||
C Grade | Tim | McEvoy | 0 | 0 | ||||||||||||
C Grade | Vicki | Birks | 0 | 0 | ||||||||||||
C Grade | Gemma | Kernich | 98 | 20 | 2 | 20 | 5 | 20 | 6 | 20 | 5 | 98 | ||||
C Grade | Kerran | Oates | 0 | 0 | ||||||||||||
C Grade | Ian | Pedler | 102 | 20 | 1 | 20 | 8 | 20 | 3 | 20 | 10 | 102 | ||||
C Grade | David | Schutz | 91 | 20 | 20 | 20 | 3 | 20 | 8 | 91 | ||||||
C Grade | Steven | Spurling | 0 | 0 | ||||||||||||
C Grade | Rebecca | Werner | 0 | 0 | ||||||||||||
C Grade | Luke | Betros | 64 | 20 | 9 | 20 | 15 | 64 | ||||||||
C Grade | Richard | Morton | 66 | 20 | 15 | 20 | 11 | 66 | ||||||||
C Grade | Andrew | Giles | 0 | 0 | ||||||||||||
C Grade | Peter | Szegedi | 85 | 20 | 8 | 20 | 17 | 20 | 85 | |||||||
C Grade | Robert | Riebolge | 0 | 0 | ||||||||||||
C Grade | Tony | Brennand | 98 | 20 | 3 | 20 | 4 | 20 | 5 | 20 | 6 | 98 | ||||
C Grade | David | Knight | 32 | 20 | 12 | 32 | ||||||||||
C Grade | Robert | Lee | 0 | 0 | ||||||||||||
C Grade | Mark | Gregory | 141 | 20 | 17 | 20 | 13 | 20 | 17 | 20 | 14 | 141 | ||||
C Grade | Stu | Clement | 110 | 20 | 2 | 20 | 6 | 20 | 11 | 20 | 11 | 110 | ||||
C Grade | Emma | Waldron | 0 | 0 | ||||||||||||
C Grade | Andrew | Grant | 21 | 20 | 1 | 21 | ||||||||||
C Grade | Leigh | Pridmane | 0 | 0 | ||||||||||||
C Grade | Jason | Moore | 0 | 0 | ||||||||||||
C Grade | Allan | Yuill | 109 | 20 | 11 | 20 | 3 | 20 | 3 | 20 | 12 | 109 | ||||
C Grade | Michael | Winter | 53 | 20 | 12 | 20 | 1 | 53 | ||||||||
C Grade | Bob | Baird | 28 | 20 | 8 | 28 | ||||||||||
C Grade | Brian | Haraneai | 23 | 20 | 3 | 23 | ||||||||||
C Grade | Justin | Conihan | 28 | 20 | 8 | 28 | ||||||||||
C Grade | Adam | Barnes | 32 | 20 | 12 | 32 | ||||||||||
C Grade | Ben | Plush | 38 | 20 | 18 | 38 | ||||||||||
D Grade | John | Lockwood | 37 | 20 | 17 | 37 | ||||||||||
D Grade | Anthony | Braithwaite | 110 | 20 | 5 | 20 | 9 | 20 | 11 | 20 | 5 | 110 | ||||
D Grade | Alex | Bates | 32 | 20 | 12 | 32 | ||||||||||
D Grade | David | Fromentin | 0 | 0 | ||||||||||||
D Grade | Renee | Braithwaite | 60 | 20 | 20 | 20 | 60 | |||||||||
D Grade | Robyn | Vast | 0 | 0 | ||||||||||||
D Grade | Heath | Pillen | 0 | 0 | ||||||||||||
D Grade | Steve | Buchanam | 0 | 0 | ||||||||||||
D Grade | Liz | Jones | 0 | 0 | ||||||||||||
D Grade | Patrick | Page | 69 | 20 | 19 | 20 | 10 | 69 | ||||||||
D Grade | Felicicty | Laing | 0 | 0 | ||||||||||||
D Grade | Kain | Gardner | 0 | 0 | ||||||||||||
D Grade | Silvia | Schweininger | 0 | 0 | ||||||||||||
D Grade | Sam | Richardson | 122 | 20 | 17 | 20 | 13 | 20 | 9 | 20 | 3 | 122 | ||||
D Grade | Paul | Fruntey | 26 | 20 | 6 | 26 | ||||||||||
D Grade | Neil | Russel | 106 | 20 | 7 | 20 | 6 | 20 | 10 | 20 | 3 | 106 | ||||
D Grade | Andrew | Sibley | 23 | 20 | 3 | 23 | ||||||||||
D Grade | Chris | Were | 26 | 20 | 6 | 26 | ||||||||||
D Grade | 0 | 0 | ||||||||||||||
0 | 0 | |||||||||||||||
23 | 225 | 28 | 253 | 31 | 248 | 33 | 278 | 0 | 0 | 0 | 0 | |||||
First Name | Surname | |||||||||||||||
Junior A | Kyle | Franson | 130 | 20 | 12 | 20 | 15 | 20 | 8 | 20 | 15 | 130 | ||||
Junior A | Ben | Grant | 29 | 20 | 9 | 29 | ||||||||||
Junior A | Alex | King | 82 | 20 | 10 | 20 | 3 | 20 | 9 | 82 | ||||||
Junior A | Hugo | Pedler | 0 | 0 | ||||||||||||
Junior A | Fraser | Northey | 0 | 0 | ||||||||||||
Senior A | Thomas | Morton | 144 | 20 | 15 | 20 | 21 | 20 | 6 | 20 | 22 | 144 | ||||
Junior A | Robert | McCarthy | 28 | 20 | 8 | 28 | ||||||||||
Junior A | Alex | Edmondson | 28 | 20 | 8 | 28 | ||||||||||
Junior A | Tim | Fulton | 29 | 20 | 9 | 29 | ||||||||||
Junior A | Rikki | Belder | 60 | 20 | 9 | 20 | 11 | 60 | ||||||||
Junior A | 0 | 0 | ||||||||||||||
Junior A | ||||||||||||||||
0 | 0 | |||||||||||||||
Junior B | Carla | Franson | 101 | 20 | 20 | 20 | 11 | 20 | 10 | 101 | ||||||
Junior B | Chis | Holmes | 136 | 20 | 15 | 20 | 13 | 20 | 17 | 20 | 11 | 136 | ||||
Junior B | Samantha | Fromentin | 22 | 20 | 2 | 22 | ||||||||||
Junior B | Scott | Hallandal | 0 | 0 | ||||||||||||
Junior B | Alex | Schumacher | 25 | 20 | 5 | 25 | ||||||||||
Junior B | John | Buchanam | 65 | 20 | 10 | 20 | 15 | 65 | ||||||||
Junior B | Nikki | Boyle | 0 | 0 | ||||||||||||
Junior B | Jessica | Mundy | 63 | 20 | 6 | 20 | 17 | 63 | ||||||||
Junior B | Liam | Harkness | 0 | 0 | ||||||||||||
Junior B | Phillip | Mundy | 28 | 20 | 8 | 28 | ||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
Junior C | Jeane | Park | 29 | 20 | 9 | 29 | ||||||||||
Junior C | Bradley | Ward | 96 | 20 | 12 | 20 | 15 | 20 | 9 | 96 | ||||||
Junior C | Bonnie | Grant | 21 | 20 | 1 | 21 | ||||||||||
Junior C | Peter | Pedler | 0 | 0 | ||||||||||||
Junior C | Joe | Higgison | 90 | 20 | 10 | 20 | 5 | 20 | 15 | 90 | ||||||
Junior C | Lachie | Buchanam | 40 | 20 | 20 | 40 | ||||||||||
Junior C | Matthew | Holmes | 147 | 20 | 9 | 20 | 19 | 20 | 17 | 20 | 22 | 147 | ||||
Junior C | Ruby May | Mundy | 45 | 20 | 3 | 20 | 2 | 45 | ||||||||
Junior C | Bradley | Knobben | 60 | 20 | 11 | 20 | 9 | 60 | ||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
Junior C2 | Kai | Giles | 123 | 20 | 9 | 20 | 8 | 20 | 11 | 20 | 15 | 123 | ||||
Junior C2 | Che | Thomas | 112 | 20 | 11 | 20 | 7 | 20 | 10 | 20 | 4 | 112 | ||||
Junior C2 | James | Higgison | 86 | 20 | 20 | 11 | 20 | 15 | 86 | |||||||
Junior C2 | Jason | Yuen | 0 | 0 | ||||||||||||
Junior C2 | Tessa | Manning | 140 | 20 | 14 | 20 | 15 | 20 | 13 | 20 | 18 | 140 | ||||
Junior C2 | Griff | Knight | 125 | 20 | 11 | 20 | 11 | 20 | 11 | 20 | 12 | 125 | ||||
Junior C2 | William | Little | 26 | 20 | 6 | 26 | ||||||||||
Junior C2 | Naomi | Hallandal | 99 | 20 | 3 | 20 | 7 | 20 | 6 | 20 | 3 | 99 | ||||
Junior C2 | James | Hefferman | 23 | 20 | 3 | 23 | ||||||||||
26 | 208 | 18 | 189 | 15 | 152 | 15 | 183 | 0 | 0 | 0 | 0 | |||||
Riders that Officiate receive start points |