South Coast Cycling Standish Cycles Unley (SCU) Series ** Edwardstown Velodrome. ** |
||||||||||||||||
20 points for a Start | Total | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total | ||||||||
NEW | Idv Events 7,5,3,1- Team/Dual Events 5,3,2,1 | 20th Feb | 27th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | |||||||||
First Name | Surname | |||||||||||||||
A Grade | Matt | Glaetzer | 212 | 20 | 26 | 20 | 19 | 20 | 24 | 20 | 24 | 20 | 19 | 212 | ||
A Grade | David | Miller | 210 | 20 | 16 | 20 | 19 | 20 | 15 | 20 | 14 | 20 | 15 | 20 | 11 | 210 |
A Grade | Paul | King | 185 | 20 | 26 | 20 | 15 | 20 | 8 | 20 | 1 | 20 | 9 | 20 | 6 | 185 |
A Grade | Michael | Young | 155 | 20 | 11 | 20 | 6 | 20 | 3 | 20 | 4 | 20 | 8 | 20 | 3 | 155 |
A Grade | Chris | Spence | 155 | 20 | 6 | 20 | 6 | 20 | 8 | 20 | 3 | 20 | 6 | 20 | 6 | 155 |
A Grade | Ben | Cheney | 102 | 20 | 18 | 20 | 13 | 20 | 11 | 102 | ||||||
A Grade | Aimee | Alsbury | 46 | 20 | 3 | 20 | 3 | 46 | ||||||||
A Grade | Kim | Thomas | 29 | 20 | 9 | 29 | ||||||||||
A Grade | Nigel | Knowles | 25 | 20 | 5 | 25 | ||||||||||
B Grade | Bryan | McIntyre | 182 | 20 | 11 | 20 | 10 | 20 | 5 | 20 | 7 | 20 | 16 | 20 | 13 | 182 |
B Grade | Dallas | Zimmer | 160 | 20 | 3 | 20 | 13 | 20 | 6 | 20 | 20 | 13 | 20 | 5 | 160 | |
B Grade | Michael | Ward | 136 | 20 | 5 | 20 | 4 | 20 | 4 | 20 | 11 | 20 | 12 | 136 | ||
B Grade | Carly | Light | 130 | 20 | 5 | 20 | 3 | 20 | 13 | 20 | 4 | 20 | 5 | 130 | ||
B Grade | Sean | Hennessy | 120 | 20 | 20 | 15 | 20 | 10 | 20 | 15 | 120 | |||||
B Grade | Scott | Bradley | 108 | 20 | 3 | 20 | 9 | 20 | 13 | 20 | 3 | 108 | ||||
B Grade | Alana | Hannsberg | 80 | 20 | 5 | 20 | 9 | 20 | 6 | 80 | ||||||
B Grade | Rob | Laing | 66 | 20 | 12 | 20 | 14 | 66 | ||||||||
B Grade | David | Slater | 65 | 20 | 10 | 20 | 15 | 65 | ||||||||
B Grade | Merlin | Spranz | 57 | 20 | 10 | 20 | 7 | 57 | ||||||||
B Grade | Ian | Fromentin | 51 | 20 | 6 | 20 | 5 | 51 | ||||||||
B Grade | Alan | Hincks | 32 | 20 | 12 | 32 | ||||||||||
B Grade | Gareth | Coffee | 30 | 20 | 10 | 30 | ||||||||||
B Grade | Kira | Mason | 24 | 20 | 4 | 24 | ||||||||||
B Grade | Jeremy | Smith | 24 | 20 | 4 | 24 | ||||||||||
C Grade | Mark | Gregory | 211 | 20 | 17 | 20 | 13 | 20 | 17 | 20 | 14 | 20 | 20 | 20 | 10 | 211 |
C Grade | Allan | Yuill | 179 | 20 | 11 | 20 | 3 | 20 | 3 | 20 | 12 | 20 | 13 | 20 | 17 | 179 |
C Grade | Gemma | Kernich | 154 | 20 | 2 | 20 | 5 | 20 | 6 | 20 | 5 | 20 | 13 | 20 | 3 | 154 |
C Grade | Stu | Clement | 145 | 20 | 2 | 20 | 6 | 20 | 11 | 20 | 11 | 20 | 15 | 145 | ||
C Grade | Tony | Brennand | 126 | 20 | 3 | 20 | 4 | 20 | 5 | 20 | 6 | 20 | 8 | 126 | ||
C Grade | David | Schutz | 111 | 20 | 20 | 20 | 3 | 20 | 8 | 20 | 111 | |||||
C Grade | Ian | Pedler | 102 | 20 | 1 | 20 | 8 | 20 | 3 | 20 | 10 | 102 | ||||
C Grade | David | Knight | 88 | 20 | 12 | 20 | 9 | 20 | 7 | 88 | ||||||
C Grade | Peter | Szegedi | 85 | 20 | 8 | 20 | 17 | 20 | 85 | |||||||
C Grade | Richard | Morton | 66 | 20 | 15 | 20 | 11 | 66 | ||||||||
C Grade | Luke | Betros | 64 | 20 | 9 | 20 | 15 | 64 | ||||||||
C Grade | Bob | Baird | 58 | 20 | 8 | 20 | 10 | 58 | ||||||||
C Grade | Michael | Winter | 53 | 20 | 12 | 20 | 1 | 53 | ||||||||
C Grade | Danial | Searson | 51 | 20 | 1 | 20 | 10 | 51 | ||||||||
C Grade | Ben | Plush | 38 | 20 | 18 | 38 | ||||||||||
C Grade | Adam | Barnes | 32 | 20 | 12 | 32 | ||||||||||
C Grade | Justin | Conihan | 28 | 20 | 8 | 28 | ||||||||||
C Grade | Tim | McEvoy | 26 | 20 | 6 | 26 | ||||||||||
C Grade | Brian | Hargearves | 23 | 20 | 3 | 23 | ||||||||||
C Grade | Andrew | Grant | 21 | 20 | 1 | 21 | ||||||||||
D Grade | Anthony | Braithwaite | 173 | 20 | 5 | 20 | 9 | 20 | 11 | 20 | 5 | 20 | 14 | 20 | 9 | 173 |
D Grade | Sam | Richardson | 153 | 20 | 17 | 20 | 13 | 20 | 9 | 20 | 3 | 20 | 11 | 153 | ||
D Grade | Neil | Russel | 106 | 20 | 7 | 20 | 6 | 20 | 10 | 20 | 3 | 106 | ||||
D Grade | Renee | Braithwaite | 100 | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
D Grade | Alex | Bates | 69 | 20 | 12 | 20 | 17 | 69 | ||||||||
D Grade | Patrick | Page | 69 | 20 | 19 | 20 | 10 | 69 | ||||||||
D Grade | Andrew | Sibley | 63 | 20 | 3 | 20 | 20 | 63 | ||||||||
D Grade | John | Lockwood | 37 | 20 | 17 | 37 | ||||||||||
D Grade | Ken | Little | 34 | 20 | 14 | 34 | ||||||||||
D Grade | Paul | Fruntey | 26 | 20 | 6 | 26 | ||||||||||
D Grade | Chris | Were | 26 | 20 | 6 | 26 | ||||||||||
23 | 225 | 28 | 253 | 31 | 248 | 33 | 278 | 21 | 272 | 25 | 225 | |||||
First Name | Surname | |||||||||||||||
Junior C | Matthew | Holmes | 224 | 20 | 9 | 20 | 19 | 20 | 17 | 20 | 22 | 20 | 22 | 20 | 15 | 224 |
Junior B | Chis | Holmes | 202 | 20 | 15 | 20 | 13 | 20 | 17 | 20 | 11 | 20 | 13 | 20 | 13 | 202 |
Junior C2 | Tessa | Manning | 200 | 20 | 14 | 20 | 15 | 20 | 13 | 20 | 18 | 20 | 11 | 20 | 9 | 200 |
Junior A | Kyle | Franson | 199 | 20 | 12 | 20 | 15 | 20 | 8 | 20 | 15 | 20 | 17 | 20 | 12 | 199 |
Junior C2 | Kai | Giles | 196 | 20 | 9 | 20 | 8 | 20 | 11 | 20 | 15 | 20 | 18 | 20 | 15 | 196 |
Junior C2 | Griff | Knight | 184 | 20 | 11 | 20 | 11 | 20 | 11 | 20 | 12 | 20 | 13 | 20 | 6 | 184 |
Senior A | Thomas | Morton | 174 | 20 | 15 | 20 | 21 | 20 | 6 | 20 | 22 | 20 | 10 | 174 | ||
Junior C2 | Che | Thomas | 164 | 20 | 11 | 20 | 7 | 20 | 10 | 20 | 4 | 20 | 9 | 20 | 3 | 164 |
Junior C2 | Naomi | Hallandal | 161 | 20 | 3 | 20 | 7 | 20 | 6 | 20 | 3 | 20 | 10 | 20 | 12 | 161 |
Junior C | Bradley | Ward | 159 | 20 | 12 | 20 | 15 | 20 | 9 | 20 | 13 | 20 | 10 | 159 | ||
Junior A | Alex | King | 155 | 20 | 10 | 20 | 3 | 20 | 9 | 20 | 15 | 20 | 18 | 155 | ||
Junior B | Carla | Franson | 143 | 20 | 20 | 20 | 11 | 20 | 10 | 20 | 22 | 143 | ||||
Junior C | Joe | Higgison | 120 | 20 | 10 | 20 | 5 | 20 | 15 | 20 | 10 | 120 | ||||
Junior C2 | James | Higgison | 112 | 20 | 20 | 11 | 20 | 15 | 20 | 6 | 112 | |||||
Junior C | Bradley | Knobben | 87 | 20 | 11 | 20 | 9 | 20 | 7 | 87 | ||||||
Junior C2 | James | Hefferman | 77 | 20 | 3 | 20 | 6 | 20 | 8 | 77 | ||||||
Junior B | John | Buchanam | 65 | 20 | 10 | 20 | 15 | 65 | ||||||||
Junior B | Jessica | Mundy | 63 | 20 | 6 | 20 | 17 | 63 | ||||||||
Junior A | Rikki | Belder | 60 | 20 | 9 | 20 | 11 | 60 | ||||||||
Junior C2 | William | Little | 58 | 20 | 6 | 20 | 12 | 58 | ||||||||
Junior C | Ruby May | Mundy | 45 | 20 | 3 | 20 | 2 | 45 | ||||||||
Junior C | Lachie | Buchanam | 40 | 20 | 20 | 40 | ||||||||||
Junior C2 | Jason | Yuen | 31 | 20 | 11 | 31 | ||||||||||
Junior A | Ben | Grant | 29 | 20 | 9 | 29 | ||||||||||
Junior A | Tim | Fulton | 29 | 20 | 9 | 29 | ||||||||||
Junior C | Jeane | Park | 29 | 20 | 9 | 29 | ||||||||||
Junior A | Robert | McCarthy | 28 | 20 | 8 | 28 | ||||||||||
Junior A | Alex | Edmondso | 28 | 20 | 8 | 28 | ||||||||||
Junior B | Phillip | Mundy | 28 | 20 | 8 | 28 | ||||||||||
Junior B | Alex | Schumache | 25 | 20 | 5 | 25 | ||||||||||
Junior B | Liam | Harkness | 23 | 20 | 3 | 23 | ||||||||||
Junior B | Samantha | Fromentin | 22 | 20 | 2 | 22 | ||||||||||
Junior C | Bonnie | Grant | 21 | 20 | 1 | 21 | ||||||||||
26 | 208 | 18 | 189 | 15 | 152 | 15 | 183 | 13 | 162 | 17 | 187 | |||||
Riders that Officiate receive start points |