| SCC Sponsored Series Round 2 | ||||||
| 6/11/2026 | 6 November 2026 | Grade Points | ||||
| Event 1A | Junior B/C Grade Heart Starter | 3 Laps | ||||
| 42 | Jack | Meddings | JrB | |||
| 57 | Lars | Blackwell | JrC | |||
| 53 | Taj | Rosie | JrC | |||
| 62 | Edison | Heddson | JrC | |||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | ||||
| 20 | Lee-Anne | Fleming | D | |||
| 21 | Grant | Warren | D | |||
| 19 | Anthony | Braithwaite | D | |||
| Event 1F | Senior C Grade Heart Starter | 5 Laps | ||||
| 23 | Michael | Bakker | C | |||
| 64 | Ainsley | Pryde | JrA | |||
| 69 | Robert | Pryde | C | |||
| 60 | Andrew | Gooley | C | |||
| Event 1G | Senior B Grade Heart Starter | 5 Laps | ||||
| 14 | Owen | Lloyd | B | |||
| 36 | Lucy | Harrison | B | |||
| 65 | Julian | Blackwell | B | |||
| 77 | Mat | Harrison | B | |||
| 70 | Matthew | Agius | B | |||
| Event 1H | Seniors A Grade Heart Starter | 6 Laps | ||||
| 31 | Joel | Gooley | A | |||
| 17 | Sterling | Rofe | A | |||
| 9 | Ted | Wyeld | A | |||
| 2 | David | Radzikiewicz | A | |||
| 50 | Phil | Bray | A | |||
| 6 | Michael | Young | A | |||
| 1 | Paul | Fountas | A | |||
| 3 | Dan | Drake | A | |||
| 12 | Jeremy | Austin | B | |||
| Event 2a | Junior Handicap | 1 Lap | ||||
| 53 | Taj | Rosie | JrC | 10 | ||
| 62 | Edison | Heddson | JrC | 8 | ||
| 57 | Lars | Blackwell | JrC | 6 | ||
| 42 | Jack | Meddings | JrB | 4 | ||
| Event 2b | Senior Handicap | 1 Lap | ||||
| 20 | Lee-Anne | Fleming | D | 10 | ||
| 21 | Grant | Warren | D | 8 | ||
| 6 | Michael | Young | A | 6 | ||
| 1 | Paul | Fountas | A | 4 | ||
| 9 | Ted | Wyeld | A | 2 | ||
| 50 | Phil | Bray | A | |||
| 65 | Julian | Blackwell | B | |||
| 36 | Lucy | Harrison | B | |||
| 70 | Matthew | Agius | B | |||
| 12 | Jeremy | Austin | B | |||
| 64 | Ainsley | Pryde | JrA | |||
| 69 | Robert | Pryde | C | |||
| 60 | Andrew | Gooley | C | |||
| 31 | Joel | Gooley | A | |||
| 23 | Michael | Bakker | C | |||
| 77 | Mat | Harrison | B | |||
| 19 | Anthony | Braithwaite | D | |||
| 3 | Dan | Drake | A | |||
| 2 | David | Radzikiewicz | A | |||
| 17 | Sterling | Rofe | A | |||
| 14 | Owen | Lloyd | B | |||
| Event 6A | I lap Time Trial | |||||
| 42 | Jack | Meddings | JrB | 00:45.17 | ||
| 57 | Lars | Blackwell | JrC | 00:51.70 | ||
| 62 | Edison | Heddson | JrC | 00:54.93 | ||
| 53 | Taj | Rosie | JrC | 00:55.80 | ||
| Senior C Grade Scratch Race | 6 Laps | |||||
| 60 | Andrew | Gooley | C | 10 | ||
| 23 | Michael | Bakker | C | 8 | ||
| 64 | Ainsley | Pryde | JrA | 8 | ||
| 69 | Robert | Pryde | C | 6 | ||
| 4 | ||||||
| Event 5E | Senior B Grade Scratch Race | 6 Laps | ||||
| 65 | Julian | Blackwell | B | 10 | ||
| 12 | Jeremy | Austin | B | 8 | ||
| 14 | Owen | Lloyd | B | 6 | ||
| 36 | Lucy | Harrison | B | 4 | ||
| 77 | Mat | Harrison | B | 2 | ||
| 70 | Matthew | Agius | B | |||
| Event 2 | Junior & Senior D Grade Scratch Race | 1 Lap | ||||
| 42 | Jack | Meddings | JrB | 10 | ||
| 57 | Lars | Blackwell | JrC | 10 | ||
| 62 | Edison | Heddson | JrC | 8 | ||
| 20 | Lee-Anne | Fleming | D | 10 | ||
| 53 | Taj | Rosie | JrC | 6 | ||
| 21 | Grant | Warren | D | 8 | ||
| 19 | Anthony | Braithwaite | D | 6 | ||
| Event 4 | Senior A Grade Elimination Race | 3 Laps | ||||
| 31 | Joel | Gooley | JrA | 10 | ||
| 50 | Phil | Bray | A | 10 | ||
| 9 | Ted | Wyeld | A | 8 | ||
| 1 | Paul | Fountas | A | 6 | ||
| 17 | Sterling | Rofe | A | 4 | ||
| 6 | Michael | Young | A | 2 | ||
| 2 | David | Radzikiewicz | A | |||
| 3 | Dan | Drake | A | |||
| Event 3A | Italian Pursuit | 02:50.84 | ||||
| Front | 53 | Taj | Rosie | JrC | ||
| 42 | Jack | Meddings | JrB | |||
| 69 | Robert | Pryde | C | |||
| 23 | Michael | Bakker | C | |||
| 60 | Andrew | Gooley | C | |||
| 36 | Lucy | Harrison | B | |||
| 70 | Matthew | Agius | B | |||
| 12 | Jeremy | Austin | B | |||
| 02:49.31 | ||||||
| Back | 57 | Lars | Blackwell | JrC | ||
| 62 | Edison | Heddson | JrC | |||
| 20 | Lee-Anne | Fleming | D | |||
| 21 | Grant | Warren | D | |||
| 64 | Ainsley | Pryde | JrA | |||
| 14 | Owen | Lloyd | B | |||
| 65 | Julian | Blackwell | B | |||
| 77 | Mat | Harrison | B | |||
| Event 4A | Junior Scratch Race | 3 Laps | ||||
| 42 | Jack | Meddings | JrB | 10 | ||
| 57 | Lars | Blackwell | JrC | 10 | ||
| 53 | Taj | Rosie | JrC | 8 | ||
| 62 | Edison | Heddson | JrC | 6 | ||
| Event 4B | D Grade Scratch Race | 3 Laps | ||||
| 20 | Lee-Anne | Fleming | D | 10 | ||
| 21 | Grant | Warren | D | 8 | ||
| 19 | Anthony | Braithwaite | D | 6 | ||
| Event 4C | C Grade Scratch Race | Plus 4 Laps | ||||
| 64 | Ainsley | Pryde | JrA | 8 | ||
| 23 | Michael | Bakker | C | 10 | ||
| 69 | Robert | Pryde | C | 8 | ||
| 60 | Andrew | Gooley | C | 6 | ||
| Event 4D | B Grade Scratch Race | Plus 5 Laps | ||||
| 14 | Owen | Lloyd | B | 10 | ||
| 65 | Julian | Blackwell | B | 8 | ||
| 36 | Lucy | Harrison | B | 6 | ||
| 12 | Jeremy | Austin | B | 4 | ||
| 77 | Mat | Harrison | B | 2 | ||
| 70 | Matthew | Agius | B | |||
| Event 4E | A Grade Scratch Race | Plus 6 Laps | ||||
| 17 | Sterling | Rofe | A | 10 | ||
| 31 | Joel | Gooley | JrA | 10 | ||
| 3 | Dan | Drake | A | 8 | ||
| 50 | Phil | Bray | A | 6 | ||
| 1 | Paul | Fountas | A | 4 | ||
| 9 | Ted | Wyeld | A | 2 | ||
| 6 | Michael | Young | A | |||
| 12 | Jeremy | Austin | A | |||
