2006 Holdfast Bay
Noarlunga & South Coast Cycling Club
Savings & Loans
City of Holdfast Bay Cycling
2006 Championships
| 1st | Russell Van Hout | |
| 2nd | Matt Rex | |
| 3rd | Brett Aitken | |
| 4th | Russell Gill | |
| 5th | Michael Stallard | |
| 6th | Shaun Lewis | |
| Mayor of Holdfast Bay Women’s Trophy | ||
| 1st | Alexis Rhodes | |
| 2nd | Bianca Rogers | |
| 3rd | Tiffany Cromwell | |
| 4th | Terri Rhodes | |
| A Grade | ||
| 1st | Julian Blackwell | |
| 2nd | Nick Shipp | |
| 3rd | Shannon Hall | |
| 4th | Heath Palumbo | |
| 5th | Brett Anderson | |
| B Grade | ||
| 1st | Nick Cundy | |
| 2nd | Evan James | |
| 3rd | Matt Dorian | |
| 4th | Adrian Grigg | |
| 5th | Lee Stevens | |
| C Grade | ||
| 1st | Ben Conroy | |
| 2nd | Mike Burton | |
| 3rd | Mark Lewis | |
| 4th | Kim Thomas | |
| 5th | Len Underwood | |
| D Grade | ||
| 1st | Rob Laing | |
| 2nd | Peter Geidel | |
| 3rd | Cameron Brown | |
| 4th | John Della | |
| 5th | Mark Birkby | |
| Junior A | ||
| 1st | Chris Coro | |
| 2nd | James Glasspool | |
| Junior B | ||
| 1st | Matthew Puopolo | |
| 2nd | Alex Corsiotis | |
| 3rd | Samuel Ferguson | |
| Open Men Straight Line Sprints | ||
| 1st | Nick Ferguson | |
| 2nd | Michael Pearce-Cane | |
| 3rd | Sean Hennessy | |
| 4th | Matt Donnon | |
| Women Straight Line Sprints | ||
| 1st | Kira Mason | |
| 2nd | Kelli Hards | |
| 3rd | Gemma Kernich | |
| 4th | Alana Haansbergen | |
| Men O35 Straight Line Sprints | ||
| 1st | Martin Refermat | |
| 2nd | Filippo Immesi | |





