Join
2010 Licence Fees
| South Coast Cycling 2010 Membership Fee’s | ||||
| MembershipType | CA & CSAMembership Fee | Club Fee | Total | |
| Elite/U23 | $233 | $17 | $250 | |
| Master 30-64 | $180 | $15 | $195 | |
| Master O65 | $103 | $12 | $115 | |
| U19 | $180 | $15 | $195 | |
| U17 & U15 | $103 | $12 | $115 | |
| U13, | $103 | $12 | $115 | |
| Sports All Ages | $110 | |||
| Recreation Seniors 19+ | $77 | |||
| Recreation Junior 13-18 | $44 | |||
| Recreation Kids under 13 | $10 | |||
|
|
||||
Check out CA’s web page for Category’s & On line membership here |
||||
| Race Permits (Club Racing Only) | ||||
| 3 day Permit $44 | ||||
| 1 day Permit $33 Racing | ||||
| 1 day Permit Sport $22 | ||||
| 1 day Permit Recreation $11 | ||||





