Archive for the ‘News’ Category
15 Jan 2010 Results & Points
Sunday, January 17th, 2010| South Coast Cycling presents The Larges Bay Cycles |
|||||
| Event 1 | Rider # | Scratch Junior A | Points | ||
| 6 | Tim | Fulton | J R | 7 | |
| 14 | Jeane | Park | J R | 5 | |
| 32 | James | Buchanam | J R | 3 | |
| 8 | Matthew | Holmes | J R | 1 | |
| Event 1A | Scratch Junior B | ||||
| 33 | Bonnie | Grant | J R | 7 | |
| 7 | Tessa | Manning | J R | 5 | |
| 40 | Peter | Pedler | J R | 3 | |
| 27 | Lachlan | Buchanam | J R | 1 | |
| Event 1B | Scratch Junior C | ||||
| 42 | Dan | Tattersall | J R | 7 | |
| 4 | Naomi | Hallandal | J R | 5 | |
| 10 | Leanne | Ward | J R | 3 | |
| Event 1C | Scratch Senior C | ||||
| 16 | Allan | Yuill | C S | 7 | |
| 44 | Kevin | Hannaford | C S | 5 | |
| 39 | Ian | Pedler | C S | 3 | |
| 29 | Tony | Brennand | C S | 1 | |
| Event 1D | Scratch Senior D | ||||
| 35 | Michael | Bruggenann | D S | 7 | |
| 34 | Andrew | Grant | D S | 5 | |
| 22 | Silvia | Schweininger | D S | 3 | |
| 21 | Alan | Orrock | D S | 1 | |
| Event 1E | Scratch Senior B | ||||
| 25 | Don | Angus | C S | 7 | |
| 23 | Andrew | Agnew | B S | 5 | |
| 12 | Mark | Gregory | B S | 3 | |
| 31 | Bryan | McIntyre | B S | 1 | |
| Event 1F | Scratch Senior A | ||||
| 38 | David | Miller | A S | 7 | |
| 3 | Kyle | Franson | AS | 5 | |
| 1 | Michael | Young | A S | 3 | |
| 20 | Lee | Stevens | A S | 1 | |
| Event 2 | Junior Handicap | ||||
| 10 | Leanne | Ward | J R | 7 | |
| 14 | Jeane | Park | J R | 5 | |
| 9 | Bradley | Ward | J R | 3 | |
| 8 | Matthew | Holmes | J R | 1 | |
| Event 2A | Senior D Handicap | ||||
| 35 | Michael | Bruggenann | D S | 7 | |
| 36 | Dimitri | Vlavianos | D S | 5 | |
| 13 | Dani | Taylor | D S | 3 | |
| 43 | Chris | Holmes | D S | 1 | |
| Event 2B | Senior C Handicap | ||||
| 44 | Kevin | Hannaford | C S | 7 | |
| 37 | Gemma | Kernich | C S | 5 | |
| 16 | Allan | Yuill | C S | 3 | |
| 19 | Brad | Delmenko | D S | 1 | |
| Event 2C | Senior B Motor Pace | ||||
| 12 | Mark | Gregory | B S | 7 | |
| 31 | Bryan | McIntyre | B S | 5 | |
| 25 | Don | Angus | C S | 3 | |
| 23 | Andrew | Agnew | B S | 1 | |
| Event 2D | Senior A Handicap | ||||
| 5 | Logan | Squires | A S | 7 | |
| 38 | David | Miller | A S | 5 | |
| 3 | Kyle | Franson | AS | 3 | |
| 20 | Lee | Stevens | A S | 1 | |
| Event 3 | Junior Motor Pace | ||||
| 6 | Tim | Fulton | J R | 7 | |
| 8 | Matthew | Holmes | J R | 5 | |
| 14 | Jeane | Park | J R | 3 | |
| 32 | James | Buchanam | J R | 1 | |
| Event 3A | Junior Motor Pace | ||||
| 33 | Bonnie | Grant | J R | 7 | |
| 40 | Peter | Pedler | J R | 5 | |
| 7 | Tessa | Manning | J R | 3 | |
| 27 | Lachlan | Buchanam | J R | 1 | |
| Event 3B | Junior Motor Pace | ||||
| 42 | Dan | Tattersall | J R | 7 | |
| 4 | Naomi | Hallandal | J R | 5 | |
| 10 | Leanne | Ward | J R | 3 | |
| Event 3C | D Grade Motor Pace | ||||
| 35 | Michael | Bruggenann | D S | 7 | |
| 34 | Andrew | Grant | D S | 5 | |
| 36 | Dimitri | Vlavianos | D S | 3 | |
| 22 | Silvia | Schweininger | D S | 1 | |
| Event 3E | C Grade Handicap | ||||
| 39 | Ian | Pedler | C S | 7 | |
| 16 | Allan | Yuill | C S | 5 | |
| 44 | Kevin | Hannaford | C S | 3 | |
| 19 | Brad | Delmenko | D S | 1 | |
| Event 3F | B Grade Kerin | ||||
| 12 | Mark | Gregory | B S | 7 | |
| 23 | Andrew | Agnew | B S | 5 | |
| 21 | Bryan | McIntyre | D S | 3 | |
| 25 | Don | Angus | C S | 1 | |
| Event 3G | A Grade Motor Pace | ||||
| 3 | Kyle | Franson | AS | 7 | |
| 28 | Alex | King | AS | 5 | |
| 20 | Lee | Stevens | A S | 3 | |
| 30 | Paul | King | B S | 1 | |























