| Omnium Event Night 2 | ||||||
| 13/11/2026 | 13 November 2026 | Grade Points | ||||
| Event 1A | Junior C Grade Heart Starter | 3 Laps | ||||
| 57 | Lars | Blackwell | JrC | 10 | ||
| 67 | Archie | Heddson | JrC | 8 | ||
| 62 | Edison | Heddson | JrC | 6 | ||
| 53 | Taj | Rosie | JrC | 4 | ||
| 59 | Archer | Meddings | JrC | 2 | ||
| Event 1B | Junior B Grade Heart Starter | 3 Laps | ||||
| 32 | Robert | Lloyd | JrB | 10 | ||
| 42 | Jack | Meddings | JrB | 8 | ||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | ||||
| 19 | Anthony | Braithwaite | D | 10 | ||
| Event 1F | Senior C Grade Heart Starter | 5 Laps | ||||
| 23 | Michael | Bakker | C | 10 | ||
| Event 1G | Senior B Grade Heart Starter | 5 Laps | ||||
| 14 | Owen | Lloyd | B | 10 | ||
| 36 | Lucy | Harrison | B | 8 | ||
| 12 | Jeremy | Austin | B | 6 | ||
| 77 | Mat | Harrison | B | 4 | ||
| Event 1H | Seniors A Grade Heart Starter | 6 Laps | ||||
| 17 | Sterling | Rofe | A | 10 | ||
| 50 | Phil | Bray | A | 8 | ||
| 9 | Ted | Wyeld | A | 6 | ||
| 6 | Michael | Young | A | 4 | ||
| 3 | Dan | Drake | A | 2 | ||
| 2 | David | Radzikiewicz | A | |||
| 1 | Paul | Fountas | A | |||
| 61 | Steven | Kemp (Tandem) | A | |||
| Event 2a | Junior Handicap | 1 Lap | ||||
| 53 | Taj | Rosie | JrC | 10 | ||
| 57 | Lars | Blackwell | JrC | 8 | ||
| 62 | Edison | Heddson | JrC | 6 | ||
| 67 | Archie | Heddson | JrC | 4 | ||
| 32 | Robert | Lloyd | JrB | 2 | ||
| 42 | Jack | Meddings | JrB | |||
| 59 | Archer | Meddings | JrC | |||
| Event 2C | Senior Handicap Race | 2 Lap | ||||
| 1 | Paul | Fountas | A | 10 | ||
| 61 | Steven | Kemp (Tandem) | A | 8 | ||
| 9 | Ted | Wyeld | A | 6 | ||
| 12 | Jeremy | Austin | B | 4 | ||
| 50 | Phil | Bray | A | 2 | ||
| 2 | David | Radzikiewicz | A | |||
| 77 | Mat | Harrison | B | |||
| 6 | Michael | Young | A | |||
| 36 | Lucy | Harrison | B | |||
| 23 | Michael | Bakker | C | |||
| 14 | Owen | Lloyd | B | |||
| 3 | Dan | Drake | A | |||
| 17 | Sterling | Rofe | A | |||
| 19 | Anthony | Braithwaite | D | |||
| Event 6A | I lap Time Trial | |||||
| 32 | Robert | Lloyd | JrB | 00:44.61 | ||
| 42 | Jack | Meddings | JrB | 00:44.95 | ||
| 57 | Lars | Blackwell | JrC | 00:52.46 | ||
| 62 | Edison | Heddson | JrC | 00:54.56 | ||
| 53 | Taj | Rosie | JrC | 00:55.23 | ||
| 57 | Lars | Blackwell | JrC | 00:56.51 | ||
| 59 | Archer | Meddings | JrC | 01:12.23 | ||
| Event 3A | Italian Pursuit | 01:39.59 | ||||
| Front | 77 | Mat | Harrison | B | 5 | |
| 14 | Owen | Lloyd | B | 5 | ||
| 1 | Paul | Fountas | A | 5 | ||
| 2 | David | Radzikiewicz | A | 5 | ||
| 17 | Sterling | Rofe | A | 5 | ||
| 01:35.09 | ||||||
| Back | 9 | Ted | Wyeld | A | 7 | |
| 12 | Jeremy | Austin | B | 7 | ||
| 50 | Phil | Bray | A | 7 | ||
| 3 | Dan | Drake | A | 7 | ||
| 6 | Michael | Young | A | 7 | ||
| Event 3B | Italian Pursuit | 02:02.95 | ||||
| Front | 53 | Taj | Rosie | JrC | 5 | |
| 19 | Anthony | Braithwaite | D | 5 | ||
| 23 | Michael | Bakker | C | 5 | ||
| 32 | Robert | Lloyd | JrB | 5 | ||
| 32 | Robert | Lloyd | JrB | |||
| 01:59.81 | ||||||
| Back | 67 | Archie | Heddson | JrC | 7 | |
| 57 | Lars | Blackwell | JrC | 7 | ||
| 62 | Edison | Heddson | JrC | 7 | ||
| 36 | Lucy | Harrison | B | 7 | ||
| 61 | Steven | Kemp (Tandem) | A | 7 | ||
| Omnium Points | ||||||
| after 2 races | ||||||
| Event 5D | Junior Tempo Race | 4 Laps | Total Points | |||
| 32 | Robert | Lloyd | JrB | 3 | 41 | |
| 42 | Jack | Meddings | JrB | 1 | 1 | |
| 67 | Archie | Heddson | JrC | 40 | ||
| 53 | Taj | Rosie | JrC | 38 | ||
| 62 | Edison | Heddson | JrC | 36 | ||
| 64 | Ainsley | Pryde | JrB | 40 | ||
| 66 | Sarveeshvardhan | Arun | JrC | 36 | ||
| Senior Grade Tempo Race | 7 Laps | Total Points | ||||
| 36 | Lucy | Harrison | B | 3 | 3 | |
| 14 | Owen | Lloyd | B | 2 | 40 | |
| 77 | Mat | Harrison | B | 1 | 1 | |
| 23 | Michael | Bakker | C | 7 | 7 | |
| 68 | David | Slater | B | 40 | ||
| 12 | Jeremy | Austin | B | 7 | 7 | |
| 65 | Julian | Blackwell | B | 36 | ||
| 19 | Anthony | Braithwaite | D | 7 | 45 | |
| 20 | Lee-Anne | Fleming | D | 40 | ||
| Event 5E | Senior A Grade Tempo Race | 7 Laps | Total Points | |||
| 50 | Phil | Bray | A | 3 | 3 | |
| 6 | Michael | Young | A | 1 | 1 | |
| 1 | Paul | Fountas | A | 1 | 1 | |
| 17 | Sterling | Rofe | A | 1 | 1 | |
| 3 | Dan | Drake | A | 1 | 41 | |
| 17 | Sterling | Rofe | A | 38 | ||
| 2 | David | Radzikiewicz | A | 36 | ||
| 61 | Steven | Kemp | A | 34 | ||
| Event 4A | Junior Scratch Race | 3 Laps | ||||
| 32 | Robert | Lloyd | JrB | |||
| 42 | Jack | Meddings | JrB | |||
| 47 | Archie | Heddson | JrC | |||
| 57 | Lars | Blackwell | JrC | |||
| 62 | Edison | Heddson | JrC | |||
| Event 4C | Sr Grade Scratch Race | 4 Laps | ||||
| 14 | Owen | Lloyd | B | |||
| 12 | Jeremy | Austin | B | |||
| 36 | Lucy | Harrison | B | |||
| 77 | Mat | Harrison | B | |||
| 23 | Michael | Bakker | C | |||
| 32 | Robert | Lloyd | JrB | |||
| 19 | Anthony | Braithwaite | D | |||
| Event 4D | A Grade Scratch Race | Plus 7 Laps | ||||
| 50 | Phil | Bray | A | |||
| 17 | Sterling | Rofe | A | |||
| 3 | Dan | Drake | A | |||
| 6 | Michael | Young | A | |||
| 9 | Ted | Wyeld | A | |||
| 2 | David | Radzikiewicz | A | |||
| 1 | Paul | Fountas | A | |||
| 61 | Steven | Kemp (Tandem) | A | |||
