Please Note!
We are using the ACSA / NCC fixed coloured Numbers
So if you have them please bring them. Only those who haven’t been issued with them before will be issued with theirs. There are no spares.
COVID-19 Safety Requirements
- This race has strict COVID Safety requirements
- It is important that you understand and comply with these requirements.
- Please DO NOT come to the event unless you intend to fully comply with these requirements.
-
COVID SAfe Check-In
- Please check in using one of the QR code displayed
Race Schedule
Event | Description | Start Time |
---|---|---|
1 | Junior D Grade | 8:45 AM |
1A | Junior C Grade | 8:45 AM |
2 | Junior B Grade | 9:00 AM |
3 | Junior A | 9:17 AM |
4 | Men D Grade | 9:40 AM |
6 | Junior Presentation (change of time) | 10:00 AM |
5 | Sprint Men’s & Women’s Heats / Semi Finals | 10:10 AM |
7 | Little Critters | 10.32 AM |
8 | Men C Grade | 10.38 AM |
9 | Men B Grade | 11:05 AM |
10 | Sprint Finals | 11:40 AM |
11 | B Grade Women | 12:08 PM |
12 | City of Holdfast Bay Women’s Mayors Trophy | 12:30 PM |
13 | Les Gill Men’s Glenelg Street Race | 1:00 PM |
Copy of the Program Here