| South Coast Cycling | |||||
| Azimuth Scaffolding Series | |||||
| 13-01-17 | |||||
| Event 1 | Little Trackies 1/2 lap Handicap | ||||
| 16 | Jordi | Fountas | LT | ||
| 6 | Gemma | Chaffey | LT | ||
| 5 | Holly | Durston | LT | ||
| 2 | Sophie | Lennon | LT | ||
| 15 | Nicholas | Fountas | LT | ||
| 14 | Tabitha | Edwards | LT | ||
| Event 1B | Heart Starter Junior 3 | 3 Lap | |||
| 18 | Ewan | Landman | Jun | ||
| 23 | Grace | Currie | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 34 | Hugh | Nicholas | Jun | ||
| 22 | Jacob | Currie | Jun | ||
| Event 1D | Heart Handicapped Starter Junior 1 | 3 Lap | |||
| 10 | Ewan | Coulter | Jun | ||
| 30 | Matthew | Fox | Jun | ||
| 36 | Ethan | Birrane | Jun | ||
| 20 | Dan | Tattersall | Jun | ||
| Event 1E | Heart Starter Senior D | 5 laps | |||
| 26 | David | Milne | Dsr | ||
| 4 | Lee_Anne | Fleming | Dsr | ||
| 8 | Nicole | Chaffey | Dsr | ||
| Event 1F | Heart Starter Senior C | 5 laps | |||
| 21 | Paul | King | Csr | ||
| 27 | Sue _Ann | Woodwiss | Csr | ||
| Event 1G | Heart Starter Senior B | 7 laps | |||
| 24 | Dan | Drake | Bsr | ||
| 3 | Michael | Young | Bsr | ||
| 7 | Micheal | Chaffey | Bsr | ||
| 32 | Jeff | DeGuide | Bsr | ||
| 21 | Paul | King | Csr | ||
| Event 1H | Heart Starter Senior A | 5 laps | |||
| 31 | Matt | Franks | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 1 | Tim | Lennon | Asr | ||
| 9 | Bryan | McIntyre | Asr | ||
| 11 | Dean | Bottrill | Asr | ||
| 19 | Peter | Lechelt | Asr | ||
| 12 | Darren | Cripwell | Asr | ||
| 17 | Paul | Fountas | Asr | ||
| Event 3 | Little Trackies Handicap | 1 Lap | |||
| 16 | Jordi | Fountas | LT | ||
| 14 | Tabitha | Edwards | LT | ||
| 6 | Gemma | Chaffey | LT | ||
| 5 | Holly | Durston | LT | ||
| 2 | Sophie | Lennon | LT | ||
| 15 | Nicholas | Fountas | LT | ||
| Event 2D | Junior Lightning Handicap | 3 Lap | |||
| 18 | Ewan | Landman | Jun | ||
| 23 | Grace | Currie | Jun | ||
| 30 | Matthew | Fox | Jun | ||
| 10 | Ewan | Coulter | Jun | ||
| 22 | Jacob | Currie | Jun | ||
| 36 | Ethan | Birrane | Jun | ||
| 20 | Dan | Tattersall | Jun | ||
| 34 | Hugh | Nicholas | Jun | ||
| Event 2E | Senior D Grade Lightning Handicap | 1 Lap | |||
| 8 | Nicole | Chaffey | Dsr | ||
| 4 | Lee_Anne | Fleming | Dsr | ||
| 26 | David | Milne | Dsr | ||
| Event 2F | Senior C & B Grade Handicap | 1 Lap | |||
| 32 | Jeff | DeGuide | Bsr | ||
| 7 | Micheal | Chaffey | Bsr | ||
| 3 | Michael | Young | Bsr | ||
| 24 | Dan | Drake | Bsr | ||
| 27 | Sue _Ann | Woodwiss | Csr | ||
| 21 | Paul | King | Csr | ||
| Event 2E | Senior A Grade Handicap | 1 Lap | |||
| 9 | Bryan | McIntyre | Asr | ||
| 19 | Peter | Lechelt | Asr | ||
| 11 | Dean | Bottrill | Asr | ||
| 28 | James | Kelly | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 17 | Paul | Fountas | Asr | ||
| 12 | Darren | Cripwell | Asr | ||
| 31 | Matt | Franks | Asr | ||
| 1 | Tim | Lennon | Asr | ||
| Event 3A | Junior Team Italian Pursuit | 01:27.39 | |||
| Front | 23 | Grace | Currie | Jun | |
| 36 | Ethan | Birrane | Jun | ||
| 30 | Matthew | Fox | Jun | ||
| 10 | Ewan | Coulter | Jun | ||
| 01:29.69 | |||||
| Back | 18 | Ewan | Landman | Jun | |
| 22 | Jacob | Currie | Jun | ||
| 34 | Hugh | Nicholas | Jun | ||
| 20 | Dan | Tattersall | Jun | ||
| Event 3D | Italian Pursuit Senior Team | 01:38.45 | |||
| Front | 4 | Lee_Anne | Fleming | Dsr | |
| 21 | Paul | King | Csr | ||
| 20 | Dan | Tattersall | Jun | ||
| 32 | Jeff | DeGuide | Bsr | ||
| 24 | Dan | Drake | Bsr | ||
| 01:39.52 | |||||
| Back | 3 | Michael | Young | Bsr | |
| 27 | Sue _Ann | Woodwiss | Csr | ||
| 26 | David | Milne | Dsr | ||
| 8 | Nicole | Chaffey | Dsr | ||
| 7 | Micheal | Chaffey | Bsr | ||
| Event 3E | Italian Pursuit Senior Team | 01:32.53 | |||
| Front | 99 | Sean | Hennessy | Asr | |
| 19 | Peter | Lechelt | Asr | ||
| 12 | Darren | Cripwell | Asr | ||
| 31 | Matt | Franks | Asr | ||
| 31 | Matt | Franks | Asr | ||
| 01:37.22 | |||||
| Back | 1 | Tim | Lennon | Asr | |
| 9 | Bryan | McIntyre | Asr | ||
| 11 | Dean | Bottrill | Asr | ||
| 17 | Paul | Fountas | Asr | ||
| 28 | James | Kelly | Asr | ||
| Little Trackies Handicap | 1 Laps | ||||
| Event 4 | 14 | Tabitha | Edwards | LT | |
| 6 | Gemma | Chaffey | LT | ||
| 16 | Jordi | Fountas | LT | ||
| 5 | Holly | Durston | LT | ||
| 2 | Sophie | Lennon | LT | ||
| 15 | Nicholas | Fountas | LT | ||
| Event 4B | Senior D Italian Scratch Race | ||||
| 26 | David | Milne | Dsr | ||
| 8 | Nicole | Chaffey | Dsr | ||
| Senior B & C Italian Scratch Race | |||||
| 24 | Dan | Drake | Bsr | ||
| 7 | Micheal | Chaffey | Bsr | ||
| 3 | Michael | Young | Bsr | ||
| 21 | Paul | King | Csr | ||
| 32 | Jeff | DeGuide | Bsr | ||
| 27 | Sue _Ann | Woodwiss | Csr | ||
| Senior A Italian Scratch Race | |||||
| 31 | Matt | Franks | Asr | ||
| 11 | Dean | Bottrill | Asr | ||
| 12 | Darren | Cripwell | Asr | ||
| 9 | Bryan | McIntyre | Asr | ||
| 19 | Peter | Lechelt | Asr | ||
| 1 | Tim | Lennon | Asr | ||
| 28 | James | Kelly | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| Event 5A | Time Trial | 485 | |||
| 2 | Sophie | Lennon | LT | 0:57.40 | |
| 5 | Holly | Durston | LT | 1:06.31 | |
| 15 | Nicholas | Fountas | LT | 1:11.24 | |
| 16 | Jordi | Fountas | LT | 1:14.70 | |
| 14 | Tabitha | Edwards | LT | 1:38.30 | |
| 6 | Gemma | Chaffey | LT | 1:42.32 | |
| 30 | Matthew | Fox | Jun | 40.07 | |
| 10 | Ewan | Coulter | Jun | 43.31 | |
| 36 | Ethan | Birrane | Jun | 44.45 | |
| 20 | Dan | Tattersall | Jun | 44.95 | |
| 34 | Hugh | Nicholas | Jun | 49.18 | |
| 22 | Jacob | Currie | Jun | 49.58 | |
| 18 | Ewan | Landman | Jun | 50.49 | |
| 23 | Grace | Currie | Jun | 56.51 | |
