| South Coast Cycling Larges Bay Cycles Series ** Edwardstown Velodrome. ** |
||||||||||||
| 20 points for a Start | Total | Week 1 | Week 2 | Total | ||||||||
| Idv Events 7,5,3,1- Team/Dual Events 5,3,2,1 | 8/1/10 | 15/1/10 | ||||||||||
| First Name | Surname | |||||||||||
| A S | Kyle | Franson | 61 | 20 | 6 | 20 | 15 | Corrected | 61 | |||
| A S | Logan | Squires | 59 | 20 | 12 | 20 | 7 | 59 | ||||
| A S | Lee | Stevens | 55 | 20 | 10 | 20 | 5 | 55 | ||||
| A S | Michael | Young | 52 | 20 | 9 | 20 | 3 | 52 | ||||
| A S | Chris | Spence | 43 | 20 | 3 | 20 | 43 | |||||
| A S | David | Miller | 32 | 20 | 12 | 32 | ||||||
| A S | Thomas | Morton | 28 | 20 | 8 | 28 | ||||||
| A S | Alex | King | 25 | 20 | 5 | 25 | ||||||
| B S | Andrew | Agnew | 62 | 20 | 11 | 20 | 11 | Corrected | 62 | |||
| B S | Bryan | McIntyre | 61 | 20 | 12 | 20 | 9 | 61 | ||||
| B S | Mark | Gregory | 60 | 20 | 3 | 20 | 17 | 60 | ||||
| B S | Paul | King | 21 | 20 | 1 | 21 | ||||||
| C S | Don | Angus | 68 | 20 | 17 | 20 | 11 | 68 | ||||
| C S | Tony | Brennand | 54 | 20 | 13 | 20 | 1 | 54 | ||||
| C S | Kevin | Hannaford | 35 | 20 | 15 | 35 | ||||||
| C S | Alan | Yuill | 35 | 20 | 15 | 35 | ||||||
| C S | Ian | Pedler | 30 | 20 | 10 | 30 | ||||||
| C S | David | Knight | 26 | 20 | 6 | 26 | ||||||
| C S | Kelly | Rose | 26 | 20 | 6 | 26 | ||||||
| C S | Gemma | Kernich | 25 | 20 | 5 | 25 | ||||||
| D S | Andrew | Grant | 59 | 20 | 9 | 20 | 10 | 59 | ||||
| D S | Silvia | Schweininger | 57 | 20 | 13 | 20 | 4 | 57 | ||||
| D S | Brad | Delmenko | 54 | 20 | 12 | 20 | 2 | 54 | ||||
| D S | Chris | Holmes | 51 | 20 | 10 | 20 | 1 | 51 | ||||
| D S | Dani | Taylor | 47 | 20 | 4 | 20 | 3 | 47 | ||||
| D S | Michael | Bruggenann | 41 | 20 | 21 | 41 | ||||||
| D S | Dimitri | Vlavianos | 28 | 20 | 8 | 28 | ||||||
| D S | Allan | Orrock | 21 | 20 | 1 | 21 | ||||||
| 18 | 164 | 25 | 192 | 0 | 0 | 0 | 0 | |||||
| First Name | Surname | |||||||||||
| Bonnie | Grant | 73 | 20 | 19 | 20 | 14 | 73 | |||||
| Dan | Tattersall | 66 | 20 | 12 | 20 | 14 | 66 | |||||
| Naomi | Hallandal | 61 | 20 | 11 | 20 | 10 | 61 | |||||
| Jeane | Park | 59 | 20 | 6 | 20 | 13 | 59 | |||||
| Tessa | Manning | 57 | 20 | 9 | 20 | 8 | 57 | |||||
| Griff | Knight | 50 | 20 | 10 | 20 | 50 | ||||||
| Bradley | Ward | 48 | 20 | 5 | 20 | 3 | 48 | |||||
| Jack | Hogan | 40 | 20 | 20 | 40 | |||||||
| Tim | Fulton | 34 | 20 | 14 | 34 | |||||||
| Leanne | Ward | 33 | 20 | 13 | 33 | |||||||
| Scott | Hallandal | 32 | 20 | 12 | 32 | |||||||
| Jethro | Tessman | 31 | 20 | 11 | 31 | |||||||
| Alasdair | Donohoe | 30 | 20 | 10 | 30 | |||||||
| Trent | Ellison | 30 | 20 | 10 | 30 | |||||||
| Peter | Pedler | 28 | 20 | 8 | 28 | |||||||
| Matthew | Holmes | 27 | 20 | 7 | 27 | |||||||
| Che | Thomas | 26 | 20 | 6 | 26 | |||||||
| Alistair | Henderson | 25 | 20 | 5 | 25 | |||||||
| James | Buchanam | 24 | 20 | 4 | 24 | |||||||
| Loren | Ellison | 23 | 20 | 3 | 23 | |||||||
| Jamie | Rose | 23 | 20 | 3 | 23 | |||||||
| Luke | Vanehe | 23 | 20 | 3 | 23 | |||||||
| Lachlan | Buchanam | 22 | 20 | 2 | 22 | |||||||
| 0 | 0 | |||||||||||
| 17 | 135 | 14 | 110 | 0 | 0 | 0 | 0 | |||||
| Riders that Officiate receive start points | ||||||||||||
