| Friday Night Track Racing Jeremy Austin Series Week 3 | |||||
| 17/02/2023 | 17-Feb-23 | ||||
| Event 2D | Heart Starter Junior 1 | 3 Laps | |||
| 79 | Harrison | Lace | JrB | ||
| 80 | Oliver | Lace | JrC | ||
| Event 1F | Heart Starter Senior 2 | 4 laps | |||
| 79 | Harrison | Lace | JrB | ||
| 89 | Philip | Toft | D | ||
| 39 | Grant | Warren | D | ||
| Event 1G | Heart Starter | 6 laps | |||
| 5 | Jarrod | Currie | A | ||
| 4 | Bryan | Mcintyre | A | ||
| 10 | Dan | Drake | A | ||
| 21 | Ben | Brown | B | ||
| 14 | Troy | Bryant | C | ||
| 54 | Cooper | Warren | C | ||
| Event 1A | Flying 200m (with Motopace) | Time | |||
| 79 | Harrison | Lace | JrB | 00:13.75 | |
| 80 | Oliver | Lace | JrC | 00:17.17 | |
| 78 | Henry | Brown | JrC | 00:20.95 | |
| Event 2E | Two Team Handicap 1 | 2 Lap | |||
| 21 | B Brown | H Brown | B | ||
| 54 | C Warren | G Warren | C | ||
| 5 | J Currie | J Currie | A | ||
| 14 | T Bryant | H Lace | C | ||
| 4 | B Mcintyre | P Toft | A | ||
| 10 | D Drake | Motor Paced | A | ||
| Event 2F | Two Team Handicap 2 | 2 Lap | |||
| 21 | B Brown | H Brown | B | ||
| 54 | C Warren | G Warren | C | ||
| 10 | D Drake | D Drake | A | ||
| 14 | T Bryant | H Lace | C | ||
| 4 | B Mcintyre | P Toft | A | ||
| 5 | J Currie | Motor Paced | A | ||
| Event 3E | Italian Pursuit | 01:40.99 | |||
| Front | 80 | Oliver | Lace | JrC | |
| 89 | Philip | Toft | D | ||
| 14 | Troy | Bryant | C | ||
| 21 | Ben | Brown | B | ||
| 10 | Dan | Drake | A | ||
| 4 | Bryan | Mcintyre | A | ||
| 01:46.10 | |||||
| Back | 78 | Henry | Brown | JrC | |
| 39 | Grant | Warren | D | ||
| 54 | Cooper | Warren | C | ||
| 79 | Harrison | Lace | JrB | ||
| 5 | Jarrod | Currie | A | ||
| Event 6A | Motor Pace Madison without slings | ||||
| 1 | J Currie | H Lace | |||
| 2 | D Drake | G Warren | |||
| 3 | B Brown | T Bryant | |||
| 4 | B Mcintyre | C Warren | |||
| Motor Pace Race | 3 Laps | ||||
| Event 4 | 80 | Oliver | Lace | JrC | |
| 78 | Henry | Brown | JrC | ||
| 39 | Grant | Warren | D | ||
| Event 4A | Motor Pace Race | 4 Laps | |||
| 79 | Harrison | Lace | JrB | ||
| 54 | Cooper | Warren | C | ||
| 14 | Troy | Bryant | C | ||
| Event 4B | Motor Pace Race | 20 Laps | |||
| 5 | Jarrod | Currie | A | ||
| 10 | Dan | Drake | A | ||
| 4 | Bryan | Mcintyre | A | ||
| Event 6A | Motor Pace Madison without slings | ||||
| 1 | J Currie | H Lace | |||
| 2 | D Drake | G Warren | |||
| 3 | B Brown | T Bryant | |||
| 4 | B Mcintyre | C Warren | |||
