| Rd 6 SCC Super series Friday Night Racing | |||||
| 21/02/2025 | 21 February 2025 | Grade Points | |||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | |||
| 39 | Grant | Warren | D | 10 | |
| 121 | Michael | Bakker | D | 8 | |
| 34 | Lee-Anne | Fleming | D | 6 | |
| 60 | Robert | Lloyd | JrC | 10 | |
| 118 | Anthony | Braithwaite | D | 4 | |
| Event 1G | Senior C Grade Heart Starter | 6 laps | |||
| 22 | James | Kelly | C | 10 | |
| 45 | Paul | Fountas | C | 8 | |
| 123 | Andrew | Gooley | C | 6 | |
| 77 | Joel | Gooley | JrB | 10 | |
| 84 | Annabelle | Kelly | C | 4 | |
| Event 1H | Heart Starter Seniors | 8 laps | |||
| 36 | Steven | Kemp | A | 10 | |
| 10 | Dan | Drake | A | 8 | |
| 9 | David | Radzikiewicz | A | 6 | |
| 40 | Ted | Wyeld | B | 10 | |
| 54 | Cooper | Warren | B | 8 | |
| 4 | Bryan | Mcintyre | A | 4 | |
| 98 | Owen | Lloyd | B | 6 | |
| Event 3A | Italian Pursuit | 01:41.35 | |||
| Front | 118 | Anthony | Braithwaite | D | |
| 39 | Grant | Warren | D | ||
| 84 | Annabelle | Kelly | C | ||
| 22 | James | Kelly | C | ||
| 22 | James | Kelly | C | ||
| 01:51.25 | |||||
| Back | 34 | Lee-Anne | Fleming | D | |
| 60 | Robert | Lloyd | JrC | ||
| 121 | Michael | Bakker | D | ||
| 77 | Joel | Gooley | JrB | ||
| 45 | Paul | Fountas | C | ||
| Event 6A | ITT | Time | |||
| 77 | Joel | Gooley | JrB | 00:46.94 | |
| 60 | Robert | Lloyd | JrC | 00:48.21 | |
| Event 2C | Handicap Rd 1 (5 to Final) | 2 Laps | |||
| 60 | Robert | Lloyd | JrC | 10 | |
| 121 | Michael | Bakker | D | 10 | |
| 84 | Annabelle | Kelly | C | 10 | |
| 45 | Paul | Fountas | C | 8 | |
| 34 | Lee-Anne | Fleming | D | 8 | |
| 77 | Joel | Gooley | JrB | 10 | |
| 22 | James | Kelly | C | 6 | |
| 118 | Anthony | Braithwaite | D | 8 | |
| 39 | Grant | Warren | D | 6 | |
| Event 2D | Handicap Rd 2 (5 to Final) | 2 Laps | |||
| 54 | Cooper | Warren | B | 10 | |
| 40 | Ted | Wyeld | B | 8 | |
| 4 | Bryan | Mcintyre | A | 10 | |
| 36 | Steven | Kemp | A | 8 | |
| 10 | Dan | Drake | A | 6 | |
| 123 | Andrew | Gooley | C | 10 | |
| 9 | David | Radzikiewicz | A | 4 | |
| 98 | Owen | Lloyd | B | 6 | |
| Event 2b | Consolation Handicap | 1 Lap | |||
| 39 | Grant | Warren | D | ||
| 123 | Andrew | Gooley | C | ||
| 77 | Joel | Gooley | JrB | ||
| 118 | Anthony | Braithwaite | D | ||
| 22 | James | Kelly | C | ||
| 98 | Owen | Lloyd | B | ||
| 45 | Paul | Fountas | C | ||
| 9 | David | Radzikiewicz | A | ||
| Event 2C | Handicap Final | 2 Lap | |||
| 60 | Robert | Lloyd | JrC | ||
| 34 | Lee-Anne | Fleming | D | ||
| 121 | Michael | Bakker | D | ||
| 84 | Annabelle | Kelly | C | ||
| 4 | Bryan | Mcintyre | A | ||
| 40 | Ted | Wyeld | B | ||
| 36 | Steven | Kemp | A | ||
| 10 | Dan | Drake | A | ||
| 54 | Cooper | Warren | B | ||
| Event 3E | 4 Lap Team Pursuit Time on 3rd Rider | 02:54.80 | |||
| Front | 36 | Steven | Kemp | A | |
| 4 | Bryan | Mcintyre | A | ||
| 123 | Andrew | Gooley | C | ||
| 98 | Owen | Lloyd | B | ||
| 02:43.46 | |||||
| Back | 54 | Cooper | Warren | B | |
| 40 | Ted | Wyeld | B | ||
| 10 | Dan | Drake | A | ||
| 9 | David | Radzikiewicz | A | ||
| Event 4B | All in Handicapped Graded Scratch Race | 4 Laps | |||
| 10 | Dan | Drake | A | ||
| 36 | Steven | Kemp | A | ||
| 4 | Bryan | Mcintyre | A | ||
| 22 | James | Kelly | C | ||
| 40 | Ted | Wyeld | B | ||
| 77 | Joel | Gooley | JrB | ||
| 121 | Michael | Bakker | D | ||
| 60 | Robert | Lloyd | JrC | ||
| 98 | Owen | Lloyd | B | ||
| 34 | Lee-Anne | Fleming | D | ||
| Event 5A | Senior D Motor Pace | 4 Laps | |||
| 121 | Michael | Bakker | D | 10 | |
| 34 | Lee-Anne | Fleming | D | 8 | |
| 60 | Robert | Lloyd | JrC | 10 | |
| 39 | Grant | Warren | D | 6 | |
| Pacer | 118 | Anthony | Braithwaite | D | 4 |
| Event 5B | Senior C Motor Pace | plus 6 Laps | |||
| 22 | James | Kelly | C | 10 | |
| 84 | Annabelle | Kelly | C | 8 | |
| 77 | Joel | Gooley | JrB | 10 | |
| 123 | Andrew | Gooley | C | 6 | |
| 45 | Paul | Fountas | C | 4 | |
| Event 5C | Senior A/B Motor Pace | plus 6 Laps | |||
| 36 | Steven | Kemp | A | 10 | |
| 10 | Dan | Drake | A | 8 | |
| 9 | David | Radzikiewicz | A | 6 | |
| 4 | Bryan | Mcintyre | A | 4 | |
| 98 | Owen | Lloyd | B | 40 | |
| 54 | Cooper | Warren | B | 8 | |
| 40 | Ted | Wyeld | B | 6 | |
