| South Coast Cycling | |||||
| SCC Friday TRACK RACING | |||||
| 30/10/2020 | |||||
| Event 1B | Heart Starter Junior 3 | 3 Laps | |||
| 59 | Annabelle | Kelly | Jun | ||
| 57 | Gabrielle | Mahney | Jun | ||
| 66 | Sophie | Lennon | Jun | ||
| Event 1E | Heart Starter Senior D | 5 laps | |||
| 12 | Ken | Little | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| 36 | Paul | Fountas | Dsr | ||
| 45 | Therese | May | Dsr | ||
| Event 1H | Heart Starter Seniors | 4 laps | |||
| 10 | Dan | Drake | Asr | ||
| 6 | Michael | Young | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 49 | Jacob | Currie | Jun | ||
| 5 | Jarrod | Currie | Asr | ||
| 49 | Jacob | Currie | Jun | ||
| 9 | David | Radzikiewicz | Asr | ||
| Event 2b | Junior Handicap | 1 Lap | |||
| 57 | Gabrielle | Mahney | Jun | ||
| 66 | Sophie | Lennon | Jun | ||
| 59 | Annabelle | Kelly | Jun | ||
| Event 2E | Senior D Handicap | 1 Lap | |||
| 45 | Therese | May | Dsr | ||
| 36 | Paul | Fountas | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 12 | Ken | Little | Dsr | ||
| Event 2F | Senior Grade Handicap | 1 Lap | |||
| 19 | Dale | Goldfinch | Csr | ||
| 49 | Jacob | Currie | Jun | ||
| 22 | James | Kelly | Bsr | ||
| 10 | Dan | Drake | Asr | ||
| 6 | Michael | Young | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 9 | David | Radzikiewicz | Asr | ||
| 5 | Jarrod | Currie | Asr | ||
| Event 3E | Italian Pursuit All In Teams | 02:22.37 | |||
| Front | 11 | Anthony | Braithwaite | Dsr | |
| 36 | Paul | Fountas | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 19 | Dale | Goldfinch | Csr | ||
| 49 | Jacob | Currie | Jun | ||
| 4 | Bryan | McIntyre | Asr | ||
| 5 | Jarrod | Currie | Asr | ||
| 02:27.74 | |||||
| Back | 45 | Therese | May | Dsr | |
| 12 | Ken | Little | Dsr | ||
| 55 | Elizabeth | Green | Jun | ||
| 59 | Annabelle | Kelly | Jun | ||
| 6 | Michael | Young | Asr | ||
| 22 | James | Kelly | Bsr | ||
| 10 | Dan | Drake | Asr | ||
| Event 3C | All In Handicap Scratch Race | 5 laps | |||
| 12 | Ken | Little | Dsr | ||
| 36 | Paul | Fountas | Dsr | ||
| 5 | Jarrod | Currie | Asr | ||
| 49 | Jacob | Currie | Jun | ||
| 22 | James | Kelly | Bsr | ||
| 10 | Dan | Drake | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 39 | Grant | Warren | Dsr | ||
| 6 | Michael | Young | Asr | ||
| 45 | Therese | May | Dsr | ||
| Event 4C | Senior D Motor Pace | ||||
| 12 | Ken | Little | Dsr | ||
| 36 | Paul | Fountas | Dsr | ||
| 57 | Gabrielle | Mahney | Jun | ||
| Event 4D | Senior Motor Pace | 10 Laps | |||
| 5 | Jarrod | Currie | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 10 | Dan | Drake | Asr | ||
| 6 | Michael | Young | Asr | ||
| Event 5A | Time Trial | ||||
| 59 | Annabelle | Kelly | Jun | 45.39 | |
| 66 | Sophie | Lennon | Jun | 48.66 | |
| 57 | Gabrielle | Mahney | Jun | 49.96 | |
| 10 | Dan | Drake | Asr | 37.80 | |
| 5 | Jarrod | Currie | Asr | 39.47 | |
| 4 | Bryan | McIntyre | Asr | 40.15 | |
| 6 | Michael | Young | Asr | 40.29 | |
| 9 | David | Radzikiewicz | Asr | 40.32 | |
| 19 | Dale | Goldfinch | Csr | 41.03 | |
| 49 | Jacob | Currie | Jun | 41.84 | |
| 22 | James | Kelly | Bsr | 45.59 | |
| 39 | Grant | Warren | Dsr | 46.72 | |
| 12 | Ken | Little | Dsr | 48.60 | |
| 45 | Therese | May | Dsr | 55.90 | |
