| South Coast Cycling presents |
|||||
| UpFront Bikes Series Round 2 | |||||
| 28/11/2014 | |||||
| Event 1 | Little Trackies Handicap | ||||
| 39 | Reuben | Reid | |||
| 5 | Maehgan | Brown | |||
| 40 | Levi | Slater | |||
| 10 | Jasinta | Jones | |||
| 30 | Chloe | Wheeler | |||
| 31 | Abby | Wheeler | |||
| Event 1A | Heart Starter Junior 3 | 3 Lap | |||
| 35 | Seth | O’Grady | Jun | ||
| 36 | Leo | Zimmermann | Jun | ||
| Event 1B | Heart Starter Junior 2 | 3 Lap | |||
| 28 | Elliott | Walker | Jun | ||
| 13 | Ewan | Coulter | Jun | ||
| 27 | Thomas | Woodward | Jun | ||
| 33 | Alec | Johnson | Jun | ||
| Event 1C | Heart Starter Junior 1 | 3 Laps | |||
| 29 | Lewis | Walker | Jun | ||
| 16 | Dan | Tattersall | Jun | ||
| 25 | Braydon | Jones | Jun | ||
| 24 | Angus | Miller | Jun | ||
| Event 1E | Heart Starter Senior D | 5 laps | |||
| 17 | Ken | Little | D S | ||
| 7 | Robert | Wallis | D S | ||
| 1 | Louisa | Green | D S | ||
| 34 | Lee_Anne | Fleming | D S | ||
| Event 1F | Heart Starter Senior C | 5 laps | |||
| 9 | Craig | Jones | C S | ||
| 6 | Richard | Tormet | C S | ||
| 26 | Ted | Wyeld | C S | ||
| 43 | Gemma | Kernich | C S | ||
| 19 | Tessa | Manning | C S | ||
| 22 | David | Milne | C S | ||
| 3 | Brian | Franson | C S | ||
| Event 1H | Heart Starter Senior A & B | 6 laps | |||
| 15 | David | Miller | A S | ||
| 99 | Sean | Hennessy | A S | ||
| 12 | Brad | Coulter | B S | ||
| 2 | Peter | Lechelt | A S | ||
| 23 | David | Radzikiewicz | A S | ||
| Event 2C | Junior 1 Handicap | 1 Lap | |||
| 29 | Lewis | Walker | Jun | ||
| 13 | Ewan | Coulter | Jun | ||
| 28 | Elliott | Walker | Jun | ||
| 33 | Alec | Johnson | Jun | ||
| 35 | Seth | O’Grady | Jun | ||
| 25 | Braydon | Jones | Jun | ||
| 36 | Leo | Zimmermann | Jun | ||
| 16 | Dan | Tattersall | Jun | ||
| 24 | Angus | Miller | Jun | ||
| 27 | Thomas | Woodward | Jun | ||
| Event 2E | Senior D Grade Handicap | 1 Lap | |||
| 7 | Robert | Wallis | D S | ||
| 1 | Louisa | Green | D S | ||
| 34 | Lee_Anne | Fleming | D S | ||
| 17 | Ken | Little | D S | ||
| Event 2F | Senior C Grade Handicap | 1 Lap | |||
| 43 | Gemma | Kernich | C S | ||
| 19 | Tessa | Manning | C S | ||
| 6 | Richard | Tormet | C S | ||
| 22 | David | Milne | C S | ||
| 9 | Craig | Jones | C S | ||
| 3 | Brian | Franson | C S | ||
| 26 | Ted | Wyeld | C S | ||
| Event 2E | Senior B Grade Handicap | 1 Lap | |||
| 20 | Paul | King | B S | ||
| 18 | Bryan | McIntyre | B S | ||
| 12 | Brad | Coulter | B S | ||
| 37 | Tim | Lennon | B S | ||
| Event 2F | Senior A Grade Handicap | 1 Laps | |||
| 11 | Jaed | Hopgood | A S | ||
| 23 | David | Radzikiewicz | A S | ||
| 21 | Peter | Davis | A S | ||
| 99 | Sean | Hennessy | A S | ||
| 4 | Phil | Crick | A S | ||
| 32 | Michael | Young | A S | ||
| 2 | Peter | Lechelt | A S | ||
| 15 | David | Miller | A S | ||
| Event 3A | Junior 2-3 Team Pursuit | 02:00.00 | |||
| Front | 16 | Dan | Tattersall | Jun | |
| 27 | Thomas | Woodward | Jun | ||
| 13 | Ewan | Coulter | Jun | ||
| 33 | Alec | Johnson | Jun | ||
| 24 | Angus | Miller | Jun | ||
| 01:55.67 | |||||
| Back | 29 | Lewis | Walker | Jun | |
| 28 | Elliott | Walker | Jun | ||
| 25 | Braydon | Jones | Jun | ||
| 35 | Seth | O’Grady | Jun | ||
| 36 | Leo | Zimmermann | Jun | ||
| Event 3B | Senior C & D Grade Pursuit | 01:44.57 | |||
| Front | 19 | Tessa | Manning | C S | |
| 43 | Gemma | Kernich | C S | ||
| 9 | Craig | Jones | C S | ||
| 3 | Brian | Franson | C S | ||
| 1 | Louisa | Green | D S | ||
| 17 | Ken | Little | D S | ||
| 01:42.01 | |||||
| Back | 6 | Richard | Tormet | C S | |
| 26 | Ted | Wyeld | C S | ||
| 22 | David | Milne | C S | ||
| 34 | Lee_Anne | Fleming | D S | ||
| 7 | Robert | Wallis | D S | ||
| Event 3D | Senior A/B Grade Pursuit | 02:10.65 | |||
| Back | 18 | Bryan | McIntyre | B S | |
| 37 | Tim | Lennon | B S | ||
| 15 | David | Miller | A S | ||
| 2 | Peter | Lechelt | A S | ||
| 8 | Peter | Bole-Schneider | A S | ||
| 4 | Phil | Crick | A S | ||
| Front | 20 | Paul | King | 02:15.45 | |
| 12 | Brad | Coulter | B S | ||
| 21 | Peter | Davis | A S | ||
| 23 | David | Radzikiewicz | A S | ||
| 11 | Jaed | Hopgood | A S | ||
| 32 | Michael | Young | A S | ||
| Little Trackies Handicap | |||||
| Event 4 | 5 | Maehgan | Brown | #N/A | |
| 40 | Levi | Slater | #N/A | ||
| 30 | Chloe | Wheeler | #N/A | ||
| 41 | Oliver | Slater | #N/A | ||
| 31 | Abby | Wheeler | #N/A | ||
| 10 | Jasinta | Jones | #N/A | ||
| Event 4A | Junior 3 Scratch Race | 4 Laps | |||
| 35 | Seth | O’Grady | Jun | ||
| 36 | Leo | Zimmermann | Jun | ||
| Event 4B | Junior 2 Scratch Race | 4 Laps | |||
| 28 | Elliott | Walker | Jun | ||
| 33 | Alec | Johnson | Jun | ||
| 24 | Angus | Miller | Jun | ||
| 13 | Ewan | Coulter | Jun | ||
| 27 | Thomas | Woodward | Jun | ||
| Event 4C | Junior 1 Scratch Race | 4 Laps | |||
| 29 | Lewis | Walker | Jun | ||
| 16 | Dan | Tattersall | Jun | ||
| 25 | Braydon | Jones | Jun | ||
| Event 3E | Senior D Grade Scratch Race | 4 Laps | |||
| 1 | Louisa | Green | D S | ||
| 17 | Ken | Little | D S | ||
| 7 | Robert | Wallis | D S | ||
| Event 3E | Senior C Grade Scratch Race | 4 Laps | |||
| 26 | Ted | Wyeld | C S | ||
| 43 | Gemma | Kernich | C S | ||
| 19 | Tessa | Manning | C S | ||
| 22 | David | Milne | C S | ||
| Event 3D | Senior A & B Grade Scratch Race | 7 Laps | |||
| 23 | David | Radzikiewicz | A S | ||
| 8 | Peter | Bole-Schneider | A S | ||
| 2 | Peter | Lechelt | A S | ||
| 32 | Michael | Young | A S | ||
| 18 | Bryan | McIntyre | B S | ||
| 15 | David | Miller | A S | ||
| ? | |||||
| ? | |||||
| ? | |||||
| 99 | Sean | Hennessy | A S | ||
| 37 | Tim | Lennon | B S | ||
