| Friday Racing | |||||
| 11/10/2024 | 11-Oct-24 | Grade Points | |||
| Event 2D | Heart Starter Senior D+ | 4 Laps | |||
| 97 | Elisabeth | Eastham | D Tandem | ||
| 45 | Paul | Fountas | D | ||
| 39 | Grant | Warren | D | ||
| 61 | Robert | Lloyd | JrD | ||
| 107 | Lee_Ann | Flemming | D | ||
| Event 1E | Heart Starter Senior C | 5 Laps | |||
| 36 | Steven | Kemp | B Tandem | ||
| 83 | Tony | Wood | C | ||
| 54 | Cooper | Warren | C | ||
| 66 | David | Slater | C | ||
| 78 | Annabelle | Kelly | C | ||
| 98 | Owen | Lloyd | C | ||
| Event 1F | Heart Starter Senior A & B | 8 laps | |||
| 10 | Dan | Drake | A | ||
| 101 | Seth | Harrison | JrA | ||
| 6 | Michael | Young | B | ||
| 9 | David | Radzikiewicz | B | ||
| 4 | Bryan | Mcintyre | B | ||
| 40 | Ted | Wyeld | B | ||
| 60 | Ben | Hilterbrand | B | ||
| Event 1A | Time Trial | Time | |||
| 10 | Dan | Drake | A | 00:37.42 | |
| 83 | Tony | Wood | C | 00:38.30 | |
| 36 | Steven | Kemp | B Tandem | 00:39.36 | |
| 98 | Owen | Lloyd | C | 00:39.49 | |
| 6 | Michael | Young | B | 00:39.77 | |
| 101 | Seth | Harrison | JrA | 00:40.02 | |
| 4 | Bryan | Mcintyre | B | 00:40.12 | |
| 66 | David | Slater | B | 00:40.38 | |
| 9 | David | Radzikiewicz | B | 00:40.48 | |
| 40 | Ted | Wyeld | B | 00:40.67 | |
| 60 | Ben | Hilterbrand | B | 00:41.20 | |
| 54 | Cooper | Warren | C | 00:42.00 | |
| 78 | Annabelle | Kelly | C | 00:43.14 | |
| 45 | Paul | Fountas | D | 00:44.81 | |
| 97 | Elisabeth | Eastham | D Tandem | 00:45.95 | |
| 39 | Grant | Warren | D | 00:46.65 | |
| 107 | Lee_Ann | Flemming | D | 00:51.93 | |
| 61 | Robert | Lloyd | JrD | 00:54.35 | |
| Event 2F | D Grade Handicap 1 Lap | 1 Lap | |||
| 107 | Lee_Ann | Flemming | D | ||
| 60 | Ben | Hilterbrand | D | ||
| 39 | Grant | Warren | D | ||
| 45 | Paul | Fountas | D | ||
| 97 | Elisabeth | Eastham | D Tandem | ||
| Event 4E | C Grade Handicap 1 Lap | 1 Lap | |||
| 98 | Owen | Lloyd | C | ||
| 66 | David | Slater | C | ||
| 83 | Tony | Wood | C | ||
| 54 | Cooper | Warren | C | ||
| Event 5 | Motor Assisted Flying 200m | ||||
| 36 | Steven | Kemp | B Tandem | 00:12.08 | |
| 101 | Seth | Harrison | JrA | 00:12.52 | |
| 10 | Dan | Drake | A | 00:12.69 | |
| 4 | Bryan | Mcintyre | B | 00:12.99 | |
| 6 | Michael | Young | B | 00:13.00 | |
| 60 | Ben | Hilterbrand | B | 00:13.62 | |
| 40 | Ted | Wyeld | B | 00:13.81 | |
| 78 | Annabelle | Kelly | C | 00:14.71 | |
| Event 3E | D Grade Scratch Race | 4 Laps | |||
| 45 | Paul | Fountas | D | ||
| 107 | Lee_Ann | Flemming | D | ||
| 61 | Robert | Lloyd | JrD | ||
| 39 | Grant | Warren | D | ||
| Event 3D | C Grade Scratch Race | Plus 4 Laps | |||
| 66 | David | Slater | C | ||
| 54 | Cooper | Warren | C | ||
| 83 | Tony | Wood | C | ||
| 98 | Owen | Lloyd | C | ||
| 97 | Elisabeth | Eastham | D Tandem | ||
| Event 3E | A & B Grade Scratch Race | Plus 6 Laps | |||
| 36 | Steven | Kemp | B Tandem | ||
| 6 | Michael | Young | B | ||
| 10 | Dan | Drake | A | ||
| 101 | Seth | Harrison | JrA | ||
| 4 | Bryan | Mcintyre | B | ||
| 9 | David | Radzikiewicz | B | ||
| 40 | Ted | Wyeld | B | ||
