| Friday Night Racing | ||||||
| 23/10/2026 | 16 October 2026 | Grade Points | ||||
| Event 1 | Junior D Grade Heart Starter | 3 Laps | ||||
| 52 | Edison | Heddson | JrD | |||
| 47 | Archie | Heddson | JrD | |||
| 59 | Archer | Meddings | JrD | |||
| Event 1A | Junior C Grade Heart Starter | 3 Laps | ||||
| 42 | Jack | Meddings | JrC | |||
| Event 1B | Junior B Grade Heart Starter | 3 Laps | ||||
| 58 | Nate | Wenske | JrB | |||
| 36 | Lucy | Harrison | JrB | |||
| 44 | Oscar | Seaman | JrB | |||
| 32 | Robert | Lloyd | JrB | |||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | ||||
| 54 | Paul | Gerstlauer | D | |||
| 20 | Lee-Anne | Fleming | D | |||
| 19 | Anthony | Braithwaite | D | |||
| Event 1F | Senior C Grade Heart Starter | 4 Laps | ||||
| 60 | Andrew | Gooley | C | |||
| 23 | Michael | Bakker | C | |||
| 29 | Mat | Harrison | C | |||
| 14 | Owen | Lloyd | C | |||
| Event 1H | Seniors A Grade Heart Starter | 4 Laps | ||||
| 31 | Joel | Gooley | JrA | |||
| 9 | Ted | Wyeld | B | |||
| 6 | Michael | Young | A | |||
| Event 6A | I lap Time Trial | |||||
| 31 | Joel | Gooley | JrA | 00:38.34 | 10 | |
| 36 | Lucy | Harrison | JrB | 00:41.34 | 8 | |
| 58 | Nate | Wenske | JrB | 00:42.60 | 6 | |
| 32 | Robert | Lloyd | JrB | 00:44.44 | 4 | |
| 44 | Oscar | Seaman | JrB | 00:45.09 | 2 | |
| 42 | Jack | Meddings | JrC | 00:47.91 | ||
| 47 | Archie | Heddson | JrD | 00:55.99 | ||
| 52 | Edison | Heddson | JrD | 00:57.49 | ||
| 59 | Archer | Meddings | JrD | 01:10.23 | ||
| 2 | David | Radzikiewicz | A | 00:38.4 | 10 | |
| 6 | Michael | Young | A | 00:39.3 | 8 | |
| 9 | Ted | Wyeld | B | 00:40.1 | 6 | |
| 60 | Andrew | Gooley | C | 00:41.88 | 4 | |
| 29 | Mat | Harrison | C | 00:43.1 | 2 | |
| 14 | Owen | Lloyd | C | 00:44.06 | ||
| 54 | Paul | Gerstlauer | D | 00:44.4 | ||
| 23 | Michael | Bakker | C | 00:45.6 | ||
| 20 | Lee-Anne | Fleming | D | 00:48.23 | ||
| Event 2a | Junior Handicap | 1 Lap | ||||
| 59 | Archer | Meddings | JrD | 10 | ||
| 42 | Jack | Meddings | JrC | 8 | ||
| 58 | Nate | Wenske | JrB | 6 | ||
| 32 | Robert | Lloyd | JrB | 4 | ||
| 44 | Oscar | Seaman | JrB | 2 | ||
| Event 2b | Senior Handicap | 1 Lap | ||||
| 20 | Lee-Anne | Fleming | D | 10 | ||
| 19 | Anthony | Braithwaite | D | 8 | ||
| 23 | Michael | Bakker | C | 6 | ||
| 29 | Mat | Harrison | C | 4 | ||
| 14 | Owen | Lloyd | C | 2 | ||
| 2 | David | Radzikiewicz | A | |||
| 6 | Michael | Young | A | |||
| 60 | Andrew | Gooley | C | |||
| DNF | 9 | Ted | Wyeld | B | ||
| DNS | 54 | Paul | Gerstlauer | D | ||
| Event 6 | Flying 200m | |||||
| 36 | Lucy | Harrison | JrB | 00:12.96 | ||
| 31 | Joel | Gooley | JrA | 00:13.96 | ||
| 58 | Nate | Wenske | JrB | 00:15.15 | ||
| 32 | Robert | Lloyd | JrB | 00:16.29 | ||
| 44 | Oscar | Seaman | JrB | 00:16.40 | ||
| 42 | Jack | Meddings | JrC | 00:17.76 | ||
| 52 | Edison | Heddson | JrD | 00:21.69 | ||
| 47 | Archie | Heddson | JrD | 00:22.02 | ||
| 59 | Archer | Meddings | JrD | 00:29.87 | ||
| Event 3A | Italian Pursuit Mixed Grade | 01:46.57 | ||||
| Front | 19 | Anthony | Braithwaite | D | ||
| 32 | Robert | Lloyd | JrB | |||
| 14 | Owen | Lloyd | C | |||
| 23 | Michael | Bakker | C | |||
| 6 | Michael | Young | A | |||
| 01:39.03 | ||||||
| Back | 20 | Lee-Anne | Fleming | D | ||
| 29 | Mat | Harrison | C | |||
| 60 | Andrew | Gooley | C | |||
| 9 | Ted | Wyeld | B | |||
| 2 | David | Radzikiewicz | A | |||
| Event 3B | Italian Pursuit | 02:03.39 | ||||
| Front | 59 | Archer | Meddings | JrD | ||
| 47 | Archie | Heddson | JrD | |||
| 32 | Robert | Lloyd | JrB | |||
| 14 | Owen | Lloyd | C | |||
| 44 | Oscar | Seaman | JrB | |||
| 01:50.34 | ||||||
| Back | 36 | Lucy | Harrison | JrB | ||
| 52 | Edison | Heddson | JrD | |||
| 42 | Jack | Meddings | JrC | |||
| 58 | Nate | Wenske | JrB | |||
| 31 | Joel | Gooley | JrA | |||
| Event 5A | Senior D Scratch Race | 3 Laps | ||||
| 20 | Lee-Anne | Fleming | D | 10 | ||
| 19 | Anthony | Braithwaite | D | 8 | ||
| Event 5B | Senior C Scratch Race | plus 5 Laps | ||||
| 29 | Mat | Harrison | C | 10 | ||
| 60 | Andrew | Gooley | C | 8 | ||
| 23 | Michael | Bakker | C | 6 | ||
| 14 | Owen | Lloyd | C | 4 | ||
| Event 5C | Senior A Scratch Race | plus 4 Laps | ||||
| 31 | Joel | Gooley | JrA | 10 | ||
| 6 | Michael | Young | A | 10 | ||
| 2 | David | Radzikiewicz | A | 8 | ||
| 9 | Ted | Wyeld | B | 10 | ||
| Junior B Scratch Race | 3 Laps | |||||
| Event 5 | 58 | Nate | Wenske | JrB | 10 | |
| 36 | Lucy | Harrison | JrB | 8 | ||
| 44 | Oscar | Seaman | JrB | 6 | ||
| 32 | Robert | Lloyd | JrB | 4 | ||
| Event 5D | Junior C Scratch Race | 2 Laps | ||||
| 42 | Jack | Meddings | JrC | 10 | ||
| 52 | Edison | Heddson | JrD | 10 | ||
| 47 | Archie | Heddson | JrD | 8 | ||
| 59 | Archer | Meddings | JrD | 6 | ||
| Volunteer | 1 | Paul | Fountas | A | 10 | |
