| South Coast Cycling presents Asset Engineering Series | ||||||
| 13/03/2015 | ||||||
| Event 1 | Little Trackies Handicap | |||||
| 16 | Jasmine | C | ||||
| 8 | Nathan | Crick | ||||
| 5 | Jacinta | Jones | ||||
| 6 | Libby | Crick | ||||
| Event 1C | Heart Starter Junior 1 | 3 Laps | ||||
| 25 | Lewis | Walker | Jun | |||
| 1 | Braydon | Jones | Jun | |||
| 26 | Elliott | Walker | Jun | |||
| 18 | Jacob | Currie | Jun | |||
| 21 | Ethan | Birrane | Jun | |||
| 20 | Blake | Lloyd | Jun | |||
| 11 | Helena | Bischoff | Jun | |||
| Event 1F | Heart Starter Senior C | 4 laps | ||||
| 3 | Chris | Spence | Csr | |||
| 19 | Tessa | Manning | Csr | |||
| 27 | Shane | Harris | Csr | |||
| 28 | Anthony | Foundas | Csr | |||
| 15 | David | Milne | Csr | |||
| Event 1G | Heart Starter Senior B | 6 laps | ||||
| 24 | Alex | Gwiazdzinski | Bsr | |||
| 22 | Tim | Lennon | Bsr | |||
| 14 | Bryan | McIntyre | Bsr | |||
| 12 | Phil | Crick | Asr | |||
| 9 | Ted | Wyeld | Bsr | |||
| 4 | Richard | Lam | Bsr | |||
| Event 1H | Heart Starter Senior A | 6 laps | ||||
| 13 | Peter | Lechelt | Asr | |||
| 10 | Paul | Fountas | Asr | |||
| 23 | Che | Thomas | Asr | |||
| 99 | Sean | Hennessy | Asr | |||
| 2 | Dean | Bottrill | Asr | |||
| 17 | Paul | King | Asr | |||
| 7 | Michael | Young | Asr | |||
| Event 2C | Junior 1 Handicap | 1 Lap | ||||
| 18 | Jacob | Currie | Jun | |||
| 25 | Lewis | Walker | Jun | |||
| 26 | Elliott | Walker | Jun | |||
| 21 | Ethan | Birrane | Jun | |||
| 20 | Blake | Lloyd | Jun | |||
| 11 | Helena | Bischoff | Jun | |||
| 1 | Braydon | Jones | Jun | |||
| Event 2E | Senior C Handicap | 1 Lap | ||||
| 3 | Chris | Spence | Csr | |||
| 27 | Shane | Harris | Csr | |||
| 19 | Tessa | Manning | Csr | |||
| 15 | David | Milne | Csr | |||
| 28 | Anthony | Foundas | Csr | |||
| Event 2E | Senior B Grade Handicap | 1 Laps | ||||
| 4 | Richard | Lam | Bsr | |||
| 12 | Phil | Crick | Asr | |||
| 14 | Bryan | McIntyre | Bsr | |||
| 9 | Ted | Wyeld | Bsr | |||
| 22 | Tim | Lennon | Bsr | |||
| 24 | Alex | Gwiazdzinski | Bsr | |||
| Event 2F | Senior A Grade Handicap | 1 Laps | ||||
| 99 | Sean | Hennessy | Asr | |||
| 7 | Michael | Young | Asr | |||
| 23 | Che | Thomas | Asr | |||
| 2 | Dean | Bottrill | Asr | |||
| 17 | Paul | King | Asr | |||
| 13 | Peter | Lechelt | Asr | |||
| Event 3 | Little Trackies 1/2 Lap Pursuit | 01:06.22 | ||||
| Front | 16 | Jasmine | C | |||
| 5 | Jacinta | Jones | ||||
| 01:03.00 | ||||||
| Back | 8 | Nathan | Crick | |||
| Event 3B | Senior C Grade Italian Pursuit | 01:03.74 | ||||
| Front | 27 | Shane | Harris | Csr | ||
| 19 | Tessa | Manning | Csr | |||
| 25 | Lewis | Walker | Jun | |||
| 01:02.89 | ||||||
| Back | 15 | David | Milne | Csr | ||
| 3 | Chris | Spence | Csr | |||
| 28 | Anthony | Foundas | Csr | |||
| Event 3C | Senior A & B Grade Italian Pursuit | 02:12.03 | ||||
| Front | 17 | Paul | King | Asr | ||
| 4 | Richard | Lam | Bsr | |||
| 12 | Phil | Crick | Asr | |||
| 14 | Bryan | McIntyre | Bsr | |||
| 2 | Dean | Bottrill | Asr | |||
| 22 | Tim | Lennon | Bsr | |||
| 10 | Paul | Fountas | Asr | |||
| 02:10.66 | ||||||
| Back | 99 | Sean | Hennessy | Asr | ||
| 13 | Peter | Lechelt | Asr | |||
| 7 | Michael | Young | Asr | |||
| 23 | Che | Thomas | Asr | |||
| 24 | Alex | Gwiazdzinski | Bsr | |||
| 9 | Ted | Wyeld | Bsr | |||
| 1 | Braydon | Jones | Jun | |||
| Little Trackies Handicap | ||||||
| Event 4 | 16 | Jasmine | C | |||
| 18 | Jacob | Currie | ||||
| 5 | Jacinta | Jones | ||||
| 8 | Nathan | Crick | ||||
| Event 4C | Junior Handicapped Scratch | |||||
| 25 | Lewis | Walker | Jun | |||
| 1 | Braydon | Jones | Jun | |||
| 26 | Elliott | Walker | Jun | |||
| 21 | Ethan | Birrane | Jun | |||
| 18 | Jacob | Currie | Jun | |||
| 20 | Blake | Lloyd | Jun | |||
| 11 | Helena | Bischoff | Jun | |||
| Event 4D | All in Senior Graded Handicapped Elimination | |||||
| 23 | Che | Thomas | Asr | |||
| 2 | Dean | Bottrill | Asr | |||
| 25 | Lewis | Walker | Jun | |||
| 22 | Tim | Lennon | Bsr | |||
| 14 | Bryan | McIntyre | Bsr | |||
| 10 | Paul | Fountas | Asr | |||
| 12 | Phil | Crick | Asr | |||
| 19 | Tessa | Manning | Csr | |||
| 1 | Braydon | Jones | Jun | |||
| 28 | Anthony | Foundas | Csr | |||
| 24 | Alex | Gwiazdzinski | Bsr | |||
| 4 | Richard | Lam | Bsr | |||
| 3 | Chris | Spence | Csr | |||
| 9 | Ted | Wyeld | Bsr | |||
| 27 | Shane | Harris | Csr | |||
| 17 | Paul | King | Asr | |||
| 7 | Michael | Young | Asr | |||
| 13 | Peter | Lechelt | Asr | |||
| Event 4F | 1 Lap Time Trial | 485 | Time | Ave Speed | ||
| 25 | Lewis | Walker | Jun | 39.66 | 44.02 | |
| 1 | Braydon | Jones | Jun | 43.48 | 40.16 | |
| 26 | Elliott | Walker | Jun | 43.91 | 39.76 | |
| 21 | Ethan | Birrane | Jun | 50.35 | 34.68 | |
| 20 | Blake | Lloyd | Jun | 50.36 | 34.67 | |
| 11 | Helena | Bischoff | Jun | ? | ||
| 18 | Jacob | Currie | 54.60 | 31.98 | ||
| 8 | Nathan | Crick | 62.74 | 27.83 | ||
| 5 | Jacinta | Jones | 63.98 | 27.29 | ||
| 16 | Jasmine | C | 68.00 | 25.68 | ||
| 6 | Libby | Crick | ? | |||
