| South Coast Cycling | |||||
| SCC club racing | |||||
| 10-02-17 | |||||
| Event 1 | Little Trackies 1/2 lap Handicap | ||||
| 2 | Gemma | Chaffey | LT | ||
| 6 | Tabitha | Edwards | LT | ||
| 25 | Holly | Durston | LT | ||
| Event 1B | Heart Starter Junior 3 | 3 Lap | |||
| 23 | Jacob | Currie | Jun | ||
| 9 | Annabelle | Kelly | Jun | ||
| 8 | Heather | May | Jun | ||
| 21 | Shelby | Johnson | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 15 | Mitchell | Natt | Jun | ||
| 14 | Ethan | Birrane | Jun | ||
| 18 | Alec | Johnson | Jun | ||
| Event 1D | Heart Handicapped Starter Junior 1 | 3 Lap | |||
| 17 | Elliott | Walker | Jun | ||
| 22 | Kyran | Tidswell | Jun | ||
| Event 1E | Heart Starter Senior D | 5 laps | |||
| 5 | Nicole | Chaffey | Dsr | ||
| 24 | Brad | Edwards | Dsr | ||
| Event 1F | Heart Starter Senior C | 5 laps | |||
| 12 | Shane | Harris | Csr | ||
| 10 | Paul | Black | Csr | ||
| 26 | Gemma | Kernich | Csr | ||
| Event 1G | Heart Starter Senior B | 7 laps | |||
| 7 | James | Kelly | Asr | ||
| 19 | Darius | Kubilius | Bsr | ||
| 3 | Michael | Young | Bsr | ||
| 4 | Micheal | Chaffey | Bsr | ||
| Event 1H | Heart Starter Senior A | 5 laps | |||
| 13 | David | Miller | Asr | ||
| 16 | Lewis | Walker | Jun | ||
| 27 | Bryan | McIntyre | Asr | ||
| 11 | Paul | Fountas | Asr | ||
| Event 3A | Junior Team Italian Pursuit | 01:08.99 | |||
| Front | 6 | Tabitha | Edwards | LT | |
| 9 | Annabelle | Kelly | Jun | ||
| 01:13.52 | |||||
| Back | 2 | Gemma | Chaffey | LT | |
| 25 | Holly | Durston | LT | ||
| Event 3B | Junior Team Italian Pursuit | 01:24.84 | |||
| Front | 23 | Jacob | Currie | Jun | |
| 24 | Brad | Edwards | Dsr | ||
| 14 | Ethan | Birrane | Jun | ||
| 18 | Alec | Johnson | Jun | ||
| Back | 01:26.83 | ||||
| 22 | Kyran | Tidswell | Jun | ||
| 17 | Elliott | Walker | Jun | ||
| 15 | Mitchell | Natt | Jun | ||
| 8 | Heather | May | Jun | ||
| Event 3E | Italian Pursuit Senior Team | 02:12.98 | |||
| Back | 24 | Brad | Edwards | Dsr | |
| 12 | Shane | Harris | Csr | ||
| 4 | Micheal | Chaffey | Bsr | ||
| 19 | Darius | Kubilius | Bsr | ||
| 27 | Bryan | McIntyre | Asr | ||
| 7 | James | Kelly | Asr | ||
| 11 | Paul | Fountas | Asr | ||
| 02:14.99 | |||||
| Front | 5 | Nicole | Chaffey | Dsr | |
| 26 | Gemma | Kernich | Csr | ||
| 10 | Paul | Black | Csr | ||
| 11 | Paul | Fountas | Asr | ||
| 3 | Michael | Young | Bsr | ||
| 17 | Elliott | Walker | Jun | ||
| 13 | David | Miller | Asr | ||
| Little Trackies Handicap | 1 Laps | ||||
| Event 4 | 2 | Gemma | Chaffey | LT | |
| 25 | Holly | Durston | LT | ||
| 6 | Tabitha | Edwards | LT | ||
| Event 4A | Junior Italian Scratch Race | 4 Laps | |||
| 23 | Jacob | Currie | Jun | ||
| 21 | Shelby | Johnson | Jun | ||
| 9 | Annabelle | Kelly | Jun | ||
| Event 4B | Junior Italian Scratch Race | 4 Laps | |||
| 15 | Mitchell | Natt | Jun | ||
| 14 | Ethan | Birrane | Jun | ||
| Event 4C | Junior Italian Scratch Race | 4 Laps | |||
| 8 | Heather | May | Jun | ||
| 17 | Elliott | Walker | Jun | ||
| 22 | Kyran | Tidswell | Jun | ||
| 21 | Shelby | Johnson | Jun | ||
| 18 | Alec | Johnson | Jun | ||
| Event 4D | Senior CD Scratch Race | 4 Laps | |||
| 10 | Paul | Black | Csr | ||
| 26 | Gemma | Kernich | Csr | ||
| 5 | Nicole | Chaffey | Dsr | ||
| 24 | Brad | Edwards | Dsr | ||
| Event 4F | Senior A & B Scratch Pace | 6 Laps | |||
| 27 | Bryan | McIntyre | Asr | ||
| 3 | Michael | Young | Bsr | ||
| 19 | Darius | Kubilius | Bsr | ||
| 13 | David | Miller | Asr | ||
| 16 | Lewis | Walker | Jun | ||
| 11 | Paul | Fountas | Asr | ||
| 7 | James | Kelly | Asr | ||
| Little Trackies 1 ITT | |||||
| 25 | Holly | Durston | LT | 01:02.39 | |
| 2 | Gemma | Chaffey | LT | 01:30.13 | |
| 6 | Tabitha | Edwards | LT | 01:33.14 | |
| Event 5A | Time Trial | 485 | |||
| 22 | Kyran | Tidswell | Jun | 39.29 | |
| 8 | Heather | May | Jun | 40.12 | |
| 17 | Elliott | Walker | Jun | 40.91 | |
| 15 | Mitchell | Natt | Jun | 41.52 | |
| 14 | Ethan | Birrane | Jun | 43.84 | |
| 21 | Shelby | Johnson | Jun | 43.96 | |
| 18 | Alec | Johnson | Jun | 44.22 | |
| 23 | Jacob | Currie | Jun | 49.85 | |
| 9 | Annabelle | Kelly | Jun | 55.84 | |
| Event 6A | Sprint Derby | Time | |||
| Sr | 5 | Nicole | Chaffey | Dsr | |
| 24 | Brad | Edwards | Dsr | ||
| Sr | 10 | Paul | Black | Csr | |
| 26 | Gemma | Kernich | Csr | ||
| Sr | 12 | Shane | Harris | Csr | |
| 4 | Micheal | Chaffey | Bsr | ||
| Sr | 27 | Bryan | McIntyre | Asr | |
| 19 | Darius | Kubilius | Bsr | ||
| Sr | 3 | Michael | Young | Bsr | |
| 7 | James | Kelly | Asr | ||
| Sr | 13 | David | Miller | Asr | |
| 16 | Lewis | Walker | Jun | ||
| 11 | Paul | Fountas | Asr | ||
| Sr | 5 | Nicole | Chaffey | Dsr | |
| 24 | Brad | Edwards | Dsr | ||
| Sr | 10 | Paul | Black | Csr | |
| 26 | Gemma | Kernich | Csr | ||
| Sr | 12 | Shane | Harris | Csr | |
| 4 | Micheal | Chaffey | Bsr | ||
| Sr | 19 | Darius | Kubilius | Bsr | |
| 7 | James | Kelly | Asr | ||
| Sr | 3 | Michael | Young | Bsr | |
| 27 | Bryan | McIntyre | Asr | ||
| Sr | 16 | Lewis | Walker | Jun | |
| 13 | David | Miller | Asr | ||
| 11 | Paul | Fountas | Asr | ||
