| South Coast Cycling | |||||
| SCC Friday Track Racing | |||||
| 19/02/2021 | |||||
| Event 1A | Heart Starter Junior 4 | 3 Laps | |||
| 67 | Lawson | McInnes | Jun | ||
| 63 | Peter | Earl | Jun | ||
| 16 | Brodie | Clarke | Jun | ||
| Event 1B | Heart Starter Junior 3 | 3 Laps | |||
| 71 | Jackson | Cox | Jun | ||
| 68 | Alex | Hume-Phillips | Jun | ||
| 78 | Henry | Brown | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 31 | Vicki | Birks | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 17 | Paul | Fountas | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 33 | Felicity | Brown | Dsr | ||
| Event 1F | Heart Starter Senior B | 6 laps | |||
| 18 | Jeremy | Austin | Csr | ||
| 54 | Cooper | Warren | Jun | ||
| 32 | Ted | Wyeld | Bsr | ||
| 22 | James | Kelly | Bsr | ||
| 24 | Richard | Lam | Csr | ||
| Event 1H | Heart Starter Seniors | 4 laps | |||
| 10 | Dan | Drake | Asr | ||
| 9 | David | Radzikiewicz | Asr | ||
| 21 | Ben | Brown | Bsr | ||
| 19 | Dale | Goldfinch | Csr | ||
| 6 | Michael | Young | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| Event 1A | Time Trial | ||||
| 55 | Elizabeth | Green | Jun | 44.12 | |
| 81 | Kaylee | Dunn | Jun | 44.28 | |
| 71 | Jackson | Cox | Jun | 49.87 | |
| 63 | Peter | Earl | Jun | 51.08 | |
| 67 | Lawson | McInnes | Jun | 52.28 | |
| 16 | Brodie | Clarke | Jun | 54.67 | |
| 78 | Henry | Brown | Jun | 58.97 | |
| 68 | Alex | Hume-Phillips | Jun | 60.0 | |
| Event 3D | Italian Pursuit Senior Teams | 01:15.82 | |||
| Front | 17 | Paul | Fountas | Dsr | |
| 18 | Jeremy | Austin | Csr | ||
| 19 | Dale | Goldfinch | Csr | ||
| 81 | Kaylee | Dunn | Jun | ||
| Back | 01:19.28 | ||||
| 39 | Grant | Warren | Dsr | ||
| 55 | Elizabeth | Green | Jun | ||
| 22 | James | Kelly | Bsr | ||
| 32 | Ted | Wyeld | Bsr | ||
| Event 3E | Italian Pursuit Senior Teams | 01:38.88 | |||
| Felicity | Brown | ||||
| Richard | Lam | ||||
| David | Radzikiewicz | ||||
| Bryan | McIntyre | ||||
| Cooper | Warren | ||||
| Back | 01:34.38 | ||||
| Lee_Anne | Fleming | ||||
| Vicki | Birks | ||||
| Michael | Young | ||||
| Ben | Brown | ||||
| Dan | Drake | ||||
| Event 3B | Junior Team Italian Pursuit (Dead Heat) | 01:13.64 | |||
| Front | 78 | Henry | Brown | Jun | |
| 63 | Peter | Earl | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| Back | 01:13.64 | ||||
| 68 | Alex | Hume-Phillips | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 16 | Brodie | Clarke | Jun | ||
| Event 6A | Madison Time Trial | Time | |||
| 6 | R Lam | D Goldfinch | 01:13.95 | ||
| 7 | J Austin | K Dunn | 01:17.74 | ||
| 2 | P Fountas | B McIntyre | 01:18.03 | ||
| 8 | V Birks | D Drake | 01:18.49 | ||
| 5 | C Warren | T Wyeld | 01:19.64 | ||
| 3 | G Warren | D Radzikiewicz | 01:22.19 | ||
| 1 | L Fleming | M Young | 01:22.35 | ||
| 9 | E Green | J Kelly | 01:22.39 | ||
| 4 | F Brown | B Brown | 01:24.02 | ||
| 12 | B Clarke | P Earl | 00:50.88 | ||
| 10 | H Brown | L McInnes | 00:55.92 | ||
| 11 | A Hume-Phillips | J Cox | 00:56.96 | ||
| Event 2C | Junior Handicap | 1 Lap | |||
| 16 | Brodie | Clarke | Jun | ||
| 63 | Peter | Earl | Jun | ||
| 69 | Zach | Bryant | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 78 | Henry | Brown | Jun | ||
| Event 2E | Senior D Handicap | 2 Lap | |||
| 33 | Felicity | Brown | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 31 | Vicki | Birks | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 17 | Paul | Fountas | Dsr | ||
| Event 2F | Senior Grade Handicap | 2 Lap | |||
| 24 | Richard | Lam | Csr | ||
| 54 | Cooper | Warren | Jun | ||
| 55 | Elizabeth | Green | Jun | ||
| 18 | Jeremy | Austin | Csr | ||
| 6 | Michael | Young | Asr | ||
| 10 | Dan | Drake | Asr | ||
| 32 | Ted | Wyeld | Bsr | ||
| 12 | Ken | Little | Dsr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 9 | David | Radzikiewicz | Asr | ||
| 22 | James | Kelly | Bsr | ||
| 19 | Dale | Goldfinch | Csr | ||
| Event 3A | Junior Scratch Race | 3 laps | |||
| 16 | Brodie | Clarke | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 68 | Alex | Hume-Phillips | Jun | ||
| Junior Scratch Race | 3 laps | ||||
| 63 | Peter | Earl | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| 78 | Henry | Brown | Jun | ||
| Event 3E | Senior D Grade Scratch Race | 5 Laps | |||
| 31 | Vicki | Birks | Dsr | ||
| 17 | Paul | Fountas | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 33 | Felicity | Brown | Dsr | ||
| Event 3D | Senior A Grade Scratch Race | 8 Laps | |||
| 10 | Dan | Drake | Asr | ||
| 6 | Michael | Young | Asr | ||
| 19 | Dale | Goldfinch | Csr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 9 | David | Radzikiewicz | Asr | ||
| 21 | Ben | Brown | Bsr | ||
| Event 3E | Senior B Grade Scratch Race | 8 Laps | |||
| 54 | Cooper | Warren | Jun | ||
| 32 | Ted | Wyeld | Bsr | ||
| 22 | James | Kelly | Bsr | ||
| 18 | Jeremy | Austin | Csr | ||
| 55 | Elizabeth | Green | Jun | ||
| 81 | Kaylee | Dunn | Jun | ||
