| 26/02/2021 | 26-Feb-21 | ||||
| Event 1B | Heart Starter Junior 3 | 3 Laps | |||
| 95 | Miles | Hennessy | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 63 | Peter | Earl | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| 16 | Brodie | Clarke | Jun | ||
| 74 | Daniel | Gantley | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 36 | Paul | Fountas | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 38 | Shane | Harris | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| Event 1F | Heart Starter Senior B & C | 4 laps | |||
| 48 | Conner | Doyle | Jun | ||
| 54 | Cooper | Warren | Jun | ||
| 32 | Ted | Wyeld | Bsr | ||
| 22 | James | Kelly | Bsr | ||
| 24 | Richard | Lam | Csr | ||
| 81 | Kaylee | Dunn | Jun | ||
| 55 | Elizabeth | Green | Jun | ||
| Event 2b | Junior ITT | ||||
| 48 | Conner | Doyle | Jun | 0:39.61 | |
| 81 | Kaylee | Dunn | Jun | 0:41.68 | |
| 55 | Elizabeth | Green | Jun | 0:43.74 | |
| 67 | Lawson | McInnes | Jun | 0:49.91 | |
| 63 | Peter | Earl | Jun | 0:51.65 | |
| 74 | Daniel | Gantley | Jun | 0:58.62 | |
| 16 | Brodie | Clarke | Jun | 0:59.93 | |
| 71 | Jackson | Cox | Jun | 1:02.15 | |
| 95 | Miles | Hennessy | Jun | 01:09.01 | |
| Event 3b | Junior Handicap | 1 Lap | |||
| 16 | Brodie | Clarke | Jun | ||
| 74 | Daniel | Gantley | Jun | ||
| 63 | Peter | Earl | Jun | ||
| 95 | Miles | Hennessy | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| Event 3E | Senior D Handicap | 2 Lap | |||
| 38 | Shane | Harris | Dsr | ||
| 36 | Paul | Fountas | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| Event 3F | Senior Grade Handicap | 2 Lap | |||
| 24 | Richard | Lam | Csr | ||
| 22 | James | Kelly | Bsr | ||
| 55 | Elizabeth | Green | Jun | ||
| 54 | Cooper | Warren | Jun | ||
| 81 | Kaylee | Dunn | Jun | ||
| 48 | Conner | Doyle | Jun | ||
| 32 | Ted | Wyeld | Bsr | ||
| Event 4A | Motor Bike assisted 200m Time Trial | ||||
| 48 | Conner | Doyle | Jun | 13.18 | |
| 54 | Cooper | Warren | Jun | 13.76 | |
| 81 | Kaylee | Dunn | Jun | 14.21 | |
| 55 | Elizabeth | Green | Jun | 14.77 | |
| Event 5A | Madison Time Trial | Split | Time | ||
| 4 | G Warren | P Fountas | 00:44.83 | 01:24.18 | |
| 1 | L Fleming | T Wyeld | 00:49.28 | 01:25.47 | |
| 2 | S Harris | J Kelly | 00:46.56 | 01:25.62 | |
| 3 | A Braithwaite | R Lam | 00:48.75 | 01:25.91 | |
| Event 6 | Junior Team Italian Pursuit | 02:01.25 | |||
| Front | 95 | Miles | Hennessy | Jun | |
| 71 | Jackson | Cox | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| 81 | Kaylee | Dunn | Jun | ||
| 48 | Conner | Doyle | Jun | ||
| 01:51.31 | |||||
| Back | 74 | Daniel | Gantley | Jun | |
| 16 | Brodie | Clarke | Jun | ||
| 63 | Peter | Earl | Jun | ||
| 55 | Elizabeth | Green | Jun | ||
| 54 | Cooper | Warren | Jun | ||
| Event 6D | Italian Pursuit Senior Teams | 01:25.48 | |||
| Front | 34 | Lee_Anne | Fleming | Dsr | |
| 36 | Paul | Fountas | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 22 | James | Kelly | Bsr | ||
| Back | 01:26.37 | ||||
| 38 | Shane | Harris | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| 24 | Richard | Lam | Csr | ||
| 32 | Ted | Wyeld | Bsr | ||
| Event 7D | Junior Team Grass Racing | ||||
| Event 8A | Junior Motor Pace | 5 lap | |||
| 63 | Peter | Earl | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| 16 | Brodie | Clarke | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 74 | Daniel | Gantley | Jun | ||
| Event 8E | Senior D Grade Scratch Race Motor Pace | 5 Laps | |||
| 36 | Paul | Fountas | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| Event 8D | Senior Motor Pace | 11 Laps | |||
| 48 | Conner | Doyle | Jun | ||
| 22 | James | Kelly | Bsr | ||
| 54 | Cooper | Warren | Jun | ||
| 32 | Ted | Wyeld | Bsr | ||
| 81 | Kaylee | Dunn | Jun | ||
