| South Coast Cycling | |||||
| South Coast Series Rd 2 | |||||
| 17-11-17 | |||||
| Event 1 | Little Trackies 1 lap Handicap | ||||
| 10 | Gemma | Chaffey | LT | ||
| 11 | Olivia | Goncalves | LT | ||
| 13 | Mia | Goncalves | LT | ||
| 6 | Maggie | Evans | LT | ||
| 5 | Holly | Durston | LT | ||
| Event 1B | Heart Starter Junior 3 | 3 Lap | |||
| 9 | Annabelle | Kelly | Jun | ||
| 3 | Inneke | Beggs | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 16 | Luka | Elliston | Jun | ||
| 8 | Jacob | Currie | Jun | ||
| Event 1D | Heart Starter Junior 1 | 3 Lap | |||
| 20 | Elliott | Walker | Jun | ||
| 17 | Ewan | Coulter | Jun | ||
| 1 | Shelby | Johnson | Jun | ||
| 18 | Seth | Gilbert | Jun | ||
| Event 1F | Heart Starter Senior C & D | 4 laps | |||
| 7 | Gemma | Kernich | Csr | ||
| 14 | Andrew | Welch | Csr | ||
| 15 | Robert | Gaggini | Dsr | ||
| 12 | Paul | King | Csr | ||
| Event 1H | Heart Starter Senior A & B | 5 laps | |||
| 4 | Simon | Eglinton | Asr | ||
| 2 | Dan | Drake | Bsr | ||
| 21 | Bryan | McIntyre | Asr | ||
| 22 | James | Kelly | Asr | ||
| 23 | Tessa | Kohn | Bsr | ||
| Event 2 | Little Trackies 1 Lap Handicap | ||||
| 13 | Mia | Goncalves | LT | ||
| 11 | Olivia | Goncalves | LT | ||
| 5 | Holly | Durston | LT | ||
| 10 | Gemma | Chaffey | LT | ||
| 6 | Maggie | Evans | LT | ||
| Event 4 | Junior Lightning Handicap | 1 Lap | |||
| 20 | Elliott | Walker | Jun | ||
| 17 | Ewan | Coulter | Jun | ||
| 1 | Shelby | Johnson | Jun | ||
| 16 | Luka | Elliston | Jun | ||
| 18 | Seth | Gilbert | Jun | ||
| 3 | Inneke | Beggs | Jun | ||
| 9 | Annabelle | Kelly | Jun | ||
| 8 | Jacob | Currie | Jun | ||
| Event 2E | Senior C & D Handicap | 1 Lap | |||
| 14 | Andrew | Welch | Csr | ||
| 7 | Gemma | Kernich | Csr | ||
| 12 | Paul | King | Csr | ||
| 15 | Robert | Gaggini | Dsr | ||
| Event 2E | Senior A/B Grade Handicap | 1 Lap | |||
| 22 | James | Kelly | Asr | ||
| 23 | Tessa | Kohn | Bsr | ||
| 2 | Dan | Drake | Bsr | ||
| 21 | Bryan | McIntyre | Asr | ||
| 4 | Simon | Eglinton | Asr | ||
| Event 3A | Junior Team Italian Pursuit | 01:24.90 | |||
| Back | 1 | Shelby | Johnson | Jun | |
| 18 | Seth | Gilbert | Jun | ||
| 17 | Ewan | Coulter | Jun | ||
| 17 | Ewan | Coulter | Jun | ||
| Front | 01:28.20 | ||||
| 9 | Annabelle | Kelly | Jun | ||
| 8 | Jacob | Currie | Jun | ||
| 16 | Luka | Elliston | Jun | ||
| 20 | Elliott | Walker | Jun | ||
| Event 3A | Italian Pursuit Senior A & B Team | 01:35.88 | |||
| Back | 15 | Robert | Gaggini | Dsr | |
| 12 | Paul | King | Csr | ||
| 23 | Tessa | Kohn | Bsr | ||
| 21 | Bryan | McIntyre | Asr | ||
| 19 | Lewis | Walker | Asr | ||
| Italian Pursuit Senior Team | 01:36.65 | ||||
| Front | 14 | Andrew | Welch | Csr | |
| 7 | Gemma | Kernich | Csr | ||
| 2 | Dan | Drake | Bsr | ||
| 4 | Simon | Eglinton | Asr | ||
| 22 | James | Kelly | Asr | ||
| Event 3C | Junior Handicaped Elimination Race | ||||
| 20 | Elliott | Walker | Jun | ||
| 1 | Shelby | Johnson | Jun | ||
| 17 | Ewan | Coulter | Jun | ||
| 8 | Jacob | Currie | Jun | ||
| 9 | Annabelle | Kelly | Jun | ||
| 18 | Seth | Gilbert | Jun | ||
| Event 3D | Senior Handicaped Elimination Race | ||||
| 19 | Lewis | Walker | Asr | ||
| 7 | Gemma | Kernich | Csr | ||
| 4 | Simon | Eglinton | Asr | ||
| 12 | Paul | King | Csr | ||
| 23 | Tessa | Kohn | Bsr | ||
| 14 | Andrew | Welch | Csr | ||
| 21 | Bryan | McIntyre | Asr | ||
| 15 | Robert | Gaggini | Dsr | ||
| 2 | Dan | Drake | Bsr | ||
| 22 | James | Kelly | Asr | ||
| Little Trackies Scratch | 3 Laps | ||||
| Event 4 | 6 | Maggie | Evans | LT | |
| 13 | Mia | Goncalves | LT | ||
| 5 | Holly | Durston | LT | DNF | |
| Event 2A | Time Trial | 485 | |||
| 10 | Gemma | Chaffey | LT | 1:20.40 | |
| 13 | Mia | Goncalves | LT | 1:02.23 | |
| 6 | Maggie | Evans | LT | 0:56.32 | |
| 5 | Holly | Durston | LT | 1:00.86 | |
| 11 | Olivia | Goncalves | LT | 1:02.37 | |
| Time Trial | |||||
| Event 5A | 8 | Jacob | Currie | Jun | 50.41 |
| 16 | Luka | Elliston | Jun | 46.41 | |
| 9 | Annabelle | Kelly | Jun | Fast | |
| 3 | Inneke | Beggs | Jun | 1:01.61 | |
| 18 | Seth | Gilbert | Jun | 40.93 | |
| 1 | Shelby | Johnson | Jun | 45.46 | |
| 20 | Elliott | Walker | Jun | 38.56 | |
| 17 | Ewan | Coulter | Jun | 40.39 | |
| Time Trial | |||||
| 19 | Lewis | Walker | Asr | 37.34 | |
| 4 | Simon | Eglinton | Asr | 37.57 | |
| 21 | Bryan | McIntyre | Asr | 40.12 | |
| 22 | James | Kelly | Asr | 41.32 | |
| 23 | Tessa | Kohn | Bsr | 42.40 | |
| 7 | Gemma | Kernich | Csr | 45.04 | |
| 15 | Robert | Gaggini | Dsr | 48.76 | |
| 12 | Paul | King | Csr | 46.43 | |
| 14 | Andrew | Welch | Csr | 46.66 | |
| Time Trial | |||||
| 6 | Maggie | Evans | LT | 58.97 | |
| 13 | Mia | Goncalves | LT | 1:02.28 | |
| 5 | Holly | Durston | LT | Fast | |
| 10 | Gemma | Chaffey | LT | 1:20.06 | |
| Event 6A | 10 | Gemma | Chaffey | LT | 1:18.38 |
