| Friday Night Track Racing | ||||||
| 21/01/2022 | 21-Jan-22 | |||||
| Event 1C | Heart Starter Junior 2 | 3 Laps | ||||
| 104 | TOBIAS | JELBART | Junior-C | |||
| 78 | Henry | Brown | Junior-C | |||
| Event 2D | Heart Starter Junior 1 | 3 Laps | ||||
| 69 | Zach | Bryant | Junior-A | |||
| 63 | Peter | Earl | Junior-C | |||
| 103 | Daniel | Gantley | Junior-C | |||
| 48 | HANNAH | PATON | Junior-C | |||
| Event 1E | Heart Starter Senior 3 | 4 laps | ||||
| 37 | Trevor | Earl | Senior-D | |||
| 39 | Grant | Warren | Senior-D | |||
| 102 | HELAINE | VAN_EYK | Senior-D | |||
| Event 1F | Heart Starter Senior 2 | 5 laps | ||||
| 54 | COOPER | WARREN | Senior-C | |||
| 18 | Jeremy | Austin | Senior-B | |||
| 14 | TROY | BRYANT | Senior-B | |||
| 21 | Ben | Brown | Senior-B | |||
| 22 | James | Kelly | Senior-B | |||
| Event 1G | Heart Starter Senior 1 | 5 laps | ||||
| 35 | Jacob | Koop | Senior-A | |||
| 10 | Dan | Drake | Senior-A | |||
| 4 | Bryan | McIntyre | Senior-A | |||
| 9 | David | Radzikiewicz | Senior-A | |||
| 16 | BENJAMIN | PHILLIPS | Senior-B | |||
| 6 | Michael | Young | Senior-B | |||
| Event 1A | Time Trial | Time | ||||
| 104 | TOBIAS | JELBART | Junior-C | 00:43.40 | ||
| 69 | Zach | Bryant | Junior-A | 00:43.41 | ||
| 103 | Daniel | Gantley | Junior-C | 00:49.71 | ||
| 48 | HANNAH | PATON | Junior-C | 00:50.76 | ||
| 63 | Peter | Earl | Junior-C | 00:51.47 | ||
| 78 | Henry | Brown | Junior-C | 01:04.55 | ||
| 21 | Ben | Brown | Senior-B | 00:38.81 | ||
| 4 | Bryan | McIntyre | Senior-A | 00:39.10 | ||
| 18 | Jeremy | Austin | Senior-B | 00:39.41 | ||
| 10 | Dan | Drake | Senior-A | 00:39.66 | ||
| 6 | Michael | Young | Senior-B | 00:40.06 | ||
| 16 | BENJAMIN | PHILLIPS | Senior-B | 00:40.92 | ||
| 14 | TROY | BRYANT | Senior-B | 00:41.16 | ||
| 9 | David | Radzikiewicz | Senior-A | 00:41.22 | ||
| 54 | COOPER | WARREN | Senior-C | 00:41.73 | ||
| 37 | Trevor | Earl | Senior-D | 00:42.90 | ||
| 35 | Jacob | Koop | Senior-A | 00:46.40 | ||
| 22 | James | Kelly | Senior-B | 00:46.69 | ||
| 39 | Grant | Warren | Senior-D | 00:47.40 | ||
| 102 | HELAINE | VAN_EYK | Senior-D | 00:47.71 | ||
| Little Trackies 2 Lap Scratch | ||||||
| Event 2b | Junior Handicap | 2 Lap | ||||
| 78 | Henry | Brown | Junior-C | |||
| 103 | Daniel | Gantley | Junior-C | |||
| 63 | Peter | Earl | Junior-C | |||
| 48 | HANNAH | PATON | Junior-C | |||
| 69 | Zach | Bryant | Junior-A | |||
| 104 | TOBIAS | JELBART | Junior-C | |||
| Event 2E | Senior Handicap | 2 Lap | ||||
| 37 | Trevor | Earl | Senior-D | |||
| 39 | Grant | Warren | Senior-D | |||
| 6 | Michael | Young | Senior-B | |||
| 102 | HELAINE | VAN_EYK | Senior-D | |||
| 9 | David | Radzikiewicz | Senior-A | |||
| 18 | Jeremy | Austin | Senior-B | |||
| 14 | TROY | BRYANT | Senior-B | |||
| 35 | Jacob | Koop | Senior-A | |||
| 22 | James | Kelly | Senior-B | |||
| 4 | Bryan | McIntyre | Senior-A | |||
| 21 | Ben | Brown | Senior-B | |||
| 54 | COOPER | WARREN | Senior-C | |||
| 16 | BENJAMIN | PHILLIPS | Senior-B | |||
| 10 | Dan | Drake | Senior-A | |||
| Event 6B | Pairs 2 lap Consistancy Race | Time | ||||
| Lap 1 | Lap 2 | Difference | ||||
| 31 | J Austin | B McIntyre | 00:55.18 | 01:50.16 | 00:00.20 | |
| 36 | H VAN_EYK | G Warren | 00:56.79 | 01:55.05 | 00:01.47 | |
| 35 | D Drake | J Koop | 01:04.36 | 02:07.24 | 00:01.48 | |
| 40 | C WARREN | Z Bryant | 01:11.57 | 02:24.7 | 00:01.53 | |
| 39 | H PATON | J Kelly | 01:13.87 | 02:30.4 | 00:02.64 | |
| 38 | D Radzikiewicz | T JELBART | 01:00.76 | 02:04.2 | 00:02.71 | |
| 34 | T BRYANT | D Gantley | 01:04.64 | 02:06.54 | 00:02.74 | |
| 33 | H Brown | B Brown | 01:04.00 | 02:11.34 | 00:03.34 | |
| 37 | P Earl | T Earl | 01:10.28 | 02:12.66 | 00:07.90 | |
| 32 | M Young | B PHILLIPS | 00:59.07 | 01:48.80 | 00:09.34 | |
| Event 4C | 2nd Junior Handicap | 1 Lap | ||||
| 103 | Daniel | Gantley | Junior-C | |||
| 69 | Zach | Bryant | Junior-A | |||
| 63 | Peter | Earl | Junior-C | |||
| 104 | TOBIAS | JELBART | Junior-C | |||
| 48 | HANNAH | PATON | Junior-C | |||
| 78 | Henry | Brown | Junior-C | |||
| Event 2F | Senior Grade 2nd Handicap | 1 Lap | ||||
| 54 | COOPER | WARREN | Senior-C | |||
| 9 | David | Radzikiewicz | Senior-A | |||
| 39 | Grant | Warren | Senior-D | |||
| 37 | Trevor | Earl | Senior-D | |||
| 6 | Michael | Young | Senior-B | |||
| 14 | TROY | BRYANT | Senior-B | |||
| 16 | BENJAMIN | PHILLIPS | Senior-B | |||
| 18 | Jeremy | Austin | Senior-B | |||
| 102 | HELAINE | VAN_EYK | Senior-D | |||
| 4 | Bryan | McIntyre | Senior-A | |||
| 10 | Dan | Drake | Senior-A | |||
| 21 | Ben | Brown | Senior-B | |||
| 22 | James | Kelly | Senior-B | |||
| 35 | Jacob | Koop | Senior-A | |||
| Event 3C | Junior Scratch | 4 laps | ||||
| 78 | Henry | Brown | Junior-C | |||
| 69 | Zach | Bryant | Junior-A | |||
| 104 | TOBIAS | JELBART | Junior-C | |||
| 63 | Peter | Earl | Junior-C | |||
| 103 | Daniel | Gantley | Junior-C | |||
| 48 | HANNAH | PATON | Junior-C | |||
| Event 3E | Senior C Grade | 3 laps | ||||
| 37 | Trevor | Earl | Senior-D | |||
| 102 | HELAINE | VAN_EYK | Senior-D | |||
| 39 | Grant | Warren | Senior-D | |||
| Event 3D | Senior B Grade | Plus 6 Laps | ||||
| 21 | Ben | Brown | Senior-B | |||
| 18 | Jeremy | Austin | Senior-B | |||
| 54 | COOPER | WARREN | Senior-C | |||
| 14 | TROY | BRYANT | Senior-B | |||
| 22 | James | Kelly | Senior-B | |||
| Event 3E | Senior A Grade | Plus 6 Laps | ||||
| 35 | Jacob | Koop | Senior-A | |||
| 10 | Dan | Drake | Senior-A | |||
| 4 | Bryan | McIntyre | Senior-A | |||
| 9 | David | Radzikiewicz | Senior-A | |||
| 16 | BENJAMIN | PHILLIPS | Senior-B | |||
| 6 | Michael | Young | Senior-B | |||
