| South Coast Cycling presents King of Bling Omnium | ||||||
| 27/02/2015 | ||||||
| Event 1C | Heart Starter Junior 1 | 3 Laps | ||||
| 20 | Dan | Tattersall | Jun | |||
| 14 | Elliott | Walker | Jun | |||
| 1 | Braydon | Jones | Jun | |||
| 24 | Henry | Le Fournour | Jun | |||
| 15 | Alec | Johnson | Jun | |||
| 21 | Ethan | Birrane | Jun | |||
| 26 | Blake | Lloyd | Jun | |||
| 23 | Xavier | Moore | Jun | |||
| 12 | Jacob | Currie | Jun | |||
| Event 1E | Heart Starter Senior D | 4 laps | ||||
| 19 | Ken | Little | D S | |||
| 13 | Robert | Wallis | D S | |||
| 3 | Lee_Anne | Fleming | D S | |||
| Event 1F | Heart Starter Senior C & D | 4 laps | ||||
| 27 | Shane | Harris | C S | |||
| 9 | Richard | Tormet | C S | |||
| 5 | Chris | Spence | C S | |||
| 7 | David | Milne | C S | |||
| Event 1G | Heart Starter Senior B | 6 laps | ||||
| 25 | Alex | Gwiazdzinski | B S | |||
| 22 | Tim | Lennon | B S | |||
| 6 | Ted | Wyeld | B S | |||
| 20 | Dan | Tattersall | Jun | |||
| Event 1H | Heart Starter Senior A | 5 laps | ||||
| 18 | David | Radzikiewicz | A S | |||
| 11 | Michael | Young | A S | |||
| 8 | Peter | Bole-Schneider | A S | |||
| 4 | Peter | Lechelt | A S | |||
| 17 | Paul | King | A S | |||
| 16 | Paul | Fountas | A S | |||
| Event 2 | 1 Lap Time Trial | 485 | Time | Ave Speed | ||
| 2 | Jacinta | Jones | 64.90 | 26.90 | ||
| 1 | Braydon | Jones | Jun | 43.25 | 40.37 | |
| 14 | Elliott | Walker | Jun | 45.34 | 38.51 | |
| 26 | Blake | Lloyd | Jun | 48.06 | 36.33 | |
| 15 | Alec | Johnson | Jun | 49.36 | 35.37 | |
| 21 | Ethan | Birrane | Jun | 50.99 | 34.24 | |
| 24 | Henry | Le Fournour | Jun | 51.42 | 33.96 | |
| 23 | Xavier | Moore | Jun | 51.56 | 33.86 | |
| 28 | Nirvan | Shivnani | Jun | 51.73 | 33.75 | |
| 12 | Jacob | Currie | Jun | 57.52 | 30.35 | |
| 4 | Peter | Lechelt | A S | 37.08 | 47.09 | |
| 18 | David | Radzikiewicz | A S | 37.73 | 46.28 | |
| 25 | Alex | Gwiazdzinski | B S | 38.37 | 45.50 | |
| 11 | Michael | Young | A S | 38.68 | 45.14 | |
| 16 | Paul | Fountas | A S | 38.68 | 45.14 | |
| 8 | Peter | Bole-Schneider | A S | 38.80 | 45.00 | |
| 22 | Tim | Lennon | B S | 39.72 | 43.96 | |
| 27 | Shane | Harris | C S | 40.42 | 43.20 | |
| 6 | Ted | Wyeld | B S | 40.46 | 43.15 | |
| 5 | Chris | Spence | C S | 40.96 | 42.63 | |
| 17 | Paul | King | A S | 42.46 | 41.12 | |
| 13 | Robert | Wallis | D S | 43.29 | 40.33 | |
| 9 | Richard | Tormet | C S | 43.71 | 39.95 | |
| 19 | Ken | Little | D S | 45.42 | 38.44 | |
| 7 | David | Milne | C S | 45.69 | 38.21 | |
| 3 | Lee_Anne | Fleming | D S | 46.50 | 37.55 | |
| Event 3A | Junior 1-3 Italian Pursuit | 02:19.11 | ||||
| Front | 26 | Blake | Lloyd | Jun | ||
| 21 | Ethan | Birrane | Jun | |||
| 23 | Xavier | Moore | Jun | |||
| 24 | Henry | Le Fournour | Jun | |||
| 22 | Tim | Lennon | B S | |||
| 22 | Tim | Lennon | B S | |||
| 02:25.32 | ||||||
| Back | 2 | Jacinta | Jones | #N/A | ||
| 28 | Nirvan | Shivnani | Jun | |||
| 12 | Jacob | Currie | Jun | |||
| 15 | Alec | Johnson | Jun | |||
| 1 | Braydon | Jones | Jun | |||
| 14 | Elliott | Walker | Jun | |||
| Event 3B | Senior C & D Grade Italian Pursuit | 01:21.41 | ||||
| Front | 13 | Robert | Wallis | D S | ||
| 27 | Shane | Harris | C S | |||
| 5 | Chris | Spence | C S | |||
| 1 | Braydon | Jones | Jun | |||
| 01:22.38 | ||||||
| Back | 9 | Richard | Tormet | C S | ||
| 7 | David | Milne | C S | |||
| 19 | Ken | Little | D S | |||
| 3 | Lee_Anne | Fleming | D S | |||
| Event 3C | Senior A & B Grade Italian Pursuit | 01:37.18 | ||||
| Front | 17 | Paul | King | A S | ||
| 8 | Peter | Bole-Schneider | A S | |||
| 6 | Ted | Wyeld | B S | |||
| 4 | Peter | Lechelt | A S | |||
| 01:33.46 | ||||||
| Back | 11 | Michael | Young | A S | ||
| 18 | David | Radzikiewicz | A S | |||
| 16 | Paul | Fountas | A S | |||
| 25 | Alex | Gwiazdzinski | B S | |||
| Event 3D | Junior Scratch | 3 Laps | ||||
| 26 | Blake | Lloyd | Jun | |||
| 14 | Elliott | Walker | Jun | |||
| 15 | Alec | Johnson | Jun | |||
| 24 | Henry | Le Fournour | Jun | |||
| 12 | Jacob | Currie | Jun | |||
| 21 | Ethan | Birrane | Jun | |||
| 23 | Xavier | Moore | Jun | |||
| 28 | Nirvan | Shivnani | Jun | |||
| 2 | Jacinta | Jones | #N/A | |||
| Event 3E | Senior A & B Grade Scratch Race | 10 Laps | ||||
| 16 | Paul | Fountas | A S | |||
| 8 | Peter | Bole-Schneider | A S | |||
| 18 | David | Radzikiewicz | A S | |||
| 22 | Tim | Lennon | B S | |||
| 11 | Michael | Young | A S | |||
| 25 | Alex | Gwiazdzinski | B S | |||
| 4 | Peter | Lechelt | A S | |||
| 1 | Braydon | Jones | Jun | |||
| 6 | Ted | Wyeld | B S | |||
| 17 | Paul | King | A S | |||
