| Friday Night Racing | ||||||
| 13/02/2026 | 13 February 2026 | Grade Points | ||||
| Event 1 | Junior D Grade Heart Starter | 3 Laps | ||||
| 32 | Robert | Lloyd | JrC | |||
| 34 | Sarveeshvardhan | Arun | JrC | |||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | ||||
| 20 | Lee-Anne | Fleming | D | |||
| 21 | Grant | Warren | D | |||
| 19 | Anthony | Braithwaite | D | |||
| Event 1F | Senior C Grade Heart Starter | 4 Laps | ||||
| 12 | Jeremy | Austin | B | |||
| 45 | Nate | Roberts-Thomson | JrA | |||
| 14 | Owen | Lloyd | C | |||
| Event 1H | Seniors A/B Grade Heart Starter | 6 Laps | ||||
| 3 | Dan | Drake | A | |||
| 17 | Sterling | Rofe | A | |||
| 9 | Ted | Wyeld | B | |||
| 2 | David | Radzikiewicz | A | |||
| 49 | Ben | Isaksen | A | |||
| Event 8A | 2 Person Team Time Trial 2 Laps | Rider 1 | Rider 2 | Time | ||
| 5 | N Roberts-Thomson | B Isaksen | 00:38.14 | 00:34.48 | 01:12.62 | |
| 7 | S Rofe | S Rofe | 00:37.07 | 00:37.27 | 01:14.34 | |
| 6 | R Lloyd | T Wyeld | 00:43.30 | 00:38.36 | 01:21.66 | |
| 2 | G Warren | D Radzikiewicz | 00:44.02 | 00:39.44 | 01:23.46 | |
| 3 | L Fleming | J Austin | 00:46.36 | 00:37.43 | 01:23.79 | |
| 1 | A Braithwaite | O Lloyd | 01:31.71 | |||
| 4 | S Arun | D Drake | 00:56.36 | 00:39.88 | 01:36.24 | |
| Event 3B | All in Italian Pursuit | 02:31.37 | ||||
| Front | 34 | Sarveeshvardhan | Arun | JrC | ||
| 19 | Anthony | Braithwaite | D | |||
| 32 | Robert | Lloyd | JrC | |||
| 45 | Nate | Roberts-Thomson | JrA | |||
| 12 | Jeremy | Austin | B | |||
| 9 | Ted | Wyeld | B | |||
| 3 | Dan | Drake | A | |||
| 02:29.86 | ||||||
| Back | 20 | Lee-Anne | Fleming | D | ||
| 21 | Grant | Warren | D | |||
| 49 | Ben | Isaksen | A | |||
| 14 | Owen | Lloyd | C | |||
| 2 | David | Radzikiewicz | A | |||
| 17 | Sterling | Rofe | A | |||
| 17 | Sterling | Rofe | A | |||
| Event 2D | Pairs Handicapped | |||||
| 45 | Nate | Roberts-Thomson | JrA | |||
| 12 | Jeremy | Austin | B | |||
| 3 | Dan | Drake | A | |||
| 20 | Lee-Anne | Fleming | D | |||
| 9 | Ted | Wyeld | B | |||
| 49 | Ben | Isaksen | A | |||
| 17 | Sterling | Rofe | A | |||
| 21 | Grant | Warren | D | |||
| 32 | Robert | Lloyd | JrC | |||
| 14 | Owen | Lloyd | C | |||
| 2 | David | Radzikiewicz | A | |||
| 19 | Anthony | Braithwaite | D | |||
| 34 | Sarveeshvardhan | Arun | JrC | |||
| Event 4B | D Grade Scratch Race | 5 Laps | ||||
| 32 | Robert | Lloyd | JrC | |||
| 20 | Lee-Anne | Fleming | D | |||
| 21 | Grant | Warren | D | |||
| 19 | Anthony | Braithwaite | D | |||
| 34 | Sarveeshvardhan | Arun | JrC | |||
| Event 4C | C Grade Scratch Race | Plus 6 Laps | ||||
| 14 | Owen | Lloyd | C | |||
| 12 | Jeremy | Austin | B | |||
| 45 | Nate | Roberts-Thomson | JrA | |||
| Event 4D | B Grade Scratch Race | Plus 8 Laps | ||||
| 3 | Dan | Drake | A | |||
| 17 | Sterling | Rofe | A | |||
| 9 | Ted | Wyeld | B | |||
| DNF | 49 | Ben | Isaksen | A | ||
| DNF | 2 | David | Radzikiewicz | A | ||
