| SCC Omnium Rd 5 | |||||
| 06-01-17 | |||||
| Event 1 | Little Trackies 1/2 lap Handicap | ||||
| 1 | Gemma | Chaffey | LT | ||
| 9 | Jordi | Fountas | LT | ||
| 14 | Nicholas | Fountas | LT | ||
| Event 1B | Heart Starter Junior 3 | 3 Lap | |||
| 7 | Jacob | Currie | Jun | ||
| 16 | Ewan | Landman | Jun | ||
| 19 | Sophie | Wight | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 27 | Heather | May | Jun | ||
| 22 | Tess | Wight | Jun | ||
| 21 | Amy | Wight | Jun | ||
| Event 1D | Heart Starter Junior 1 | 3 Lap | |||
| 18 | Henry | Dietze | Jun | ||
| 8 | Noah | Davies | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 11 | Lee_Anne | Fleming | Dsr | ||
| 6 | Nicole | Chaffey | Dsr | ||
| Event 1F | Heart Starter Senior C | 4 laps | |||
| 20 | Paul | King | Csr | ||
| 4 | Richard | Lam | Csr | ||
| 26 | Shane | Harris | Csr | ||
| 15 | Simone | Niejalle | Csr | ||
| 12 | Liz | Buckley | Csr | ||
| Event 1G | Heart Starter Senior B | 7 laps | |||
| 2 | Micheal | Chaffey | Bsr | ||
| 5 | Michael | Young | Bsr | ||
| Event 1H | Heart Starter Senior A | 5 laps | |||
| 17 | Simon | Eglinton | Asr | ||
| 24 | Matthew | Franks | Asr | ||
| 10 | Paul | Fountas | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 3 | Dean | Bottrill | Asr | ||
| Event 2 | Little Trackies 1/2 Lap Handicap | 1 Lap | |||
| 9 | Jordi | Fountas | LT | ||
| 1 | Gemma | Chaffey | LT | ||
| 14 | Nicholas | Fountas | LT | ||
| Event 2C | Junior Lightning Handicap | 1 Lap | |||
| 22 | Tess | Wight | Jun | ||
| 16 | Ewan | Landman | Jun | ||
| 28 | Shelby | Johnson | Jun | ||
| 27 | Heather | May | Jun | ||
| 19 | Sophie | Wight | Jun | ||
| 18 | Henry | Dietze | Jun | ||
| 8 | Noah | Davies | Jun | ||
| 7 | Jacob | Currie | Jun | ||
| 21 | Amy | Wight | Jun | ||
| Event 2F | Senior C & D Grade Handicap | 2 Lap | |||
| 12 | Liz | Buckley | Csr | ||
| 6 | Nicole | Chaffey | Dsr | ||
| 11 | Lee_Anne | Fleming | Dsr | ||
| 15 | Simone | Niejalle | Csr | ||
| 4 | Richard | Lam | Csr | ||
| 26 | Shane | Harris | Csr | ||
| 20 | Paul | King | Csr | ||
| Event 2E | Senior A & B Grade Handicap | 2 Lap | |||
| 2 | Micheal | Chaffey | Bsr | ||
| 5 | Michael | Young | Bsr | ||
| 3 | Dean | Bottrill | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 24 | Matthew | Franks | Asr | ||
| 23 | Luke | Wight | Asr | ||
| 17 | Simon | Eglinton | Asr | ||
| Event 3A | Junior Team Italian Pursuit | 01:14.35 | |||
| Front | 7 | Jacob | Currie | Jun | |
| 8 | Noah | Davies | Jun | ||
| 22 | Tess | Wight | Jun | ||
| 18 | Henry | Dietze | Jun | ||
| 18 | Henry | Dietze | Jun | ||
| 01:37.86 | |||||
| Back | 21 | Amy | Wight | Jun | |
| 19 | Sophie | Wight | Jun | ||
| 16 | Ewan | Landman | Jun | ||
| 28 | Shelby | Johnson | Jun | ||
| 27 | Heather | May | Jun | ||
| Event 3D | Italian Pursuit Senior Team | 01:17.82 | |||
| Back | 6 | Nicole | Chaffey | Dsr | |
| 26 | Shane | Harris | Csr | ||
| 23 | Luke | Wight | Asr | ||
| 23 | Luke | Wight | Asr | ||
| Front | 01:18.45 | ||||
| 11 | Lee_Anne | Fleming | Dsr | ||
| 4 | Richard | Lam | Csr | ||
| 3 | Dean | Bottrill | Asr | ||
| 18 | Henry | Dietze | Jun | ||
| Event 3E | Italian Pursuit Senior Team | 01:16.14 | |||
| Front | 15 | Simone | Niejalle | Csr | |
| 2 | Micheal | Chaffey | Bsr | ||
| 24 | Matthew | Franks | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 01:16.86 | |||||
| Back | 20 | Paul | King | Csr | |
| 12 | Liz | Buckley | Csr | ||
| 5 | Michael | Young | Bsr | ||
| 17 | Simon | Eglinton | Asr | ||
| Event 4A | Junior Scratch Race | 4 Laps | |||
| 7 | Jacob | Currie | Jun | ||
| 16 | Ewan | Landman | Jun | ||
| 19 | Sophie | Wight | Jun | ||
| Event 4D | Junior Scratch Race | 4 Laps | |||
| 18 | Henry | Dietze | Jun | ||
| 27 | Heather | May | Jun | ||
| 28 | Shelby | Johnson | Jun | ||
| 22 | Tess | Wight | Jun | ||
| 8 | Noah | Davies | Jun | ||
| 21 | Amy | Wight | Jun | ||
| Event 4G | Senior All inScratch Race | 20 Laps | |||
| 17 | Simon | Eglinton | Asr | ||
| 23 | Luke | Wight | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 24 | Matthew | Franks | Asr | ||
| 2 | Micheal | Chaffey | Bsr | ||
| 5 | Michael | Young | Bsr | ||
| 20 | Paul | King | Csr | ||
| 6 | Nicole | Chaffey | Dsr | ||
| Event 5 | Little Trackies 1/2 Lap ITT | ||||
| 14 | Nicholas | Fountas | LT | 18.88 | |
| 9 | Jordi | Fountas | LT | 21.85 | |
| 1 | Gemma | Chaffey | LT | 21.96 | |
| Little Trackies 1 Lap ITT | |||||
| 14 | Nicholas | Fountas | LT | 01:13.26 | |
| 9 | Jordi | Fountas | LT | 01:14.22 | |
| 1 | Gemma | Chaffey | LT | 01:37.82 | |
| Event 5A | Time Trial | 485 | |||
| 18 | Henry | Dietze | Jun | 38.51 | |
| 22 | Tess | Wight | Jun | 42.22 | |
| 8 | Noah | Davies | Jun | 42.92 | |
| 28 | Shelby | Johnson | Jun | 45.17 | |
| 21 | Amy | Wight | Jun | 48.85 | |
| 7 | Jacob | Currie | Jun | 50.44 | |
| 16 | Ewan | Landman | Jun | 50.81 | |
| 19 | Sophie | Wight | Jun | 58.84 | |
| Time Trial | |||||
| 17 | Simon | Eglinton | Asr | 35.61 | |
| 24 | Matt | Franks | Asr | 36.47 | |
| 23 | Luke | Wight | Asr | 37.9 | |
| 4 | Richard | Lam | Csr | 38.41 | |
| 5 | Michael | Young | Bsr | 38.41 | |
| 99 | Sean | Hennessy | Asr | 39.55 | |
| 15 | Simone | Niejalle | Csr | 41.52 | |
| 3 | Dean | Bottrill | Asr | 42.49 | |
| 26 | Shane | Harris | Csr | 42.67 | |
| 2 | Micheal | Chaffey | Bsr | 44.84 | |
| 12 | Liz | Buckley | Csr | 45.64 | |
| 6 | Nicole | Chaffey | Dsr | 47.11 | |
| 20 | Paul | King | Csr | 47.11 | |
| 11 | Lee_Anne | Fleming | Dsr | 48.51 | |
