| Friday Night Racing | ||||||
| 14/03/2025 | 14 March 2025 | Grade Points | ||||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | ||||
| 34 | Lee-Anne | Fleming | D | |||
| 60 | Robert | Lloyd | JrC | |||
| 121 | Michael | Bakker | D | |||
| 39 | Grant | Warren | D | |||
| 118 | Anthony | Braithwaite | D | |||
| Event 1F | Heart Starter | 6 Laps | ||||
| 10 | Dan | Drake | A | |||
| 98 | Owen | Lloyd | B | |||
| 40 | Ted | Wyeld | B | |||
| 4 | Bryan | Mcintyre | A | |||
| 9 | David | Radzikiewicz | A | |||
| 45 | Paul | Fountas | C | |||
| Event 8A | Senior Grade 2 Person Handicap 2 Laps | |||||
| 1 | R Lloyd | A Braithwaite | ||||
| 2 | L Fleming | G Warren | ||||
| 3 | M Bakker | M Bakker | ||||
| 1 | B Mcintyre | P Fountas | ||||
| 2 | D Radzikiewicz | D Drake | ||||
| 3 | T Wyeld | O Lloyd | ||||
| Time | ||||||
| Event 8B | Consistency Lap Trial | Lap 1 | Lap 2 | Difference | ||
| 34 | P Fountas | D Radzikiewicz | 01:26.13 | 01:25.55 | 00:00.58 | |
| 33 | T Wyeld | O Lloyd | 01:18.20 | 01:19.28 | 00:01.08 | |
| 35 | B Mcintyre | D Drake | 01:16.58 | 01:17.98 | 00:01.40 | |
| 36 | M Bakker | M Bakker | 00:51.02 | 00:53.56 | 00:02.54 | |
| 31 | L Fleming | G Warren | 01:05.98 | 01:02.23 | 00:03.75 | |
| 32 | R Lloyd | A Braithwaite | 01:32.77 | 01:41.03 | 00:08.26 | |
| Event 2C | Handicap | 2 Lap | ||||
| 60 | Robert | Lloyd | JrC | |||
| 34 | Lee-Anne | Fleming | D | |||
| 9 | David | Radzikiewicz | A | |||
| 45 | Paul | Fountas | C | |||
| 40 | Ted | Wyeld | B | |||
| 39 | Grant | Warren | D | |||
| 4 | Bryan | Mcintyre | A | |||
| 121 | Michael | Bakker | D | |||
| 10 | Dan | Drake | A | |||
| 118 | Anthony | Braithwaite | D | |||
| 98 | Owen | Lloyd | B | |||
| Event 3E | Team Sprint | 00:58.76 | ||||
| 45 | Paul | Fountas | C | |||
| 121 | Michael | Bakker | D | |||
| 4 | Bryan | Mcintyre | A | |||
| Event 3A | Team Sprint | 01:01.83 | ||||
| Front | 34 | Lee-Anne | Fleming | D | ||
| 9 | David | Radzikiewicz | A | |||
| 10 | Dan | Drake | A | |||
| 01:02.54 | ||||||
| Back | 118 | Anthony | Braithwaite | D | ||
| 98 | Owen | Lloyd | B | |||
| 40 | Ted | Wyeld | B | |||
| Event 4C | D Grade Scratch Race | 4 Laps | ||||
| 121 | Michael | Bakker | D | |||
| 34 | Lee-Anne | Fleming | D | |||
| 39 | Grant | Warren | D | |||
| 60 | Robert | Lloyd | JrC | |||
| 118 | Anthony | Braithwaite | D | |||
| Event 4D | A-C Grade Scratch Race | plus 6 Laps | ||||
| 10 | Dan | Drake | A | |||
| 9 | David | Radzikiewicz | A | |||
| 40 | Ted | Wyeld | B | |||
| 98 | Owen | Lloyd | B | |||
| 4 | Bryan | Mcintyre | A | |||
| 45 | Paul | Fountas | C | |||
