| South Coast Cycling presents |
||||||
| Upfront Bike Series | ||||||
| 30/01/2015 | ||||||
| Event 1A | Heart Starter Junior 3 | 3 Lap | ||||
| 20 | Henry | Le Fournour | Jun | |||
| 25 | Xavier | Moore | Jun | |||
| Event 1B | Heart Starter Junior 2 | 3 Lap | ||||
| 22 | Elliott | Walker | Jun | |||
| 3 | Alec | Johnson | Jun | |||
| Event 1C | Heart Starter Junior 1 | 3 Laps | ||||
| 21 | Lewis | Walker | Jun | |||
| 1 | Dan | Tattersall | Jun | |||
| Event 1F | Heart Starter Senior C & D | 4 laps | ||||
| 6 | Gemma | Kernich | C S | |||
| 9 | Elsie | Vanhoof | B S | |||
| 12 | Ken | Little | D S | |||
| 26 | Colin | Maher | C S | |||
| 11 | Richard | Lam | C S | |||
| 13 | Tessa | Manning | C S | |||
| 24 | Kelly | Fettes | D S | |||
| 5 | Richard | Tormet | C S | |||
| Event 1H | Heart Starter Senior A & B | 5 laps | ||||
| 99 | Sean | Hennessy | A S | |||
| 2 | Peter | Lechelt | A S | |||
| 14 | William | Little | A S | |||
| 23 | Peter | Bole-Schneider | A S | |||
| 4 | Dean | Bottrill | A S | |||
| 18 | Alex | Gwiazdzinski | B S | |||
| 17 | Bryan | McIntyre | B S | |||
| 10 | Madeline | Steele | B S | |||
| 15 | Paul | Fountas | A S | |||
| 19 | Michael | Young | A S | |||
| 8 | Paul | King | A S | |||
| Event 2B | Junior 2 Handicap | 1 Lap | ||||
| 25 | Xavier | Moore | Jun | |||
| 22 | Elliott | Walker | Jun | |||
| 3 | Alec | Johnson | Jun | |||
| 20 | Henry | Le Fournour | Jun | |||
| 1 | Dan | Tattersall | Jun | |||
| 21 | Lewis | Walker | Jun | |||
| 16 | Jacob | Currie | ||||
| 7 | Jasmine | C | ||||
| Event 2C | Junior 1 Handicap | 1 Lap | ||||
| 25 | Xavier | Moore | Jun | |||
| 20 | Henry | Le Fournour | Jun | |||
| 3 | Alec | Johnson | Jun | |||
| 7 | Jasmine | C | ||||
| 21 | Lewis | Walker | Jun | |||
| 22 | Elliott | Walker | Jun | |||
| 16 | Jacob | Currie | ||||
| 1 | Dan | Tattersall | Jun | |||
| Event 2D | Senior C & D grade 2 up sprint | 1 Lap | ||||
| 1 | 6 | Gemma | Kernich | C S | ||
| 2 | 13 | Tessa | Manning | C S | ||
| 1 | 24 | Kelly | Fettes | D S | ||
| 2 | 12 | Ken | Little | D S | ||
| 1 | 5 | Richard | Tormet | C S | ||
| 2 | 9 | Elsie | Vanhoof | C S | ||
| 1 | 11 | Richard | Lam | C S | ||
| 2 | 26 | Colin | Maher | C S | ||
| 1 | 11 | Richard | Lam | C S | ||
| 2 | 24 | Kelly | Fettes | D S | ||
| 1 | 6 | Gemma | Kernich | C S | ||
| 2 | 5 | Richard | Tormet | C S | ||
| DRAW | 13 | Tessa | Manning | C S | ||
| = | 12 | Ken | Little | D S | ||
| Event 2F | Senior A & B grade 2 up sprint | 2 Lap | ||||
| 1 | 17 | Bryan | McIntyre | B S | ||
| 2 | 9 | Elsie | Vanhoof | B S | ||
| 3 | 26 | Colin | Maher | C S | ||
| 1 | 18 | Alex | Gwiazdzinski | B S | ||
| 2 | 10 | Madeline | Steele | B S | ||
| 3 | 17 | Bryan | McIntyre | B S | ||
| 1 | 2 | Peter | Lechelt | A S | ||
| 2 | 8 | Paul | King | A S | ||
| 1 | 14 | William | Little | A S | ||
| 2 | 23 | Peter | Bole-Schneider | A S | ||
| 1 | 15 | Paul | Fountas | A S | ||
| 2 | 19 | Michael | Young | A S | ||
| 1 | 99 | Sean | Hennessy | A S | ||
| 2 | 4 | Dean | Bottrill | A S | ||
| 1 | 8 | Paul | King | A S | ||
| 2 | 19 | Michael | Young | A S | ||
| 3 | 4 | Dean | Bottrill | A S | ||
| 1 | 10 | Madeline | Steele | B S | ||
| 2 | 15 | Paul | Fountas | A S | ||
| 1 | 18 | Alex | Gwiazdzinski | B S | ||
| 2 | 23 | Peter | Bole-Schneider | A S | ||
| 1 | 14 | William | Little | A S | ||
| 2 | 2 | Peter | Lechelt | A S | ||
| 3 | 99 | Sean | Hennessy | A S | ||
| Event 3A | Junior 1-3 Italian Pursuit | 01:36.56 | ||||
| Front | 7 | Jasmine | C | |||
| 25 | Xavier | Moore | Jun | |||
| 22 | Elliott | Walker | Jun | |||
| 21 | Lewis | Walker | Jun | |||
| 01:34.60 | ||||||
| Back | 16 | Jacob | Currie | |||
| 20 | Henry | Le Fournour | Jun | |||
| 3 | Alec | Johnson | Jun | |||
| 1 | Dan | Tattersall | Jun | |||
| C & D grades Handicap | ||||||
| Event 4 | 11 | Richard | Lam | C S | ||
| 9 | Elsie | Vanhoof | C S | |||
| 12 | Ken | Little | D S | |||
| 6 | Gemma | Kernich | C S | |||
| 24 | Kelly | Fettes | D S | |||
| 26 | Colin | Maher | C S | |||
| 13 | Tessa | Manning | C S | |||
| Event 4B | A & B Handicap | |||||
| 19 | Michael | Young | A S | |||
| 10 | Madeline | Steele | B S | |||
| 17 | Bryan | McIntyre | B S | |||
| 18 | Alex | Gwiazdzinski | B S | |||
| 15 | Paul | Fountas | A S | |||
| 4 | Dean | Bottrill | A S | |||
| 23 | Peter | Bole-Schneider | A S | |||
| 99 | Sean | Hennessy | A S | |||
| 2 | Peter | Lechelt | A S | |||
| 8 | Paul | King | A S | |||
| 14 | William | Little | A S | |||
| Event 4D | C & D Scratch Race | 8 Laps | ||||
| 6 | Gemma | Kernich | C S | |||
| 26 | Colin | Maher | C S | |||
| 24 | Kelly | Fettes | D S | |||
| 13 | Tessa | Manning | C S | |||
| Event 3E | Senior A & B Grade Scratch Race | 10 Laps | ||||
| 2 | Peter | Lechelt | A S | |||
| 4 | Dean | Bottrill | A S | |||
| 23 | Peter | Bole-Schneider | A S | |||
| 17 | Bryan | McIntyre | B S | |||
| 8 | Paul | King | A S | |||
| Event 4F | 1 Lap Time Trial | 485 | Time | Ave Speed | ||
| 7 | Jasmine | C | 76.13 | 22.93 | ||
| 16 | Jacob | Currie | 57.20 | 30.52 | ||
| 20 | Henry | Le Fournour | Jun | 54.69 | 31.93 | |
| 25 | Xavier | Moore | Jun | 51.81 | 33.70 | |
| 16 | Jacob | Currie | 59.59 | 29.30 | ||
| 1 | Dan | Tattersall | Jun | 47.02 | 37.13 | |
| 21 | Lewis | Walker | Jun | 40.13 | 43.51 | |
| 22 | Elliott | Walker | Jun | 45.60 | 38.29 | |
| 3 | Alec | Johnson | Jun | 47.30 | 36.91 | |
