|
|||||||||
Overall Winners | |||||||||
Jersey Winner | Ticket Holder | Bib | Rider | Team | |||||
Yellow | Melissa McIntyre | 1 | FROOME Christopher | TEAM SKY / GBR | |||||
Green | David Miller | 32 | SAGAN Peter | TINKOFF / RUS | |||||
KOM | Tina Jones | 37 | MAJKA Rafal | TINKOFF / RUS | |||||
Best Young Rider | Brian Franson | 209 | YATES Adam | ORICA-BIKEEXCHANGE / AUS | |||||
|
|||||||||
Stage # | Ticket Holder | Bib | Rider | Team | |||||
21 | Ann McGee | 161 | GREIPEL André | LOTTO SOUDAL / BEL | |||||
20 | Trudy Sibley | 17 | IZAGUIRRE Ion | MOVISTAR TEAM / ESP | |||||
19 | Nic Chaffey | 41 | BARDET Romain | AG2R LA MONDIALE / FRA | |||||
18 | Melissa McIntyre | 1 | FROOME Christopher | TEAM SKY / GBR | |||||
17 | David Edwards | 149 | ZAKARIN Ilnur | TEAM KATUSHA / RUS | |||||
16 | David Miller | 32 | SAGAN Peter | TINKOFF / RUS | |||||
15 | Meghan Oldfield | 79 | PANTANO Jarlinson | IAM CYCLING / SUI | |||||
14 | Alison Hurley | 101 | CAVENDISH Mark | TEAM DIMENSION DATA / RSA | |||||
13 | Liz Zucker | 114 | DUMOULIN Tom | TEAM GIANT-ALPECIN / GER | |||||
12 | Eleanor Hurley | 163 | DE GENDT Thomas | LOTTO SOUDAL / BEL | |||||
11 | David Miller | 32 | SAGAN Peter | TINKOFF / RUS | |||||
10 | Laurens Bloem | 207 | MATTHEWS Michael | ORICA-BIKEEXCHANGE / AUS | |||||
9 | Liz Zucker | 114 | DUMOULIN Tom | TEAM GIANT-ALPECIN / GER | |||||
8 | Melissa McIntyre | 1 | FROOME Christopher | TEAM SKY / GBR | |||||
7 | Jo Schultz | 104 | CUMMINGS Stephen | TEAM DIMENSION DATA / RSA | |||||
6 | Alison Hurley | 101 | CAVENDISH Mark | TEAM DIMENSION DATA / RSA | |||||
5 | Elliott Walker | 98 | VAN AVERMAET Greg | BMC RACING TEAM / USA | |||||
4 | Tania Franson | 181 | KITTEL Marcel | ETIXX-QUICK STEP / BEL | |||||
3 | Alison Hurley | 101 | CAVENDISH Mark | TEAM DIMENSION DATA / RSA | |||||
2 | David Miller | 32 | SAGAN Peter | TINKOFF / RUS | |||||
1 | Alison Hurley | 101 | CAVENDISH Mark | TEAM DIMENSION DATA / RSA |
Full List of all Ticket Holders here