| SCC Friday Night Racing | |||||
| 18/10/2019 | |||||
| Event 1 | Little Trackies | 1 Laps | |||
| 21 | Daniel | Fulton | LT | ||
| 95 | Miles | Hennessy | LT | ||
| Event 1A | Heart Starter Junior 4 | 3 Laps | |||
| 19 | Ryan | Underwood | Jun | ||
| 43 | Luca | Schmidtke | Jun | ||
| 3 | Sophie | Lennon | Jun | ||
| 32 | Cooper | Beggs | LT | ||
| 30 | Madelyn | Beggs | LT | ||
| 4 | Nicko | Fountas | LT | ||
| Event 1B | Heart Starter Junior 3 | 3 Laps | |||
| 23 | Jacqueline | Volts | Jun | ||
| 1 | Cooper | Warren | Jun | ||
| 39 | Ewan | Landman | Jun | ||
| 38 | Nathan | Crick | Jun | ||
| 37 | William | Mathwin | Jun | ||
| 42 | Maxwell | Wills-Hell | Jun | ||
| 9 | Orlando | Hofer | Jun | ||
| 33 | Markus | Burden | Jun | ||
| 20 | Inneke | Beggs | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 8 | Angus | Corbett | Jun | ||
| 25 | Jacob | Currie | Jun | ||
| 16 | Liam | Underwood | Jun | ||
| 45 | Mirella | Wills-Hell | Jun | ||
| 24 | Gabrielle | Mahney | Jun | ||
| 40 | Harry | Blackburn | Jun | ||
| Event 1D | Heart Starter Senior C & D | 5 laps | |||
| 31 | Riaan | Landman | Dsr | ||
| 11 | Penny | May | Csr | ||
| 41 | Alex | Hill | Csr | ||
| 13 | David | Schutz | Dsr | ||
| 2 | Paul | Fountas | Csr | ||
| 5 | Grant | Warren | Dsr | ||
| 46 | David | Milne | Dsr | ||
| Event 1E | Heart Starter Senior A & B | 5 laps | |||
| 47 | Lewis | Walker | Asr | ||
| 22 | Dan | Drake | Bsr | ||
| 26 | Ben | Janssen | Asr | ||
| 14 | Dan | Tattersall | Bsr | ||
| 36 | #N/A | #N/A | #N/A | ||
| 44 | Matt | Schmidke | Bsr | ||
| 7 | Michael | Young | Asr | ||
| 27 | David | Radzikiewicz | Asr | ||
| 12 | Guy | Radbone | Csr | ||
| 10 | Paul | King | Asr | ||
| Event 2a | Junior Handicap | 1 Lap | |||
| 4 | Nicko | Fountas | LT | ||
| 21 | Daniel | Fulton | LT | ||
| 43 | Luca | Schmidtke | Jun | ||
| 32 | Cooper | Beggs | LT | ||
| 30 | Madelyn | Beggs | LT | ||
| 3 | Sophie | Lennon | Jun | ||
| 19 | Ryan | Underwood | Jun | ||
| 95 | Miles | Hennessy | LT | ||
| Event 2b | Junior Handicap | 1 Lap | |||
| 24 | Gabrielle | Mahney | Jun | ||
| 20 | Inneke | Beggs | Jun | ||
| 16 | Liam | Underwood | Jun | ||
| 8 | Angus | Corbett | Jun | ||
| Event 2C | Junior Handicap | 1 Lap | |||
| 42 | Maxwell | Wills-Hell | Jun | ||
| 45 | Mirella | Wills-Hell | Jun | ||
| 39 | Ewan | Landman | Jun | ||
| 9 | Orlando | Hofer | Jun | ||
| 40 | Harry | Blackburn | Jun | ||
| 25 | Jacob | Currie | Jun | ||
| 33 | Markus | Burden | Jun | ||
| 39 | Ewan | Landman | Jun | ||
| 3 | Sophie | Lennon | Jun | ||
| Event 3A | Junior Team Italian Pursuit | 01:29.27 | |||
| Front | 4 | Nicko | Fountas | LT | |
| 3 | Sophie | Lennon | Jun | ||
| 19 | Ryan | Underwood | Jun | ||
| 01:21.20 | |||||
| Back | 30 | Madelyn | Beggs | LT | |
| 43 | Luca | Schmidtke | Jun | ||
| 8 | Angus | Corbett | Jun | ||
| Event 3B | Junior Team Italian Pursuit | 02:38.63 | |||
| Front | 24 | Gabrielle | Mahney | Jun | |
| 20 | Inneke | Beggs | Jun | ||
| 40 | Harry | Blackburn | Jun | ||
| 42 | Maxwell | Wills-Hell | Jun | ||
| 38 | Nathan | Crick | Jun | ||
| 23 | Jacqueline | Volts | Jun | ||
| 25 | Jacob | Currie | Jun | ||
| Back | 02:35.01 | ||||
| 16 | Liam | Underwood | Jun | ||
| 9 | Orlando | Hofer | Jun | ||
| 37 | William | Mathwin | Jun | ||
| 33 | Markus | Burden | Jun | ||
| 39 | Ewan | Landman | Jun | ||
| 45 | Mirella | Wills-Hell | Jun | ||
| 1 | Cooper | Warren | Jun | ||
| Event 3C | Italian Pursuit Senior A & B Team | 01:30.93 | |||
| Front | 10 | Paul | King | Asr | |
| 22 | Dan | Drake | Bsr | ||
| 44 | Matt | Schmidke | Bsr | ||
| 6 | Jacob | Koop | Asr | ||
| 47 | Lewis | Walker | Asr | ||
| 01:34.34 | |||||
| Back | 7 | Michael | Young | Asr | |
| 27 | David | Radzikiewicz | Asr | ||
| 34 | Jack | Gibbins | Asr | ||
| 26 | Ben | Janssen | Asr | ||
| 14 | Dan | Tattersall | Bsr | ||
| Event 3D | Italian Pursuit Senior C & D Team | 01:26.70 | |||
| Front | 46 | David | Milne | Dsr | |
| 48 | Lee_Anne | Fleming | Dsr | ||
| 41 | Alex | Hill | Csr | ||
| 11 | Penny | May | Csr | ||
| 01:25.40 | |||||
| Back | 5 | Grant | Warren | Dsr | |
| 31 | Riaan | Landman | Dsr | ||
| 13 | David | Schutz | Dsr | ||
| 12 | Guy | Radbone | Csr | ||
| Event 4A | Junior Scratch Race | 3 Laps | |||
| 43 | Luca | Schmidtke | Jun | ||
| 3 | Sophie | Lennon | Jun | ||
| 19 | Ryan | Underwood | Jun | ||
| 30 | Madelyn | Beggs | LT | ||
| 4 | Nicko | Fountas | LT | ||
| Event 4B | Junior Scratch Race | 4 Laps | |||
| 8 | Angus | Corbett | Jun | ||
| 20 | Inneke | Beggs | Jun | ||
| 25 | Jacob | Currie | Jun | ||
| 45 | Mirella | Wills-Hell | Jun | ||
| 1 | Cooper | Warren | Jun | ||
| 23 | Jacqueline | Volts | Jun | ||
| 24 | Gabrielle | Mahney | Jun | ||
| 16 | Liam | Underwood | Jun | ||
| 38 | Nathan | Crick | Jun | ||
| 39 | Ewan | Landman | Jun | ||
| 37 | William | Mathwin | Jun | ||
| 42 | Maxwell | Wills-Hell | Jun | ||
| 9 | Orlando | Hofer | Jun | ||
| 40 | Harry | Blackburn | Jun | ||
| 33 | Markus | Burden | Jun | ||
| C & D Motor Pace 5 laps | |||||
| Event 4C | 31 | Riaan | Landman | Dsr | |
| 2 | Paul | Fountas | Csr | ||
| 5 | Grant | Warren | Dsr | ||
| 48 | Lee_Anne | Fleming | Dsr | ||
| Event 4D | B Grade Motor Pace 6 laps | ||||
| 44 | Matt | Schmidke | Bsr | ||
| 22 | Dan | Drake | Bsr | ||
| 36 | #N/A | #N/A | #N/A | ||
| 12 | Guy | Radbone | Csr | ||
| 11 | Penny | May | Csr | ||
| 41 | Alex | Hill | Csr | ||
| Event 4E | A Grade Motor Pace 8 laps | 5 Laps | |||
| 14 | Dan | Tattersall | Bsr | ||
| 6 | Jacob | Koop | Asr | ||
| 26 | Ben | Janssen | Asr | ||
| 47 | Lewis | Walker | Asr | ||
| 10 | Paul | King | Asr | ||
| 7 | Michael | Young | Asr | ||
| 27 | David | Radzikiewicz | Asr | ||
| Event 5 | Time Trial | ||||
| 47 | Lewis | Walker | Asr | 36.98 | |
| 22 | Dan | Drake | Bsr | 38.22 | |
| 6 | Jacob | Koop | Asr | 38.31 | |
| 14 | Dan | Tattersall | Bsr | 38.72 | |
| 36 | #N/A | #N/A | #N/A | 38.78 | |
| 7 | Michael | Young | Asr | 38.81 | |
| 12 | Guy | Radbone | Csr | 39.05 | |
| 26 | Ben | Janssen | Asr | 39.47 | |
| 27 | David | Radzikiewicz | Asr | 39.63 | |
| 44 | Matt | Schmidke | Bsr | 41.69 | |
| 31 | Riaan | Landman | Dsr | 41.72 | |
| 10 | Paul | King | Asr | 41.78 | |
| 41 | Alex | Hill | Csr | 42.62 | |
| 11 | Penny | May | Csr | 43.79 | |
| 13 | David | Schutz | Dsr | 45.07 | |
| 5 | Grant | Warren | Dsr | 46.93 | |
| 46 | David | Milne | Dsr | 47.02 | |
| 48 | Lee_Anne | Fleming | Dsr | 49.95 | |
| 21 | Daniel | Fulton | LT | 1:10.9 | |
| 95 | Miles | Hennessy | LT | 1:59.14 | |
