| South Coast Cycling | |||||
| SCC Friday TRACK RACING | |||||
| 23/10/2020 | |||||
| Event 1B | Heart Starter Junior 3 | 3 Laps | |||
| 67 | Lawson | McInnes | Jun | ||
| 70 | Siena | McInnes | Jun | ||
| 51 | Maggie | Evens | Jun | ||
| Event 2D | Heart Starter Junior 1 | 4 Laps | |||
| 49 | Jacob | Currie | Jun | ||
| 54 | Cooper | Warren | Jun | ||
| 55 | Elizabeth | Green | Jun | ||
| Event 1E | Heart Starter Senior D | 5 laps | |||
| 39 | Grant | Warren | Dsr | ||
| 38 | Shane | Harris | Dsr | ||
| 47 | Paul | Fountas | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 45 | Therese | May | Dsr | ||
| Event 1G | Heart Starter Senior A & B | 5 laps | |||
| 4 | Bryan | McIntyre | Asr | ||
| 49 | Jacob | Currie | Jun | ||
| 19 | Dale | Goldfinch | Csr | ||
| 54 | Cooper | Warren | Jun | ||
| Event 1A | Time Trial | ||||
| 54 | Cooper | Warren | Jun | 41.53 | |
| 49 | Jacob | Currie | Jun | 42.08 | |
| 55 | Elizabeth | Green | Jun | 44.87 | |
| 67 | Lawson | McInnes | Jun | 50.10 | |
| 51 | Maggie | Evens | Jun | 51.08 | |
| 70 | Siena | McInnes | Jun | 53.12 | |
| Event 2b | Junior Handicap | 1 Lap | |||
| 70 | Siena | McInnes | Jun | 44.04 | |
| 67 | Lawson | McInnes | Jun | ||
| 51 | Maggie | Evens | Jun | ||
| Event 2E | Senior D Handicap | 1 Lap | |||
| 45 | Therese | May | Dsr | 40.5 | |
| 38 | Shane | Harris | Dsr | ||
| 47 | Paul | Fountas | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| Event 2F | Senior Grade Handicap | 1 Lap | |||
| 54 | Cooper | Warren | Jun | 35.58 | |
| 19 | Dale | Goldfinch | Csr | ||
| 55 | Elizabeth | Green | Jun | ||
| 4 | Bryan | McIntyre | Asr | ||
| 49 | Jacob | Currie | Jun | ||
| Event 3B | Junior Team Italian Pursuit | 01:07.49 | |||
| Front | 70 | Siena | McInnes | Jun | |
| 51 | Maggie | Evens | Jun | ||
| 49 | Jacob | Currie | Jun | ||
| Back | 01:06.30 | ||||
| 67 | Lawson | McInnes | Jun | ||
| 54 | Cooper | Warren | Jun | ||
| 55 | Elizabeth | Green | Jun | ||
| Event 3C | Italian Pursuit Senior Team | 01:29.75 | |||
| Front | 45 | Therese | May | Dsr | |
| 11 | Anthony | Braithwaite | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 01:29.37 | |||||
| Back | 47 | Paul | Fountas | Dsr | |
| 34 | Lee_Anne | Fleming | Dsr | ||
| 38 | Shane | Harris | Dsr | ||
| 19 | Dale | Goldfinch | Csr | ||
| Event 3C | Junior Motor Pace | 5 laps | |||
| 67 | Lawson | McInnes | Jun | ||
| 70 | Siena | McInnes | Jun | ||
| 51 | Maggie | Evens | Jun | ||
| Event 3E | Senior D Grade Motor Pace | ||||
| 47 | Paul | Fountas | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 11 | Anthony | Braithwaite | Dsr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 45 | Therese | May | Dsr | ||
| Event 3D | Senior Grade Motor Pace | 11 Laps | |||
| 4 | Bryan | McIntyre | Asr | ||
| 49 | Jacob | Currie | Jun | ||
| 19 | Dale | Goldfinch | Csr | ||
| 54 | Cooper | Warren | Jun | ||
| 55 | Elizabeth | Green | Jun | ||
