| SCC Friday TRACK RACING | |||||
| 4/12/2020 | |||||
| Event 1C | Heart Starter Junior 2 | 4 Laps | |||
| 67 | Lawson | McInnes | Jun | ||
| 74 | Daniel | Gantley | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 70 | Siena | McInnes | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| Event 1G | Heart Starter Senior A & B | 4 laps | |||
| 15 | Meg | Marker | Asr | ||
| 6 | Michael | Young | Asr | ||
| 10 | Dan | Drake | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 54 | Cooper | Warren | Jun | ||
| Event 2b | Junior Handicap | 1 Lap | |||
| 70 | Siena | McInnes | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 74 | Daniel | Gantley | Jun | ||
| Event 2E | Senior Grade Handicap | 1 Lap | |||
| 54 | Cooper | Warren | Jun | ||
| 39 | Grant | Warren | Dsr | ||
| 6 | Michael | Young | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 10 | Dan | Drake | Asr | ||
| 15 | Meg | Marker | Asr | ||
| Event 3A | Time Trial | ||||
| 70 | Siena | McInnes | Jun | 51.78 | |
| 71 | Jackson | Cox | Jun | 52.16 | |
| 67 | Lawson | McInnes | Jun | 52.38 | |
| 74 | Daniel | Gantley | Jun | 1:00.53 | |
| Event 4A | Senior Motor Paced Flying 200m | ||||
| 15 | Meg | Marker | Asr | 12.36 | |
| 10 | Dan | Drake | Asr | 12.52 | |
| 6 | Michael | Young | Asr | 12.60 | |
| 4 | Bryan | McIntyre | Asr | 13.09 | |
| 54 | Cooper | Warren | Jun | 13.53 | |
| 39 | Grant | Warren | Dsr | 15.20 | |
| 34 | Lee_Anne | Fleming | Dsr | 16.54 | |
| 67 | Lawson | McInnes | Jun | 16.88 | |
| 70 | Siena | McInnes | Jun | 18.09 | |
| 71 | Jackson | Cox | Jun | 18.77 | |
| 74 | Daniel | Gantley | Jun | 19.32 | |
| Event 5D | Italian Pursuit Senior Teams | 01:19.32 | |||
| Front | 34 | Lee_Anne | Fleming | Dsr | |
| 6 | Michael | Young | Asr | ||
| 10 | Dan | Drake | Asr | ||
| 10 | Dan | Drake | Asr | ||
| Back | 01:16.85 | ||||
| 39 | Grant | Warren | Dsr | ||
| 54 | Cooper | Warren | Jun | ||
| 4 | Bryan | McIntyre | Asr | ||
| 15 | Meg | Marker | Asr | ||
| Event 6a | 2nd Juniors Handicap Scratch Race | 1 Lap | |||
| 70 | Siena | McInnes | Jun | ||
| 67 | Lawson | McInnes | Jun | ||
| 74 | Daniel | Gantley | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| Event 7A | Senior Motor Pace 3 groups doing 4 laps per group concurrently | 4 Laps | |||
| 34 | Lee_Anne | Fleming | Dsr | ||
| 39 | Grant | Warren | Dsr | ||
| 10 | Dan | Drake | Asr | ||
| 54 | Cooper | Warren | Jun | ||
| 15 | Meg | Marker | Asr | ||
| 6 | Michael | Young | Asr | ||
| 4 | Bryan | McIntyre | Asr | ||
| Event 7B | Junior Motor Pace | 4 Laps | |||
| 67 | Lawson | McInnes | Jun | ||
| 70 | Siena | McInnes | Jun | ||
| 71 | Jackson | Cox | Jun | ||
| 74 | Daniel | Gantley | Jun | ||
