| Friday Night Track Racing – Christmas Cup on Wheels | |||||
| 10/12/2021 | 10-Dec-21 | ||||
| Event 1 | Heart Starter Junior 5 | 1 Laps | |||
| 77 | Joel | Gooley | Junior-D | ||
| 78 | Henry | Brown | Junior-D | ||
| 43 | KIAN | BILSBOROW | Junior-D | ||
| 72 | Daniel | FULTON | Junior-D | ||
| Event 1A | Heart Starter Junior 4 | 3 Laps | |||
| 77 | Joel | Gooley | Junior-D | ||
| 78 | Henry | Brown | Junior-D | ||
| 43 | KIAN | BILSBOROW | Junior-D | ||
| 72 | Daniel | FULTON | Junior-D | ||
| Event 1B | Heart Starter Junior 3 | 3 Laps | |||
| 69 | Zach | Bryant | Junior-B | ||
| 62 | Inneke | Beggs | Junior-B | ||
| 29 | Liam | Underwood | Junior-B | ||
| 67 | Lawson | McInnes | Junior-B | ||
| 16 | Ryan | Underwood | Junior-C | ||
| 74 | Daniel | Gantley | Junior-C | ||
| 48 | HANNAH | PATON | Junior-C | ||
| 65 | Madelyn | Beggs | Junior-C | ||
| Event 1F | Heart Starter Senior 2 | 5 laps | |||
| 13 | Kyle | Franson | Senior-B | ||
| 1 | COOPER | WARREN | Senior-C | ||
| 7 | Paul | King | Senior-B | ||
| 22 | James | Kelly | Senior-B | ||
| 37 | Trevor | Earl | Senior-D | ||
| 39 | Grant | Warren | Senior-D | ||
| Event 1G | Heart Starter Senior 1 | 5 laps | |||
| 35 | Jacob | Koop | Senior-A | ||
| 5 | Jarrod | Currie | Senior-A | ||
| 23 | BENJAMIN | PHILLIPS | Senior-C | ||
| 18 | Jeremy | Austin | Senior-B | ||
| 4 | Bryan | McIntyre | Senior-A | ||
| 14 | TROY | BRYANT | Senior-B | ||
| 6 | Michael | Young | Senior-B | ||
| Event 2b | Junior Handicap | 1 Lap | |||
| 77 | Joel | Gooley | Junior-D | ||
| 78 | Henry | Brown | Junior-D | ||
| 72 | Daniel | FULTON | Junior-D | ||
| 43 | KIAN | BILSBOROW | Junior-D | ||
| 74 | Daniel | Gantley | Junior-C | ||
| 65 | Madelyn | Beggs | Junior-C | ||
| 48 | HANNAH | PATON | Junior-C | ||
| 62 | Inneke | Beggs | Junior-B | ||
| 67 | Lawson | McInnes | Junior-B | ||
| 16 | Ryan | Underwood | Junior-C | ||
| 29 | Liam | Underwood | Junior-B | ||
| 69 | Zach | Bryant | Junior-B | ||
| Event 2E | Senior Handicap | 1 Lap | |||
| 14 | TROY | BRYANT | Senior-B | ||
| 39 | Grant | Warren | Senior-D | ||
| 6 | Michael | Young | Senior-B | ||
| 1 | COOPER | WARREN | Senior-C | ||
| 18 | Jeremy | Austin | Senior-B | ||
| 4 | Bryan | McIntyre | Senior-A | ||
| 13 | Kyle | Franson | Senior-B | ||
| 22 | James | Kelly | Senior-B | ||
| 7 | Paul | King | Senior-B | ||
| 37 | Trevor | Earl | Senior-D | ||
| 35 | Jacob | Koop | Senior-A | ||
| 5 | Jarrod | Currie | Senior-A | ||
| Event 5 | Junior Team Italian Pursuit | 02:21.76 | |||
| Front | 43 | KIAN | BILSBOROW | Junior-D | |
| 77 | Joel | Gooley | Junior-D | ||
| 16 | Ryan | Underwood | Junior-C | ||
| 67 | Lawson | McInnes | Junior-B | ||
| 69 | Zach | Bryant | Junior-B | ||
| 48 | HANNAH | PATON | Junior-C | ||
| 02:23.55 | |||||
| Back | 29 | Liam | Underwood | Junior-B | |
| 72 | Daniel | FULTON | Junior-D | ||
| 65 | Madelyn | Beggs | Junior-C | ||
| 62 | Inneke | Beggs | Junior-B | ||
| 74 | Daniel | Gantley | Junior-C | ||
| 78 | Henry | Brown | Junior-D | ||
| Event 3C | Italian Pursuit Senior Team | 02:17.85 | |||
| Front | 6 | Michael | Young | Senior-B | |
| 37 | Trevor | Earl | Senior-D | ||
| 1 | COOPER | WARREN | Senior-C | ||
| 49 | Jacob | Currie | Senior-B | ||
| 14 | TROY | BRYANT | Senior-B | ||
| 18 | Jeremy | Austin | Senior-B | ||
| 35 | Jacob | Koop | Senior-A | ||
| 02:21.96 | |||||
| Back | 7 | Paul | King | Senior-B | |
| 5 | Jarrod | Currie | Senior-A | ||
| 13 | Kyle | Franson | Senior-B | ||
| 39 | Grant | Warren | Senior-D | ||
| 4 | Bryan | McIntyre | Senior-A | ||
| 22 | James | Kelly | Senior-B | ||
| 23 | BENJAMIN | PHILLIPS | Senior-C | ||
| Event 4C | 2nd Junior Handicap | 2 Lap | |||
| 72 | Daniel | FULTON | Junior-D | ||
| 77 | Joel | Gooley | Junior-D | ||
| 78 | Henry | Brown | Junior-D | ||
| 43 | KIAN | BILSBOROW | Junior-D | ||
| 65 | Madelyn | Beggs | Junior-C | ||
| 74 | Daniel | Gantley | Junior-C | ||
| 67 | Lawson | McInnes | Junior-B | ||
| 29 | Liam | Underwood | Junior-B | ||
| 62 | Inneke | Beggs | Junior-B | ||
| 48 | HANNAH | PATON | Junior-C | ||
| 16 | Ryan | Underwood | Junior-C | ||
| 69 | Zach | Bryant | Junior-B | ||
| Event 2F | 2nd Seniors Handicap | 2 Lap | |||
| 7 | Paul | King | Senior-B | ||
| 22 | James | Kelly | Senior-B | ||
| 37 | Trevor | Earl | Senior-D | ||
| 6 | Michael | Young | Senior-B | ||
| 1 | COOPER | WARREN | Senior-C | ||
| 49 | Jacob | Currie | Senior-B | ||
| 5 | Jarrod | Currie | Senior-A | ||
| 18 | Jeremy | Austin | Senior-B | ||
| 35 | Jacob | Koop | Senior-A | ||
| 14 | TROY | BRYANT | Senior-B | ||
| Event 3A | Junior Le Man Handicap | 1 lap | |||
| 78 | Henry | Brown | Junior-D | ||
| 72 | Daniel | FULTON | Junior-D | ||
| 77 | Joel | Gooley | Junior-D | ||
| 29 | Liam | Underwood | Junior-B | ||
| 65 | Madelyn | Beggs | Junior-C | ||
| 67 | Lawson | McInnes | Junior-B | ||
| 16 | Ryan | Underwood | Junior-C | ||
| 69 | Zach | Bryant | Junior-B | ||
| 62 | Inneke | Beggs | Junior-B | ||
| 48 | HANNAH | PATON | Junior-C | ||
| 74 | Daniel | Gantley | Junior-C | ||
| Senior Le Man Handicap | 1 lap | ||||
| 1 | COOPER | WARREN | Senior-C | ||
| 18 | Jeremy | Austin | Senior-B | ||
| 35 | Jacob | Koop | Senior-A | ||
| 14 | TROY | BRYANT | Senior-B | ||
| 37 | Trevor | Earl | Senior-D | ||
| 4 | Bryan | McIntyre | Senior-A | ||
| 13 | Kyle | Franson | Senior-B | ||
| 6 | Michael | Young | Senior-B | ||
| Event 3C | Junior Scratch | 5 laps | |||
| 69 | Zach | Bryant | Junior-B | ||
| 29 | Liam | Underwood | Junior-B | ||
| 62 | Inneke | Beggs | Junior-B | ||
| 16 | Ryan | Underwood | Junior-C | ||
| 74 | Daniel | Gantley | Junior-C | ||
| 77 | Joel | Gooley | Junior-D | ||
| 48 | HANNAH | PATON | Junior-C | ||
| 78 | Henry | Brown | Junior-D | ||
| 43 | KIAN | BILSBOROW | Junior-D | ||
| 67 | Lawson | McInnes | Junior-B | ||
| 65 | Madelyn | Beggs | Junior-C | ||
| 72 | Daniel | FULTON | Junior-D | ||
| Event 3E | Senior Scratch | 6 laps | |||
| 1 | COOPER | WARREN | Senior-C | ||
| 13 | Kyle | Franson | Senior-B | ||
| 49 | Jacob | Currie | Senior-B | ||
| 37 | Trevor | Earl | Senior-D | ||
| 7 | Paul | King | Senior-B | ||
| 22 | James | Kelly | Senior-B | ||
| Event 3D | Senior Scratch | plus 6 Laps | |||
| 5 | Jarrod | Currie | Senior-A | ||
| 35 | Jacob | Koop | Senior-A | ||
| 4 | Bryan | McIntyre | Senior-A | ||
| 23 | BENJAMIN | PHILLIPS | Senior-C | ||
| 18 | Jeremy | Austin | Senior-B | ||
| 14 | TROY | BRYANT | Senior-B | ||
