| Friday Night Track Racing | |||||
| 24/03/2023 | 24-Mar-23 | ||||
| Event 1F | Heart Starter Senior 2 | 4 laps | |||
| 39 | Grant | Warren | SrD | ||
| 89 | Phillip | Toft | SrD | ||
| 34 | Lee-Anne | Fleming | SrD | ||
| Event 1G | Heart Starter | 4 laps | |||
| 10 | Dan | Drake | SrA | ||
| 5 | Jarrod | Currie | SrA | ||
| 4 | Bryan | McIntyre | SrA | ||
| 6 | Michael | Young | SrC | ||
| 54 | COOPER | WARREN | SrC | ||
| 24 | Richard | Lam | SrC | ||
| Flying 200m with Motorpace | |||||
| 10 | Dan | Drake | SrA | 12.52 | |
| 6 | Michael | Young | SrC | 12.68 | |
| 4 | Bryan | McIntyre | SrA | 12.90 | |
| 5 | Jarrod | Currie | SrA | 12.99 | |
| 54 | COOPER | WARREN | SrC | 13.25 | |
| 24 | Richard | Lam | SrC | 13.42 | |
| 89 | Phillip | Toft | SrD | 15.66 | |
| 39 | Grant | Warren | SrD | 15.87 | |
| 34 | Lee-Anne | Fleming | SrD | 16.66 | |
| Event 2F | 2 Lap Handicap | 2 Lap | |||
| 4 | Bryan | McIntyre | SrA | ||
| 54 | COOPER | WARREN | SrC | ||
| 89 | Phillip | Toft | SrD | ||
| 10 | Dan | Drake | SrA | ||
| 39 | Grant | Warren | SrD | ||
| 6 | Michael | Young | SrC | ||
| 14 | TROY | BRYANT | SrC | ||
| 24 | Richard | Lam | SrC | ||
| 34 | Lee-Anne | Fleming | SrD | ||
| 5 | Jarrod | Currie | SrA | ||
| Italian Pursuit | 01:40.34 | ||||
| Front | 39 | Grant | Warren | SrD | |
| 54 | COOPER | WARREN | SrC | ||
| 24 | Richard | Lam | SrC | ||
| 5 | Jarrod | Currie | SrA | ||
| 4 | Bryan | McIntyre | SrA | ||
| 01:43.69 | |||||
| Back | 34 | Lee-Anne | Fleming | SrD | |
| 89 | Phillip | Toft | SrD | ||
| 6 | Michael | Young | SrC | ||
| 14 | TROY | BRYANT | SrC | ||
| 10 | Dan | Drake | SrA | ||
| Event 6A | Pairs Madison Teams Race | ||||
| 1 | D Drake | G Warren | |||
| 2 | B McIntyre | C WARREN | |||
| 3 | J Currie | J Currie | |||
| 4 | T BRYANT | P Toft | |||
| 5 | M Young | R Lam | |||
