| South Coast Cycling Winter Wednesday Track Racing | |||||||||||||||
| Winner of a Beanie *** | Round 1 28 June | Round 2 26 July | Round 3 30 August | ||||||||||||
| Rider | Grade | Heart Starter | Points Race | Scratch Race | Rd Points | Rd Points | Series Points | Rd Points | Series Points | ||||||
| JOSH HARRISON | A | 10 | 7 | 7 | 24 *** | ||||||||||
| JAMESON KEY | A | 7 | 10 | 5 | 22 | ||||||||||
| LEE STEVENS | A | 3 | 3 | 10 | 16 | ||||||||||
| BINUK KULATHUNGA | A | 5 | 5 | 1 | 11 | ||||||||||
| LUKE WIGHT | A | 1 | 1 | 3 | 5 | ||||||||||
| MIRELLA WILLIS-HELL | A | 0 | |||||||||||||
| CHARLIE ABEL | A | ||||||||||||||
| CONNOR DOYLE | A | ||||||||||||||
| MATTHEW SCHMIDTKE | B | 10 | 10 | 10 | 30 *** | ||||||||||
| BRYAN MCINTYRE | B | 7 | 7 | 7 | 21 | ||||||||||
| DAVID GOMER | B | 3 | 3 | 5 | 11 | ||||||||||
| JEREMY AUSTIN | B | 1 | 1 | 3 | 5 | ||||||||||
| AARON BROWN | B | 5 | 5 | ||||||||||||
| BEN BROWN | B | 5 | 5 | ||||||||||||
| AVA WILSON | B | 1 | 1 | ||||||||||||
| ANDREW CUNNIFF | B | 0 | |||||||||||||
| PETER BURGESS | C | 7 | 10 | 10 | 27 *** | ||||||||||
| NICHOLAS CHABREL | C | 10 | 7 | 1 | 18 | ||||||||||
| JOACHIM WASSERBAECH | C | 5 | 3 | 3 | 11 | ||||||||||
| TED WYELD | C | 1 | 5 | 5 | 11 | ||||||||||
| MICHAEL YOUNG | C | 3 | 7 | 10 | |||||||||||
| TROY BRYANT | C | 1 | 1 | ||||||||||||
| JAMES KELLY | C | 0 | |||||||||||||
| PHILIP TOFT | C | 0 | |||||||||||||
| THIEN VU | C | 0 | |||||||||||||
| ALEC GUGLIELMUCCI | JrA | 7 | 7 | 10 | 24 *** | ||||||||||
| WILLIAM BROWN | JrA | 10 | 10 | 20 | |||||||||||
| HUNTER WOOD | JrA | 5 | 3 | 7 | 15 | ||||||||||
| OLIVER WARD | JrA | 3 | 5 | 8 | |||||||||||
| BRAYDEN MCKENZIE | JrA | 1 | 1 | 5 | 7 | ||||||||||
| ZACHARY BRYANT | JrA | 3 | 3 | ||||||||||||
| HARRISON LACE | JrA | 1 | 1 | ||||||||||||
| CAMERON BELL | JrA | 0 | |||||||||||||
| TYLER CUNNIFF | JrA | 0 | |||||||||||||
| AVA SCHMIDTKE | JrA | 0 | |||||||||||||
| PAIGE SQUIRE | JrA | 0 | |||||||||||||
| LIAM UNDERWOOD | JrA | 0 | |||||||||||||
| MADELEINE WASSERBAECH | JrA | 0 | |||||||||||||
| JETT PETZ | JrB | 10 | 10 | 10 | 30 *** | ||||||||||
| LUCA SCHMIDTKE | JrB | 5 | 7 | 7 | 19 | ||||||||||
| Emmanel LENTAKIS | JrB | 3 | 5 | 3 | 11 | ||||||||||
| LILY BURGESS | JrB | 7 | 7 | ||||||||||||
| EWAN GRIERSON | JrB | 1 | 5 | 6 | |||||||||||
| APRIL KAT | JrB | 3 | 1 | 4 | |||||||||||
| MITCHELL STEPHENS | JrB | 1 | 1 | ||||||||||||
| ANNABELLE KELLY | JrB | 0 | |||||||||||||
| MILES LATTY | JrB | 0 | |||||||||||||
| RYAN UNDERWOOD | JrB | 0 | |||||||||||||
| SOPHIA BAKKER | JrC | 10 | 5 | 7 | 22 *** | ||||||||||
| HAYLEY GILL | JrC | 10 | 10 | 20 | |||||||||||
| OLIVER LACE | JrC | 5 | 3 | 5 | 13 | ||||||||||
| DIESEL PETZ | JrC | 3 | 7 | 1 | 11 | ||||||||||
| HAMISH LOVEDAY | JrC | 7 | 3 | 10 | |||||||||||
| THOMAS STEPHENS | JrC | 1 | 1 | 2 | |||||||||||
| MONIKA SEIBERT | JrC | 0 | |||||||||||||
