| South Coast Cycling | |||||
| Friday Track Racing Week 2 | |||||
| 13/10/2023 | 13-Oct-23 | ||||
| Event 1B | Heart Starter Senior D | 4 Laps | |||
| 98 | Owen | Lloyd | SrD | ||
| 79 | Phil | King | SrD | ||
| 89 | Phillip | Toft | SrC | ||
| 34 | Lee-Anne | Fleming | SrD | ||
| 88 | Anthony | Braithwaite | SrD | ||
| Event 1C | Heart Starter Senior B & C | 6 Laps | |||
| 9 | David | Radzikiewicz | SrB | ||
| 86 | Noel | Adams | SrD | ||
| 66 | Matthew | Ireland | SrB | ||
| 24 | Richard | Lam | SrC | ||
| 41 | Che | Thomas | SrB | ||
| Event 1E | Heart Starter Senior A | 6 Laps | |||
| 10 | Dan | Drake | SrA | ||
| 72 | Nathan | Crick | SrB | ||
| 4 | Bryan | Mcintyre | SrA | ||
| 40 | Ted | Wyeld | SrB | ||
| 82 | Harry | Stanley | SrD | ||
| Event 4E | Senior D Handicap | 1 Lap | |||
| 97 | Paul | Fountas | SrD | ||
| 34 | Lee-Anne | Fleming | SrD | ||
| 98 | Owen | Lloyd | SrD | ||
| 86 | Noel | Adams | SrD | ||
| 79 | Phil | King | SrD | ||
| 88 | Anthony | Braithwaite | SrD | ||
| Event 2F | Senior A-C Handicap | 2 Lap | |||
| 86 | Noel | Adams | SrD | ||
| 41 | Che | Thomas | SrB | ||
| 66 | Matthew | Ireland | SrB | ||
| 40 | Ted | Wyeld | SrB | ||
| 72 | Nathan | Crick | SrB | ||
| 10 | Dan | Drake | SrA | ||
| 4 | Bryan | Mcintyre | SrA | ||
| 82 | Harry | Stanley | SrD | ||
| 9 | David | Radzikiewicz | SrB | ||
| 24 | Richard | Lam | SrC | ||
| Event 1A | Senior Time Trial | Time | |||
| 72 | Nathan | Crick | SrB | 00:39.24 | |
| 10 | Dan | Drake | SrA | 00:39.50 | |
| 41 | Che | Thomas | SrB | 00:39.51 | |
| 66 | Matthew | Ireland | SrB | 00:39.99 | |
| 82 | Harry | Stanley | SrD | 00:40.05 | |
| 4 | Bryan | Mcintyre | SrA | 00:40.22 | |
| 86 | Noel | Adams | SrD | 00:40.39 | |
| 24 | Richard | Lam | SrC | 00:40.85 | |
| 98 | Owen | Lloyd | SrD | 00:42.08 | |
| 40 | Ted | Wyeld | SrB | 00:43.14 | |
| 79 | Phil | King | SrD | 00:43.46 | |
| 89 | Phillip | Toft | SrC | 00:47.72 | |
| 34 | Lee-Anne | Fleming | SrD | 00:54.86 | |
| Italian Pursuit | 01:07.49 | ||||
| Front | 88 | Anthony | Braithwaite | SrD | |
| 89 | Phillip | Toft | SrC | ||
| 98 | Owen | Lloyd | SrD | ||
| 01:06.83 | |||||
| Back | 97 | Paul | Fountas | SrD | |
| 34 | Lee-Anne | Fleming | SrD | ||
| 79 | Phil | King | SrD | ||
| Event 3D | Italian Pursuit | 01:42.69 | |||
| Front | 9 | David | Radzikiewicz | SrB | |
| 24 | Richard | Lam | SrC | ||
| 4 | Bryan | Mcintyre | SrA | ||
| 10 | Dan | Drake | SrA | ||
| 10 | Dan | Drake | SrA | ||
| Back | 01:41.02 | ||||
| 66 | Matthew | Ireland | SrB | ||
| 86 | Noel | Adams | SrD | ||
| 72 | Nathan | Crick | SrB | ||
| 79 | Phil | King | SrD | ||
| 10 | Dan | Drake | SrA | ||
| Event 4A | Sr D Grade Scratch Race | 6 Laps | |||
| 98 | Owen | Lloyd | SrD | ||
| 97 | Paul | Fountas | SrD | ||
| 89 | Phillip | Toft | SrC | ||
| 79 | Phil | King | SrD | ||
| 34 | Lee-Anne | Fleming | SrD | ||
| 88 | Anthony | Braithwaite | SrD | ||
| Event 4B | Senior Motor Pace | 8 Laps | |||
| 98 | Owen | Lloyd | SrD | ||
| 24 | Richard | Lam | SrC | ||
| 79 | Phil | King | SrD | ||
| 66 | Matthew | Ireland | SrB | ||
| 89 | Phillip | Toft | SrC | ||
| Event 4C | Senior Motor Pace | Plus 12 Laps | |||
| 10 | Dan | Drake | SrA | ||
| 72 | Nathan | Crick | SrB | ||
| 4 | Bryan | Mcintyre | SrA | ||
| 40 | Ted | Wyeld | SrB | ||
| 86 | Noel | Adams | SrD | ||
| 82 | Harry | Stanley | SrD | ||
