| South Coast Cycling | |||||
| Friday Track Racing Week 3 | |||||
| 20/10/2023 | 20-Oct-23 | Grade Points | |||
| Event 1B | Heart Starter Senior C- D | 4 Laps | |||
| 79 | Phil | King | SrD | ||
| 88 | Anthony | Braithwaite | SrD | ||
| 78 | Henry | Brown | JrC | ||
| 97 | Paul | Fountas | SrD | ||
| Event 1C | Heart Starter Senior B & C | 4 Laps | |||
| 9 | David | Radzikiewicz | SrB | ||
| 5 | Jacob | Currie | SrB | ||
| 66 | Matthew | Ireland | SrB | ||
| 98 | Owen | Lloyd | SrC | ||
| 54 | Cooper | Warren | SrC | ||
| 24 | Richard | Lam | SrC | ||
| Event 1E | Heart Starter Senior A | 4 Laps | |||
| 21 | Ben | Brown | SrB | ||
| 41 | Isaac | Nicholls | SrA | ||
| 10 | Dan | Drake | SrA | ||
| 4 | Bryan | Mcintyre | SrA | ||
| 18 | Jeremy | Austin | SrB | ||
| 40 | Ted | Wyeld | SrB | ||
| Event 4E | |||||
| 78 | Pairs Madison Teams Race | Pts | Time | ||
| 97 | M Ireland | I Nicholls | 01:14.82 | ||
| 88 | P King | D Drake | 01:17.31 | ||
| 79 | R Lam | D Radzikiewicz | 01:18.60 | ||
| J Currie | C Warren | 01:19.03 | |||
| Event 2F | O Lloyd | T Wyeld | 01:20.13 | ||
| 66 | P Fountas | J Austin | 01:21.27 | ||
| 40 | B Brown | H Brown | 01:26.10 | ||
| 4 | A Braithwaite | B Mcintyre | 01:26.26 | ||
| 18 | |||||
| 5 | |||||
| 10 | |||||
| 21 | Senior D Handicap | 1 Lap | |||
| 41 | Henry | Brown | JrC | ||
| 54 | Paul | Fountas | SrD | ||
| 24 | Anthony | Braithwaite | SrD | ||
| Phil | King | SrD | |||
| Senior A-C Handicap | 2 Lap | ||||
| Matthew | Ireland | SrB | |||
| Front | 78 | Ted | Wyeld | SrB | |
| 97 | Bryan | Mcintyre | SrA | ||
| 79 | Jeremy | Austin | SrB | ||
| 24 | Jacob | Currie | SrB | ||
| 5 | Dan | Drake | SrA | ||
| 54 | Ben | Brown | SrB | ||
| 4 | Isaac | Nicholls | SrA | ||
| 21 | Cooper | Warren | SrC | ||
| Richard | Lam | SrC | |||
| Back | 88 | ||||
| 9 | |||||
| 98 | Italian Pursuit (Draw too close to call) | 02:47.03 | |||
| 18 | Henry | Brown | JrC | ||
| 66 | Paul | Fountas | SrD | ||
| 40 | Phil | King | SrD | ||
| 41 | Richard | Lam | SrC | ||
| 10 | Jacob | Currie | SrB | ||
| Cooper | Warren | SrC | |||
| Bryan | Mcintyre | SrA | |||
| Ben | Brown | SrB | |||
| Event 4A | |||||
| 79 | 02:47.03 | ||||
| 97 | Anthony | Braithwaite | SrD | ||
| 88 | David | Radzikiewicz | SrB | ||
| 78 | Owen | Lloyd | SrC | ||
| Jeremy | Austin | SrB | |||
| Event 4B | Matthew | Ireland | SrB | ||
| 5 | Ted | Wyeld | SrB | ||
| 98 | Isaac | Nicholls | SrA | ||
| 66 | Dan | Drake | SrA | ||
| 54 | |||||
| 24 | |||||
| Event 4C | Sr D Grade Motor Pace | 4 Laps | |||
| 10 | Phil | King | SrD | ||
| 4 | Paul | Fountas | SrD | ||
| 41 | Anthony | Braithwaite | SrD | ||
| 40 | Henry | Brown | JrC | ||
| 21 | |||||
| 18 | Senior Motor Pace | 5 Laps | |||
| Jacob | Currie | SrB | |||
| Owen | Lloyd | SrC | |||
| Matthew | Ireland | SrB | |||
| Cooper | Warren | SrC | |||
| Event 6A | Team | Richard | Lam | SrC | |
| 4 | |||||
| 7 | Senior Motor Pace | Plus 8 Laps | |||
| 8 | Dan | Drake | SrA | ||
| 5 | Bryan | Mcintyre | SrA | ||
| 6 | Isaac | Nicholls | SrA | ||
| 2 | Ted | Wyeld | SrB | ||
| 1 | Ben | Brown | SrB | ||
| 3 | Jeremy | Austin | SrB | ||
