| Ruth Austin Series (week 4) | |||||
| 9/02/2024 | 9-Feb-24 | Grade Points | |||
| Event 1B | Heart Starter Junior B & C | 3 Laps | |||
| 68 | Alec | Hume-Phillips | JrC | ||
| 104 | Mackenzie | Stephens | JrC | ||
| 93 | Jaiteg | Singh_Sandhu | JrC | ||
| Event 1G | Heart Starter | 4 laps | |||
| 88 | Anthony | Braithwaite | SrD | ||
| 97 | Paul | Fountas | SrD | ||
| Event 1H | Heart Starter Seniors | 6 laps | |||
| 10 | Dan | Drake | SrA | ||
| 69 | Zach | Bryant | SrA | ||
| 14 | Troy | Bryant | SrC | ||
| 18 | Jeremy | Austin | SrB | ||
| 54 | Cooper | Warren | SrC | ||
| Event 1A | Time Trial | Time | |||
| 68 | Alec | Hume-Phillips | JrC | 00:47.23 | |
| 51 | Maggie | Evans | JrB | 00:48.40 | |
| 104 | Mackenzie | Stephens | JrC | 00:50.57 | |
| 93 | Jaiteg | Singh_Sandhu | JrC | 01:07.04 | |
| Event 6A | Team | Pairs Handicap Race | 1 lap each | ||
| 4 | P Fountas | C Warren | |||
| 2 | Z Bryant | T Bryant | |||
| 3 | J Austin | A Braithwaite | |||
| 1 | D Drake | D Drake | |||
| Event 2E | Junior Handicap | 1 Laps | |||
| 51 | Maggie | Evans | JrB | ||
| 104 | Mackenzie | Stephens | JrC | ||
| 68 | Alec | Hume-Phillips | JrC | ||
| 93 | Jaiteg | Singh_Sandhu | JrC | ||
| Event 5 | Motor Assisted Flying 200m | ||||
| 10 | Dan | Drake | SrA | 00:12.42 | |
| 69 | Zach | Bryant | SrA | 00:12.85 | |
| 14 | Troy | Bryant | SrC | 00:13.04 | |
| 18 | Jeremy | Austin | SrB | 00:13.37 | |
| 54 | Cooper | Warren | SrC | 00:13.50 | |
| 68 | Alec | Hume-Phillips | JrC | 00:15.57 | |
| 51 | Maggie | Evans | JrB | 00:16.03 | |
| 104 | Mackenzie | Stephens | JrC | 00:17.78 | |
| 93 | Jaiteg | Singh_Sandhu | JrC | 00:23.17 | |
| Event 3E | Italian Pursuit | 02:07.83 | |||
| Front | 104 | Mackenzie | Stephens | JrC | |
| 88 | Anthony | Braithwaite | SrD | ||
| 9 | David | Rads | 00:00.00 | ||
| 54 | Cooper | Warren | SrC | ||
| 10 | Dan | Drake | SrA | ||
| 10 | Dan | Drake | SrA | ||
| 02:05.05 | |||||
| Back | 51 | Maggie | Evans | JrB | |
| 69 | Zach | Bryant | SrA | ||
| 97 | Paul | Fountas | SrD | ||
| 68 | Alec | Hume-Phillips | JrC | ||
| 18 | Jeremy | Austin | SrB | ||
| 14 | Troy | Bryant | SrC | ||
| Event 4E | Junior Handicap | 2 Lap | |||
| 68 | Alec | Hume-Phillips | JrC | ||
| 51 | Maggie | Evans | JrB | ||
| 93 | Jaiteg | Singh_Sandhu | JrC | ||
| 104 | Mackenzie | Stephens | JrC | ||
| Event 2F | Senior Handicap | 2 Lap | |||
| 54 | Cooper | Warren | SrC | ||
| 69 | Zach | Bryant | SrA | ||
| 97 | Paul | Fountas | SrD | ||
| 18 | Jeremy | Austin | JrA | ||
| 10 | Dan | Drake | SrA | ||
| 14 | Troy | Bryant | SrC | ||
| 88 | Anthony | Braithwaite | SrD | ||
| Junior Motor Pace | 4 Laps | ||||
| Event 4 | 68 | Alec | Hume-Phillips | JrC | |
| 104 | Mackenzie | Stephens | JrC | ||
| 51 | Maggie | Evans | JrB | ||
| 93 | Jaiteg | Singh_Sandhu | JrC | ||
| Event 4A | Sr D Grade Motor Pace | 3 Laps | |||
| 88 | Anthony | Braithwaite | SrD | ||
| 97 | Paul | Fountas | SrD | ||
| Event 4B | Senior Motor Pace | Plus 9 Laps | |||
| 10 | Dan | Drake | SrA | ||
| 69 | Zach | Bryant | SrA | ||
| 14 | Troy | Bryant | SrC | ||
| 18 | Jeremy | Austin | SrB | ||
| 54 | Cooper | Warren | SrC | ||
