| South Coast Series (week 4) | |||||
| 15/03/2024 | 15-Mar-24 | Grade Points | |||
| Event 1A | Heart Starter | 4 Laps | |||
| 101 | Seth | Harrison | JrB | ||
| 60 | Robert | Lloyd | JrC | ||
| Event 1D | Heart Starter Senior D | 4 Laps | |||
| 39 | Grant | Warren | SrD | ||
| 97 | Paul | Fountas | SrD | ||
| 88 | Anthony | Braithwaite | SrD | ||
| Event 1E | Heart Starter Senior B & C | 4 Laps | |||
| 48 | Matthew | Agius | SrC | ||
| 101 | Seth | Harrison | JrB | ||
| 21 | Torah | Ferguson | JrB | ||
| Event 1F | Heart Starter Senior A | 5 laps | |||
| 10 | Dan | Drake | SrA | ||
| 9 | David | Radzikiewicz | SrB | ||
| 18 | Jeremy | Austin | SrB | ||
| 98 | Owen | Lloyd | SrC | ||
| Event 2A | Time Trial | Time | |||
| 21 | Torah | Ferguson | JrB | 00:47.03 | |
| 101 | Seth | Harrison | JrB | 00:49.51 | |
| 60 | Robert | Lloyd | JrC | 00:52.40 | |
| Event 3 | Italian Pursuit | 01:48.98 | |||
| Front | 88 | Anthony | Braithwaite | SrD | |
| 21 | Torah | Ferguson | JrB | ||
| 98 | Owen | Lloyd | SrC | ||
| 39 | Grant | Warren | SrD | ||
| 01:38.34 | |||||
| Back | 97 | Paul | Fountas | SrD | |
| 101 | Seth | Harrison | JrB | ||
| 18 | Jeremy | Austin | SrB | ||
| 48 | Matthew | Agius | SrC | ||
| 10 | Dan | Drake | SrA | ||
| Event 4A | Pairs Time Trial | Lap 1 | Time | ||
| 1 | S Harrison | D Drake | 00:39.92 | 01:13.66 | |
| 2 | M Agius | J Austin | 00:38.73 | 01:15.06 | |
| 3 | O Lloyd | P Fountas | 00:41.27 | 01:21.80 | |
| 4 | A Braithwaite | D Radzikiewicz | 00:47.57 | 01:28.33 | |
| 5 | G Warren | T Ferguson | 00:44.70 | 01:30.14 | |
| 6 | R Lloyd | T Ferguson | 00:50.12 | 01:33.37 | |
| Event 5E | Handicap 1 Lap | 1 Laps | |||
| 60 | Robert | Lloyd | JrC | ||
| 101 | Seth | Harrison | JrB | ||
| 21 | Torah | Ferguson | JrB | ||
| Event 5F | All In Handicap 2 Lap | 2 Lap | |||
| 39 | Grant | Warren | SrD | ||
| 48 | Matthew | Agius | SrC | ||
| 101 | Seth | Harrison | JrB | ||
| 9 | David | Radzikiewicz | SrB | ||
| 10 | Dan | Drake | SrA | ||
| 98 | Owen | Lloyd | SrC | ||
| 97 | Paul | Fountas | SrD | ||
| 18 | Jeremy | Austin | SrB | ||
| 21 | Torah | Ferguson | JrB | ||
| Event 6A | Team Sprint | 01:03.16 | |||
| Front | 88 | Anthony | Braithwaite | SrD | |
| 18 | Jeremy | Austin | SrB | ||
| 9 | David | Radzikiewicz | SrB | ||
| 00:59.99 | |||||
| Back | 101 | Seth | Harrison | JrB | |
| 97 | Paul | Fountas | SrD | ||
| 10 | Dan | Drake | SrA | ||
| Event 6B | Team Sprint | 01:09.63 | |||
| Front | 48 | Matthew | Agius | SrC | |
| 101 | Seth | Harrison | JrB | ||
| 98 | Owen | Lloyd | SrC | ||
| Back | 01:11.59 | ||||
| 60 | Robert | Lloyd | JrC | ||
| 21 | Torah | Ferguson | JrB | ||
| 39 | Grant | Warren | SrD | ||
| Event 7A | Scratch Race | 3 Laps | |||
| 88 | Anthony | Braithwaite | SrD | ||
| 60 | Robert | Lloyd | JrC | ||
| 39 | Grant | Warren | SrD | ||
| 97 | Paul | Fountas | SrD | ||
| Event 7B | Scratch Race | Plus 4 Laps | |||
| 48 | Matthew | Agius | SrC | ||
| 101 | Seth | Harrison | JrB | ||
| 21 | Torah | Ferguson | JrB | ||
| Event 7C | Scratch Race | Plus 5 Laps | |||
| 10 | Dan | Drake | SrA | ||
| 9 | David | Radzikiewicz | SrB | ||
| 98 | Owen | Lloyd | SrC | ||
| 18 | Jeremy | Austin | SrB | ||
