| Round 1 SCC Track Super Series | ||||||
| 18/10/2024 | 18-Oct-24 | Super Series Points | ||||
| Event 1C | Heart Starter Junior | 3 Laps | ||||
| 108 | Harrison | Lace | JrA | 10 | ||
| 101 | Seth | Harrison | JrA | 8 | ||
| 109 | Sophia | Bakker | JrB | 6 | ||
| 77 | Joel | Gooley | JrC | 4 | ||
| 60 | Robert | Lloyd | JrC | 2 | ||
| Event 2D | Heart Starter Senior D | 4 Laps | ||||
| 118 | Anthony | Braithwaite | D | 10 | ||
| 45 | Paul | Fountas | D | 8 | ||
| Event 1E | Heart Starter Senior C | 4 Laps | ||||
| 98 | Owen | Lloyd | C | 10 | ||
| 119 | Andrew | Gooley | C | 8 | ||
| 148 | Michael | Bakker | C | 6 | ||
| 146 | Ian | Bakker | C | 4 | ||
| Event 1F | Heart Starter Senior B | 6 laps | ||||
| 9 | David | Radzikiewicz | B | 10 | ||
| 83 | Tony | Wood | B | 8 | ||
| 40 | Ted | Wyeld | B | 6 | ||
| 54 | Cooper | Warren | B | 4 | ||
| Event 1G | Heart Starter Senior A | 4 laps | ||||
| 36 | Steven | Kemp | A Tandem | 10 | ||
| 10 | Dan | Drake | A | 8 | ||
| 94 | Maxim | Buckley | A | 6 | ||
| 117 | Jacob | Koop | A | 4 | ||
| 4 | Bryan | Mcintyre | A | 2 | ||
| 115 | Bradley | Gill | A | 2 | ||
| 6 | Michael | Young | A | 2 | ||
| Event 2E | Junior Handicap 1 Lap | 1 Laps | ||||
| 60 | Robert | Lloyd | JrC | 10 | ||
| 77 | Joel | Gooley | JrC | 8 | ||
| 108 | Harrison | Lace | JrA | 6 | ||
| 101 | Seth | Harrison | JrA | 4 | ||
| 109 | Sophia | Bakker | JrB | 2 | ||
| Event 2F | C & D Grade Handicap 1 Lap | 1 Lap | ||||
| 45 | Paul | Fountas | D | 10 | ||
| 118 | Anthony | Braithwaite | D | 8 | ||
| 146 | Ian | Bakker | C | 6 | ||
| 148 | Michael | Bakker | C | 4 | ||
| 119 | Andrew | Gooley | C | 2 | ||
| 98 | Owen | Lloyd | C | 2 | ||
| Event 2F | A & B Grade Handicap 2 Lap | 2 Lap | ||||
| 6 | Michael | Young | A | 10 | ||
| 9 | David | Radzikiewicz | B | 8 | ||
| 40 | Ted | Wyeld | B | 6 | ||
| 94 | Maxim | Buckley | A | 4 | ||
| 4 | Bryan | Mcintyre | A | 2 | ||
| 54 | Cooper | Warren | B | 2 | ||
| 115 | Bradley | Gill | A | 2 | ||
| 83 | Tony | Wood | B | 2 | ||
| 10 | Dan | Drake | A | 2 | ||
| 36 | Steven | Kemp | A Tandem | 2 | ||
| 117 | Jacob | Koop | A | 2 | ||
| Event 5 | Senior C Italian Pursuit | 01:08.13 | ||||
| Front | 146 | Ian | Bakker | C | 5 | |
| 148 | Michael | Bakker | C | 5 | ||
| 119 | Andrew | Gooley | C | 5 | ||
| 01:05.01 | ||||||
| Back | 118 | Anthony | Braithwaite | D | 7 | |
| 45 | Paul | Fountas | D | 7 | ||
| 98 | Owen | Lloyd | C | 7 | ||
| Event 3B | Senior A & B Italian Pursuit | 01:37.52 | ||||
| Front | 9 | David | Radzikiewicz | B | 7 | |
| 6 | Michael | Young | A | 7 | ||
| 40 | Ted | Wyeld | B | 7 | ||
| 10 | Dan | Drake | A | 7 | ||
| 94 | Maxim | Buckley | A | 7 | ||
| 01:39.36 | ||||||
| Back | 83 | Tony | Wood | B | 5 | |
| 115 | Bradley | Gill | A | 5 | ||
| 4 | Bryan | Mcintyre | A | 5 | ||
| 117 | Jacob | Koop | A | 5 | ||
| 36 | Steven | Kemp | A Tandem | 5 | ||
| Junior Italian Pursuit | 01:03.58 | |||||
| Front | 60 | Robert | Lloyd | JrC | 5 | |
| 54 | Cooper | Warren | B | 5 | ||
| 108 | Harrison | Lace | JrA | 5 | ||
| 00:58.35 | ||||||
| Back | 77 | Joel | Gooley | JrC | 7 | |
| 109 | Sophia | Bakker | JrB | 7 | ||
| 101 | Seth | Harrison | JrA | 7 | ||
| Event 3C | Mixed Motor Pace | 4 Laps | ||||
| 109 | Sophia | Bakker | JrB | |||
| 148 | Michael | Bakker | C | |||
| 146 | Ian | Bakker | C | |||
| 45 | Paul | Fountas | D | |||
| 118 | Anthony | Braithwaite | Demy | |||
| Event 3E | Mixed Motor Pace | 4 Laps | ||||
| 98 | Owen | Lloyd | C | |||
| 119 | Andrew | Gooley | C | |||
| 54 | Cooper | Warren | B | |||
| 77 | Joel | Gooley | JrC | |||
| Event 3D | Mixed Motor Pace | 4 Laps | ||||
| 9 | David | Radzikiewicz | B | |||
| 83 | Tony | Wood | B | |||
| 40 | Ted | Wyeld | B | |||
| 115 | Bradley | Gill | A | |||
| Event 3E | Mixed Motor Pace | 8 Laps | ||||
| 108 | Harrison | Lace | JrA | |||
| 36 | Steven | Kemp | A Tandem | |||
| 10 | Dan | Drake | A | |||
| 4 | Bryan | Mcintyre | A | |||
| 94 | Maxim | Buckley | A | |||
| 101 | Seth | Harrison | JrA | |||
| 6 | Michael | Young | A | |||
| Event 1A | Time Trial | Time | ||||
| 101 | Seth | Harrison | JrA | 00:37.86 | ||
| 108 | Harrison | Lace | JrA | 00:38.91 | ||
| 109 | Sophia | Bakker | JrB | 00:41.40 | ||
| 77 | Joel | Gooley | JrC | 00:46.39 | ||
| 60 | Robert | Lloyd | JrC | 00:49.39 | ||
