| Friday Night Racing Rd2 of SCC Track Super Series | |||||
| 15/11/2024 | 15 November 2024 | Grade Points | |||
| Event 1B | Heart Starter Junior B & C | 3 Laps | |||
| 66 | Lucy | Harrison | JrB | 10 | |
| 60 | Robert | Lloyd | JrC | 8 | |
| 108 | Frederick | Willis-Hell | JrC | 6 | |
| Event 1C | Heart Starter Junior A | 3 Laps | |||
| 114 | Tom | Pfitzner | JrA | 10 | |
| 119 | Isabella | Blackwell | JrB | 8 | |
| 77 | Joel | Gooley | JrB | 6 | |
| 78 | Penelope | Blackwell | JrC | 4 | |
| Event 2D | Heart Starter Senior D | 4 Laps | |||
| 34 | Lee-Anne | Fleming | D | 10 | |
| 39 | Grant | Warren | D | 8 | |
| 118 | Anthony | Braithwaite | D | 6 | |
| Event 1E | Heart Starter Senior C | 4 Laps | |||
| 98 | Owen | Lloyd | C | 10 | |
| 22 | James | Kelly | C | 8 | |
| 148 | Mat | Harrison | C | 6 | |
| 116 | Andrew | Gooley | D | 4 | |
| 97 | Elisabeth | Eastham | C Tan | 2 | |
| 45 | Paul | Fountas | C | 2 | |
| Event 1G | Heart Starter Senior A/B | 6 laps | |||
| 36 | Steven | Kemp | A Tan | 10 | |
| 10 | Dan | Drake | A | 8 | |
| 4 | Bryan | Mcintyre | A | 6 | |
| 25 | David | Slater | B | 10 | |
| 40 | Ted | Wyeld | B | 8 | |
| 6 | Michael | Young | A | 4 | |
| 9 | David | Radzikiewicz | B | 6 | |
| Event 1A | 1500m Ind Pursuit | Time | |||
| 114 | Tom | Pfitzner | JrA | 02:00.35 | |
| 119 | Isabella | Blackwell | JrB | 02:17.57 | |
| 77 | Joel | Gooley | JrB | 02:35.60 | |
| 66 | Lucy | Harrison | JrB | 02:38.57 | |
| 78 | Penelope | Blackwell | JrC | 02:40.07 | |
| 60 | Robert | Lloyd | JrC | 02:48.19 | |
| 108 | Frederick | Willis-Hell | JrC | 03:09.01 | |
| 36 | Steven | Kemp | A Tan | 01:51.37 | |
| 10 | Dan | Drake | A | 01:52.88 | |
| 9 | David | Radzikiewicz | B | 01:59.05 | |
| 4 | Bryan | Mcintyre | A | 02:01.49 | |
| 40 | Ted | Wyeld | B | 02:03.43 | |
| 6 | Michael | Young | B | 02:05.25 | |
| 22 | James | Kelly | C | 02:06.78 | |
| 97 | Elisabeth | Eastham | C Tan | 02:10.70 | |
| 39 | Grant | Warren | D | 02:12.10 | |
| 148 | Mat | Harrison | C | 02:12.66 | |
| 116 | Andrew | Gooley | D | 02:14.25 | |
| 98 | Owen | Lloyd | C | 02:15.04 | |
| 25 | David | Slater | B | 02:17.33 | |
| 118 | Anthony | Braithwaite | D | 02:34.93 | |
| 34 | Lee-Anne | Fleming | D | 02:35.72 | |
| Event 2E | Junior Handicap 2 Laps | 2 Laps | |||
| 60 | Robert | Lloyd | JrC | ||
| 78 | Penelope | Blackwell | JrC | ||
| 77 | Joel | Gooley | JrB | ||
| 108 | Frederick | Willis-Hell | JrC | ||
| 114 | Tom | Pfitzner | JrA | ||
| 66 | Lucy | Harrison | JrB | ||
| 119 | Isabella | Blackwell | JrB | ||
| Event 2F | C / D Grade Handicap 1 Lap | 1 Lap | |||
| 97 | Elisabeth | Eastham | C Tan | ||
| 39 | Grant | Warren | D | ||
| 34 | Lee-Anne | Fleming | D | ||
| 45 | Paul | Fountas | C | ||
| 148 | Mat | Harrison | C | ||
| 22 | James | Kelly | C | ||
| 98 | Owen | Lloyd | C | ||
| 116 | Andrew | Gooley | D | ||
| 118 | Anthony | Braithwaite | D | ||
| Event 2F | A & B Grade Handicap 2 Lap | 2 Lap | |||
| 25 | David | Slater | B | ||
| 36 | Steven | Kemp | A Tan | ||
| 9 | David | Radzikiewicz | B | ||
| 40 | Ted | Wyeld | B | ||
| 4 | Bryan | Mcintyre | A | ||
| 10 | Dan | Drake | A | ||
| 6 | Michael | Young | B | ||
| Event 5 | Senior C & D Italian Pursuit | 01:44.16 | |||
| Front | 45 | Paul | Fountas | C | 7 |
| 34 | Lee-Anne | Fleming | D | 7 | |
| 116 | Andrew | Gooley | D | 7 | |
| 22 | James | Kelly | C | 7 | |
| 22 | James | Kelly | C | 7 | |
| 01:48.79 | |||||
| Back | 97 | Elisabeth | Eastham | C Tan | 5 |
| 98 | Owen | Lloyd | C | 5 | |
| 39 | Grant | Warren | D | 5 | |
| 118 | Anthony | Braithwaite | D | 5 | |
| 148 | Mat | Harrison | C | 5 | |
| Event 3B | Senior A & B Italian Pursuit | 01:17.18 | |||
| Front | 6 | Michael | Young | A | 5 |
| 40 | Ted | Wyeld | B | 5 | |
| 4 | Bryan | Mcintyre | A | 5 | |
| 4 | Bryan | Mcintyre | A | 5 | |
| 01:16.74 | |||||
| Back | 9 | David | Radzikiewicz | B | 7 |
| 25 | David | Slater | B | 7 | |
| 10 | Dan | Drake | A | 7 | |
| 36 | Steven | Kemp | A Tan | 7 | |
| Junior Italian Pursuit | 01:25.52 | ||||
| Front | 108 | Frederick | Willis-Hell | JrC | 7 |
| 78 | Penelope | Blackwell | JrC | 7 | |
| 114 | Tom | Pfitzner | JrA | 7 | |
| 114 | Tom | Pfitzner | JrA | 7 | |
| 01:27.64 | |||||
| Back | 60 | Robert | Lloyd | JrC | 5 |
| 77 | Joel | Gooley | JrB | 5 | |
| 66 | Lucy | Harrison | JrB | 5 | |
| 119 | Isabella | Blackwell | JrB | 5 | |
| Event 3B | Junior Scratch Race | 4 Laps | |||
| 114 | Tom | Pfitzner | JrA | 10 | |
| 77 | Joel | Gooley | JrB | 8 | |
| 119 | Isabella | Blackwell | JrB | 6 | |
| 78 | Penelope | Blackwell | JrC | 4 | |
| 66 | Lucy | Harrison | JrB | 2 | |
| 60 | Robert | Lloyd | JrC | 2 | |
| Event 3C | D Grade Motor Pace | 3 Laps | |||
| 34 | Lee-Anne | Fleming | D | 10 | |
| 39 | Grant | Warren | D | 8 | |
| Driver | Anthony | Braithwaite | D | 6 | |
| Event 3E | C Grade Motor Pace | Plus 4 Laps | |||
| 98 | Owen | Lloyd | C | 10 | |
| 22 | James | Kelly | C | 8 | |
| 45 | Paul | Fountas | C | 6 | |
| 148 | Mat | Harrison | C | 4 | |
| 97 | Elisabeth | Eastham | C Tan | 2 | |
| 116 | Andrew | Gooley | D | 2 | |
| Event 3D | B Grade Motor Pace | Plus 5 Laps | |||
| 25 | David | Slater | B | 10 | |
| 40 | Ted | Wyeld | B | 8 | |
| 114 | Tom | Pfitzner | JrA | ||
| 77 | Joel | Gooley | JrB | ||
| Event 3E | A Grade Motor Pace | Plus 6 Laps | |||
| 36 | Steven | Kemp | A Tan | 10 | |
| 10 | Dan | Drake | A | 8 | |
| 9 | David | Radzikiewicz | B | 6 | |
| 4 | Bryan | Mcintyre | A | 4 | |
| Event 1A | Ind Time Trial | Time | |||
| 108 | Frederick | Willis-Hell | 01:02.3 | 2 | |
