| Friday Night Racing Not a Championship | ||||||
| 6/12/2024 | 6 December 2024 | Grade Points | ||||
| Event 2D | Heart Starter Senior D | 4 Laps | ||||
| 39 | Grant | Warren | D | |||
| 34 | Lee-Anne | Fleming | D | |||
| 122 | Sophie | Patton | Dtand | |||
| 118 | Anthony | Braithwaite | D | |||
| Event 1H | Heart Starter Seniors | 5 laps | ||||
| 10 | Dan | Drake | A | |||
| 14 | Troy | Bryant | C | |||
| 4 | Bryan | Mcintyre | A | |||
| 54 | Cooper | Warren | C | |||
| 45 | Paul | Fountas | C | |||
| Event 1A | 2 Lap Individual Time Trial | Time | ||||
| Split | 122 | Sophie | Patton | Dtand | 00:46.49 | |
| Finish | 122 | Sophie | Patton | Dtand | 01:25.93 | |
| Italian Pursuit | 01:08.37 | |||||
| Front | 39 | Grant | Warren | D | ||
| 122 | Sophie | Patton | Dtand | |||
| 4 | Bryan | Mcintyre | A | |||
| Event 3D | Italian Pursuit | 01:04.48 | ||||
| Front | 34 | Lee-Anne | Fleming | D | ||
| 54 | Cooper | Warren | C | |||
| 14 | Troy | Bryant | C | |||
| Event 3E | Italian Pursuit | 01:02.97 | ||||
| Front | 118 | Anthony | Braithwaite | D | ||
| 45 | Paul | Fountas | C | |||
| 10 | Dan | Drake | A | |||
| Event 6A | Senior Grade 2 Person Handicap 2 Laps | Time | ||||
| 1 | P Fountas | C Warren | ||||
| 2 | A Braithwaite | D Drake | ||||
| 3 | L Fleming | T Bryant | ||||
| 4 | S Patton | S Patton | ||||
| 5 | G Warren | B Mcintyre | ||||
| Event 6B | Target Lap Consistence Race | Lap 1 | Lap 2 | Difference | ||
| 33 | L Fleming | T Bryant | 01:04.85 | 01:05.12 | 00:00.27 | |
| 35 | D Radzikiewicz | S Patton | 01:01.98 | 01:03.11 | 00:01.13 | |
| 32 | C Warren | P Fountas | 01:18.63 | 01:21.10 | 00:02.47 | |
| 36 | G Warren | B Mcintyre | 01:10.64 | 01:07.75 | 00:02.89 | |
| 34 | D Drake | A Braithwaite | 01:13.51 | 01:09.82 | 00:03.69 | |
| Scratch D Grade Race | 4 Laps | |||||
| Event 4 | 34 | Lee-Anne | Fleming | D | ||
| 118 | Anthony | Braithwaite | D | |||
| 39 | Grant | Warren | D | |||
| Event 4A | Tandum Scratch Race | Plus 3 Laps | ||||
| 122 | Sophie | Patton | Dtand | |||
| Event 4B | Senior Scratch Race | Plus 10 Laps | ||||
| 10 | Dan | Drake | A | |||
| 54 | Cooper | Warren | C | |||
| 4 | Bryan | Mcintyre | A | |||
| 14 | Troy | Bryant | C | |||
| 45 | Paul | Fountas | C | |||
