| Friday Night Racing | ||||||
| 7/02/2025 | 7 February 2025 | Grade Points | ||||
| Event 1F | Heart Starter | 4 Laps | ||||
| 108 | Elliot | Barrett | JrC | |||
| 39 | Grant | Warren | D | |||
| 34 | Lee-Anne | Fleming | D | |||
| Event 1H | Heart Starter Seniors A/B | 6 laps | ||||
| 94 | Maxim | Buckley | A | |||
| 54 | Cooper | Warren | A | |||
| 4 | Bryan | Mcintyre | A | |||
| 9 | David | Radzikiewicz | A | |||
| 45 | Paul | Fountas | A | |||
| Event 6A | Time Trial 1 Laps | Time | ||||
| 94 | Maxim | Buckley | A | 00:37.79 | ||
| 4 | Bryan | Mcintyre | A | 00:39.70 | ||
| 54 | Cooper | Warren | A | 00:40.88 | ||
| 108 | Elliot | Barrett | JrC | 00:46.17 | ||
| 39 | Grant | Warren | D | 00:47.25 | ||
| 34 | Lee-Anne | Fleming | D | 01:07.65 | ||
| Time | ||||||
| Event 8B | 1 minute Target Lap Trial | Lap 1 | Lap 2 | Difference | ||
| 34 | B Mcintyre | B Mcintyre | 01:00.00 | 01:00.17 | 00:00.17 | |
| 35 | E Barrett | E Barrett | 01:00.00 | 00:59.79 | 00:00.21 | |
| 33 | D Radzikiewicz | D Radzikiewicz | 01:00.00 | 00:59.13 | 00:00.87 | |
| 36 | M Buckley | M Buckley | 01:00.00 | 00:57.21 | 00:02.79 | |
| 32 | C Warren | C Warren | 01:00.00 | 01:02.85 | 00:02.85 | |
| 31 | G Warren | G Warren | 01:00.00 | 00:50.58 | 00:09.42 | |
| Event 4C | Handicapped Elimination Race | |||||
| 94 | Maxim | Buckley | A | |||
| 54 | Cooper | Warren | A | |||
| 45 | Paul | Fountas | A | |||
| 108 | Elliot | Barrett | JrC | |||
| 39 | Grant | Warren | D | |||
| 4 | Bryan | Mcintyre | A | |||
| Event 2C | Handicap | 2 Laps | ||||
| 45 | Paul | Fountas | A | |||
| 9 | David | Radzikiewicz | A | |||
| 108 | Elliot | Barrett | JrC | |||
| 39 | Grant | Warren | D | |||
| 54 | Cooper | Warren | A | |||
| 4 | Bryan | Mcintyre | A | |||
| 94 | Maxim | Buckley | A | |||
| Event 3A | Italian Pursuit | 01:06.65 | ||||
| Front | 45 | Paul | Fountas | A | ||
| 108 | Elliot | Barrett | JrC | |||
| 94 | Maxim | Buckley | A | |||
| 01:01.81 | ||||||
| Back | 39 | Grant | Warren | D | ||
| 54 | Cooper | Warren | A | |||
| 4 | Bryan | Mcintyre | A | |||
| Event 4D | Grade Scratch Race | 4 Laps | ||||
| 108 | Elliot | Barrett | JrC | |||
| 39 | Grant | Warren | D | |||
| Event 4E | Senior A Grade Scratch Race | plus 6 Laps | ||||
| 94 | Maxim | Buckley | A | |||
| 4 | Bryan | Mcintyre | A | |||
| 54 | Cooper | Warren | A | |||
| 45 | Paul | Fountas | A | |||
| 9 | David | Radzikiewicz | A | |||
